Poll Book |
% Reg. Voters |
Connie Binsfeld |
George Scott Romney |
Dorothy V. Gonzales |
Cal Rapson |
Michael H. Miller |
Violet Steele |
Robert Gale |
|
TOTAL | 29747 | -- | 13422 | 13527 | 10981 | 10353 | 370 | 407 | 200 |
Almena #1 | 1147 | 56.34% | 497 | 520 | 409 | 382 | 19 | 19 | 9 |
Almena #2 | 785 | 58.45% | 370 | 368 | 286 | 257 | 8 | 10 | 1 |
AVCB01 | 187 | N/A | 87 | 93 | 74 | 63 | 2 | 3 | 1 |
Antwerp #1 | 723 | 49.97% | 282 | 288 | 293 | 284 | 8 | 11 | 7 |
Antwerp #2 | 844 | 57.85% | 422 | 432 | 265 | 251 | 12 | 10 | 3 |
Antwerp #3 | 709 | 58.02% | 328 | 329 | 264 | 247 | 3 | 7 | 4 |
Antwerp #4 | 874 | 50.14% | 403 | 406 | 338 | 310 | 17 | 16 | 6 |
Antwerp #5 | 823 | 60.16% | 410 | 413 | 275 | 256 | 9 | 11 | 3 |
AVCB01 | 525 | N/A | 264 | 270 | 200 | 181 | 6 | 10 | 4 |
Arlington | 718 | 52.76% | 365 | 371 | 229 | 222 | 10 | 10 | 4 |
AVCB01 | 58 | N/A | 30 | 34 | 21 | 20 | 0 | 0 | 0 |
Bangor | 732 | 53.63% | 376 | 269 | 230 | 226 | 9 | 6 | 7 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloomingdale | 1059 | 49.39% | 479 | 479 | 411 | 394 | 16 | 15 | 8 |
AVCB01 | 152 | N/A | 68 | 66 | 57 | 55 | 5 | 2 | 5 |
Columbia | 846 | 42.28% | 369 | 370 | 319 | 300 | 14 | 22 | 4 |
AVCB01 | 140 | N/A | 76 | 74 | 47 | 37 | 1 | 1 | 2 |
Covert #1 | 372 | 36.98% | 47 | 46 | 226 | 220 | 7 | 9 | 0 |
Covert #2 | 419 | 38.98% | 101 | 106 | 227 | 219 | 4 | 4 | 5 |
AVCB01 | 159 | N/A | 34 | 40 | 95 | 91 | 0 | 0 | 0 |
Decatur | 1161 | 47.96% | 483 | 492 | 437 | 423 | 12 | 12 | 9 |
AVCB01 | 211 | N/A | 92 | 95 | 96 | 88 | 0 | 0 | 1 |
Geneva | 1290 | 59.81% | 601 | 620 | 484 | 462 | 21 | 19 | 5 |
Hamilton | 550 | 48.89% | 239 | 249 | 179 | 164 | 3 | 3 | 3 |
AVCB01 | 85 | N/A | 45 | 42 | 27 | 28 | 1 | 1 | 0 |
Hartford | 875 | 43.53% | 453 | 461 | 268 | 264 | 10 | 12 | 6 |
AVCB01 | 83 | N/A | 49 | 49 | 23 | 21 | 0 | 0 | 0 |
Keeler | 851 | 62.67% | 417 | 428 | 282 | 257 | 31 | 21 | 24 |
Lawrence | 1113 | 39.74% | 518 | 522 | 401 | 374 | 16 | 17 | 13 |
AVCB01 | 113 | N/A | 62 | 58 | 40 | 36 | 1 | 0 | 0 |
Paw Paw #1 | 1107 | 47.94% | 448 | 445 | 405 | 376 | 10 | 17 | 8 |
Paw Paw #2 | 870 | 53.57% | 375 | 390 | 299 | 282 | 9 | 14 | 7 |
Paw Paw #3 | 659 | 57.96% | 274 | 281 | 230 | 217 | 6 | 9 | 7 |
AVCB01 | 428 | N/A | 225 | 226 | 143 | 137 | 5 | 6 | 0 |
Pine Grove | 1161 | 59.17% | 526 | 529 | 419 | 398 | 16 | 19 | 8 |
AVCB01 | 141 | N/A | 69 | 73 | 45 | 46 | 0 | 1 | 0 |
Porter | 1067 | 61.32% | 466 | 496 | 403 | 381 | 5 | 10 | 5 |
AVCB01 | 134 | N/A | 84 | 86 | 35 | 33 | 2 | 2 | 2 |
South Haven #1 | 834 | 52.45% | 378 | 382 | 319 | 302 | 6 | 5 | 1 |
South Haven #2 | 524 | 48.65% | 215 | 224 | 200 | 190 | 7 | 6 | 4 |
AVCB01 | 187 | N/A | 119 | 116 | 55 | 48 | 3 | 3 | 1 |
Waverly | 930 | 55.42% | 426 | 434 | 344 | 309 | 8 | 6 | 5 |
AVCB01 | 64 | N/A | 29 | 28 | 28 | 28 | 0 | 0 | 0 |
City of Bangor | 513 | 44.73% | 198 | 196 | 215 | 215 | 7 | 7 | 2 |
AVCB01 | 75 | N/A | 41 | 43 | 27 | 26 | 0 | 1 | 0 |
City of Gobles | 272 | 52.82% | 103 | 106 | 111 | 108 | 7 | 8 | 3 |
AVCB01 | 21 | N/A | 13 | 10 | 8 | 10 | 0 | 0 | 0 |
City of Hartford | 635 | 44.62% | 287 | 294 | 215 | 200 | 13 | 12 | 4 |
AVCB01 | 85 | N/A | 57 | 56 | 21 | 18 | 0 | 1 | 1 |
City of South Haven #1 | 680 | 57.63% | 280 | 277 | 303 | 290 | 3 | 4 | 1 |
City of South Haven #2 | 744 | 57.99% | 317 | 320 | 297 | 277 | 11 | 14 | 4 |
City of South Haven #3 | 647 | 54.10% | 322 | 315 | 234 | 216 | 5 | 7 | 2 |
AVCB01 | 365 | N/A | 203 | 210 | 122 | 114 | 2 | 4 | 1 |
Connie Binsfeld |
George Scott Romney |
Dorothy V. Gonzales |
Cal Rapson |
Michael H. Miller |
Violet Steele |
Robert Gale |