Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | 22098 | -- | 5536 | 14159 |
Burr Oak | 966 | 50.26% | 227 | 669 |
Colon #1A | 1168 | 57.59% | 314 | 783 |
Colon #1B | No Report | -- | 0 | 0 |
Constantine #1 | 833 | 57.09% | 189 | 568 |
Constantine #2 | 638 | 45.38% | 185 | 406 |
Fabius #1A | 1637 | 64.83% | 383 | 1153 |
Fabius #1B | No Report | -- | 0 | 0 |
Fawn River | 582 | 50.43% | 107 | 337 |
AVCB01 | 46 | N/A | 15 | 23 |
Florence | 477 | 56.18% | 107 | 291 |
AVCB01 | 25 | N/A | 9 | 15 |
Flowerfield | 608 | 56.61% | 111 | 409 |
AVCB01 | 68 | N/A | 19 | 45 |
Leonidas | 375 | 58.41% | 60 | 241 |
AVCB01 | 57 | N/A | 19 | 34 |
Lockport #1A | 1326 | 54.23% | 312 | 919 |
Lockport #1B | No Report | -- | 0 | 0 |
Mendon | 1134 | 58.27% | 331 | 723 |
Mottville | 526 | 51.77% | 144 | 338 |
Nottawa | 1247 | 55.97% | 318 | 850 |
Park | 1003 | 47.42% | 230 | 654 |
AVCB01 | 160 | N/A | 59 | 94 |
Sherman | 1273 | 57.50% | 214 | 778 |
AVCB01 | 152 | N/A | 56 | 90 |
Sturgis | 811 | 49.75% | 157 | 603 |
White Pigeon | 1469 | 58.74% | 390 | 936 |
City of Sturgis #1 | 1020 | 63.63% | 290 | 637 |
City of Sturgis #2 | 676 | 42.44% | 218 | 388 |
City of Sturgis #3 | 689 | 40.36% | 210 | 419 |
City of Sturgis #4 | 894 | 51.26% | 270 | 538 |
City of Three Rivers #1 | 584 | 46.91% | 155 | 336 |
City of Three Rivers #2 | 361 | 31.61% | 100 | 173 |
City of Three Rivers #3 | 642 | 39.31% | 152 | 348 |
City of Three Rivers #4 | 378 | 36.66% | 83 | 227 |
AVCB01 | 273 | N/A | 102 | 134 |
YES |
NO |