Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | 22098 | -- | 6791 | 13510 |
Burr Oak | 966 | 50.26% | 299 | 620 |
Colon #1A | 1168 | 57.59% | 370 | 750 |
Colon #1B | No Report | -- | 0 | 0 |
Constantine #1 | 833 | 57.09% | 238 | 546 |
Constantine #2 | 638 | 45.38% | 207 | 399 |
Fabius #1A | 1637 | 64.83% | 531 | 1054 |
Fabius #1B | No Report | -- | 0 | 0 |
Fawn River | 582 | 50.43% | 157 | 303 |
AVCB01 | 46 | N/A | 13 | 31 |
Florence | 477 | 56.18% | 154 | 256 |
AVCB01 | 25 | N/A | 13 | 12 |
Flowerfield | 608 | 56.61% | 180 | 361 |
AVCB01 | 68 | N/A | 23 | 45 |
Leonidas | 375 | 58.41% | 110 | 197 |
AVCB01 | 57 | N/A | 21 | 35 |
Lockport #1A | 1326 | 54.23% | 375 | 887 |
Lockport #1B | No Report | -- | 0 | 0 |
Mendon | 1134 | 58.27% | 330 | 761 |
Mottville | 526 | 51.77% | 186 | 314 |
Nottawa | 1247 | 55.97% | 384 | 809 |
Park | 1003 | 47.42% | 287 | 639 |
AVCB01 | 160 | N/A | 52 | 102 |
Sherman | 1273 | 57.50% | 381 | 648 |
AVCB01 | 152 | N/A | 62 | 89 |
Sturgis | 811 | 49.75% | 262 | 503 |
White Pigeon | 1469 | 58.74% | 462 | 907 |
City of Sturgis #1 | 1020 | 63.63% | 342 | 639 |
City of Sturgis #2 | 676 | 42.44% | 237 | 392 |
City of Sturgis #3 | 689 | 40.36% | 249 | 410 |
City of Sturgis #4 | 894 | 51.26% | 309 | 537 |
City of Three Rivers #1 | 584 | 46.91% | 186 | 340 |
City of Three Rivers #2 | 361 | 31.61% | 82 | 209 |
City of Three Rivers #3 | 642 | 39.31% | 183 | 346 |
City of Three Rivers #4 | 378 | 36.66% | 98 | 196 |
AVCB01 | 273 | N/A | 8 | 173 |
YES |
NO |