Poll Book |
% Reg. Voters |
Jeffrey C. MIDDLETON |
|
TOTAL | 22098 | -- | 16031 |
Burr Oak | 966 | 50.26% | 731 |
Colon #1A | 1168 | 57.59% | 858 |
Colon #1B | No Report | -- | 0 |
Constantine #1 | 833 | 57.09% | 636 |
Constantine #2 | 638 | 45.38% | 496 |
Fabius #1A | 1637 | 64.83% | 1222 |
Fabius #1B | No Report | -- | 0 |
Fawn River | 582 | 50.43% | 363 |
AVCB01 | 46 | N/A | 31 |
Florence | 477 | 56.18% | 369 |
AVCB01 | 25 | N/A | 21 |
Flowerfield | 608 | 56.61% | 410 |
AVCB01 | 68 | N/A | 45 |
Leonidas | 375 | 58.41% | 238 |
AVCB01 | 57 | N/A | 43 |
Lockport #1A | 1326 | 54.23% | 995 |
Lockport #1B | No Report | -- | 0 |
Mendon | 1134 | 58.27% | 807 |
Mottville | 526 | 51.77% | 412 |
Nottawa | 1247 | 55.97% | 967 |
Park | 1003 | 47.42% | 678 |
AVCB01 | 160 | N/A | 108 |
Sherman | 1273 | 57.50% | 895 |
AVCB01 | 152 | N/A | 118 |
Sturgis | 811 | 49.75% | 605 |
White Pigeon | 1469 | 58.74% | 1145 |
City of Sturgis #1 | 1020 | 63.63% | 826 |
City of Sturgis #2 | 676 | 42.44% | 522 |
City of Sturgis #3 | 689 | 40.36% | 503 |
City of Sturgis #4 | 894 | 51.26% | 679 |
City of Three Rivers #1 | 584 | 46.91% | 383 |
City of Three Rivers #2 | 361 | 31.61% | 167 |
City of Three Rivers #3 | 642 | 39.31% | 378 |
City of Three Rivers #4 | 378 | 36.66% | 207 |
AVCB01 | 273 | N/A | 173 |
Jeffrey C. MIDDLETON |