Poll Book |
% Reg. Voters |
Thomas E. Shumaker |
|
TOTAL | 22098 | -- | 13339 |
Burr Oak | 966 | 50.26% | 611 |
Colon #1A | 1168 | 57.59% | 819 |
Colon #1B | No Report | -- | 0 |
Constantine #1 | 833 | 57.09% | 544 |
Constantine #2 | 638 | 45.38% | 413 |
Fabius #1A | 1637 | 64.83% | 1068 |
Fabius #1B | No Report | -- | 0 |
Fawn River | 582 | 50.43% | 253 |
AVCB01 | 46 | N/A | 34 |
Florence | 477 | 56.18% | 210 |
AVCB01 | 25 | N/A | 19 |
Flowerfield | 608 | 56.61% | 249 |
AVCB01 | 68 | N/A | 53 |
Leonidas | 375 | 58.41% | 161 |
AVCB01 | 57 | N/A | 42 |
Lockport #1A | 1326 | 54.23% | 885 |
Lockport #1B | No Report | -- | 0 |
Mendon | 1134 | 58.27% | 761 |
Mottville | 526 | 51.77% | 330 |
Nottawa | 1247 | 55.97% | 850 |
Park | 1003 | 47.42% | 459 |
AVCB01 | 160 | N/A | 117 |
Sherman | 1273 | 57.50% | 541 |
AVCB01 | 152 | N/A | 122 |
Sturgis | 811 | 49.75% | 491 |
White Pigeon | 1469 | 58.74% | 934 |
City of Sturgis #1 | 1020 | 63.63% | 745 |
City of Sturgis #2 | 676 | 42.44% | 458 |
City of Sturgis #3 | 689 | 40.36% | 467 |
City of Sturgis #4 | 894 | 51.26% | 614 |
City of Three Rivers #1 | 584 | 46.91% | 296 |
City of Three Rivers #2 | 361 | 31.61% | 136 |
City of Three Rivers #3 | 642 | 39.31% | 292 |
City of Three Rivers #4 | 378 | 36.66% | 164 |
AVCB01 | 273 | N/A | 201 |
Thomas E. Shumaker |