Poll Book |
% Reg. Voters |
Stephen J. Markman |
David H. Raaflaub |
Edward McCall Thomas |
|
TOTAL | 22098 | -- | 9330 | 1327 | 4321 |
Burr Oak | 966 | 50.26% | 451 | 50 | 141 |
Colon #1A | 1168 | 57.59% | 507 | 82 | 281 |
Colon #1B | No Report | -- | 0 | 0 | 0 |
Constantine #1 | 833 | 57.09% | 343 | 24 | 210 |
Constantine #2 | 638 | 45.38% | 304 | 34 | 111 |
Fabius #1A | 1637 | 64.83% | 754 | 106 | 368 |
Fabius #1B | No Report | -- | 0 | 0 | 0 |
Fawn River | 582 | 50.43% | 163 | 51 | 88 |
AVCB01 | 46 | N/A | 22 | 2 | 8 |
Florence | 477 | 56.18% | 195 | 26 | 54 |
AVCB01 | 25 | N/A | 10 | 1 | 5 |
Flowerfield | 608 | 56.61% | 197 | 39 | 131 |
AVCB01 | 68 | N/A | 35 | 4 | 17 |
Leonidas | 375 | 58.41% | 136 | 23 | 52 |
AVCB01 | 57 | N/A | 23 | 7 | 17 |
Lockport #1A | 1326 | 54.23% | 651 | 82 | 245 |
Lockport #1B | No Report | -- | 0 | 0 | 0 |
Mendon | 1134 | 58.27% | 505 | 75 | 290 |
Mottville | 526 | 51.77% | 226 | 13 | 133 |
Nottawa | 1247 | 55.97% | 636 | 66 | 199 |
Park | 1003 | 47.42% | 296 | 70 | 259 |
AVCB01 | 160 | N/A | 85 | 9 | 37 |
Sherman | 1273 | 57.50% | 430 | 67 | 178 |
AVCB01 | 152 | N/A | 87 | 2 | 41 |
Sturgis | 811 | 49.75% | 368 | 38 | 119 |
White Pigeon | 1469 | 58.74% | 636 | 76 | 258 |
City of Sturgis #1 | 1020 | 63.63% | 558 | 44 | 156 |
City of Sturgis #2 | 676 | 42.44% | 304 | 33 | 125 |
City of Sturgis #3 | 689 | 40.36% | 316 | 29 | 156 |
City of Sturgis #4 | 894 | 51.26% | 449 | 31 | 171 |
City of Three Rivers #1 | 584 | 46.91% | 151 | 90 | 139 |
City of Three Rivers #2 | 361 | 31.61% | 116 | 11 | 73 |
City of Three Rivers #3 | 642 | 39.31% | 211 | 85 | 66 |
City of Three Rivers #4 | 378 | 36.66% | 63 | 45 | 96 |
AVCB01 | 273 | N/A | 102 | 12 | 97 |
Stephen J. Markman |
David H. Raaflaub |
Edward McCall Thomas |