Poll Book |
% Reg. Voters |
Marietta Sebree Robinson |
Robert W. Roddis |
Clifford W. Taylor |
|
TOTAL | 22098 | -- | 4332 | 1550 | 9410 |
Burr Oak | 966 | 50.26% | 217 | 50 | 391 |
Colon #1A | 1168 | 57.59% | 214 | 122 | 549 |
Colon #1B | No Report | -- | 0 | 0 | 0 |
Constantine #1 | 833 | 57.09% | 158 | 28 | 406 |
Constantine #2 | 638 | 45.38% | 155 | 32 | 268 |
Fabius #1A | 1637 | 64.83% | 365 | 124 | 761 |
Fabius #1B | No Report | -- | 0 | 0 | 0 |
Fawn River | 582 | 50.43% | 71 | 53 | 186 |
AVCB01 | 46 | N/A | 6 | 1 | 25 |
Florence | 477 | 56.18% | 102 | 37 | 140 |
AVCB01 | 25 | N/A | 4 | 2 | 10 |
Flowerfield | 608 | 56.61% | 97 | 44 | 243 |
AVCB01 | 68 | N/A | 13 | 8 | 38 |
Leonidas | 375 | 58.41% | 45 | 20 | 155 |
AVCB01 | 57 | N/A | 15 | 8 | 26 |
Lockport #1A | 1326 | 54.23% | 330 | 58 | 603 |
Lockport #1B | No Report | -- | 0 | 0 | 0 |
Mendon | 1134 | 58.27% | 220 | 94 | 562 |
Mottville | 526 | 51.77% | 99 | 23 | 256 |
Nottawa | 1247 | 55.97% | 305 | 58 | 552 |
Park | 1003 | 47.42% | 184 | 75 | 396 |
AVCB01 | 160 | N/A | 35 | 13 | 86 |
Sherman | 1273 | 57.50% | 140 | 63 | 488 |
AVCB01 | 152 | N/A | 41 | 3 | 87 |
Sturgis | 811 | 49.75% | 179 | 52 | 307 |
White Pigeon | 1469 | 58.74% | 192 | 141 | 676 |
City of Sturgis #1 | 1020 | 63.63% | 198 | 46 | 520 |
City of Sturgis #2 | 676 | 42.44% | 107 | 59 | 306 |
City of Sturgis #3 | 689 | 40.36% | 151 | 31 | 321 |
City of Sturgis #4 | 894 | 51.26% | 199 | 48 | 405 |
City of Three Rivers #1 | 584 | 46.91% | 103 | 95 | 189 |
City of Three Rivers #2 | 361 | 31.61% | 92 | 8 | 107 |
City of Three Rivers #3 | 642 | 39.31% | 163 | 85 | 123 |
City of Three Rivers #4 | 378 | 36.66% | 50 | 54 | 114 |
AVCB01 | 273 | N/A | 82 | 15 | 114 |
Marietta Sebree Robinson |
Robert W. Roddis |
Clifford W. Taylor |