Poll Book |
% Reg. Voters |
Connie Binsfeld |
George Scott Romney |
Dorothy V. Gonzales |
Cal Rapson |
Michael H. Miller |
Violet Steele |
Robert Gale |
|
TOTAL | 22098 | -- | 11849 | 11942 | 6822 | 6187 | 483 | 469 | 431 |
Burr Oak | 966 | 50.26% | 523 | 519 | 283 | 261 | 33 | 22 | 29 |
Colon #1A | 1168 | 57.59% | 615 | 621 | 383 | 332 | 39 | 34 | 38 |
Colon #1B | No Report | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constantine #1 | 833 | 57.09% | 469 | 477 | 240 | 208 | 19 | 23 | 20 |
Constantine #2 | 638 | 45.38% | 358 | 356 | 185 | 156 | 23 | 25 | 26 |
Fabius #1A | 1637 | 64.83% | 895 | 886 | 496 | 434 | 40 | 32 | 49 |
Fabius #1B | No Report | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fawn River | 582 | 50.43% | 321 | 329 | 165 | 153 | 8 | 8 | 5 |
AVCB01 | 46 | N/A | 26 | 24 | 15 | 15 | 2 | 2 | 0 |
Florence | 477 | 56.18% | 296 | 302 | 103 | 95 | 2 | 2 | 1 |
AVCB01 | 25 | N/A | 17 | 15 | 8 | 4 | 0 | 0 | 0 |
Flowerfield | 608 | 56.61% | 352 | 357 | 174 | 170 | 5 | 10 | 4 |
AVCB01 | 68 | N/A | 38 | 38 | 26 | 24 | 2 | 2 | 0 |
Leonidas | 375 | 58.41% | 209 | 207 | 110 | 107 | 2 | 2 | 2 |
AVCB01 | 57 | N/A | 36 | 33 | 17 | 15 | 0 | 0 | 0 |
Lockport #1A | 1326 | 54.23% | 679 | 668 | 467 | 412 | 23 | 35 | 24 |
Lockport #1B | No Report | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendon | 1134 | 58.27% | 558 | 563 | 411 | 368 | 30 | 37 | 28 |
Mottville | 526 | 51.77% | 321 | 323 | 115 | 107 | 21 | 10 | 18 |
Nottawa | 1247 | 55.97% | 642 | 667 | 377 | 325 | 45 | 29 | 29 |
Park | 1003 | 47.42% | 519 | 528 | 315 | 298 | 9 | 9 | 2 |
AVCB01 | 160 | N/A | 88 | 87 | 61 | 53 | 0 | 0 | 0 |
Sherman | 1273 | 57.50% | 757 | 772 | 304 | 288 | 7 | 7 | 5 |
AVCB01 | 152 | N/A | 114 | 109 | 36 | 29 | 2 | 3 | 0 |
Sturgis | 811 | 49.75% | 469 | 463 | 221 | 189 | 15 | 12 | 12 |
White Pigeon | 1469 | 58.74% | 843 | 854 | 406 | 386 | 34 | 32 | 36 |
City of Sturgis #1 | 1020 | 63.63% | 606 | 616 | 257 | 228 | 24 | 29 | 15 |
City of Sturgis #2 | 676 | 42.44% | 370 | 360 | 217 | 188 | 15 | 13 | 20 |
City of Sturgis #3 | 689 | 40.36% | 330 | 346 | 227 | 199 | 28 | 32 | 30 |
City of Sturgis #4 | 894 | 51.26% | 473 | 476 | 274 | 262 | 24 | 23 | 28 |
City of Three Rivers #1 | 584 | 46.91% | 281 | 285 | 200 | 185 | 11 | 10 | 1 |
City of Three Rivers #2 | 361 | 31.61% | 114 | 124 | 177 | 176 | 7 | 9 | 3 |
City of Three Rivers #3 | 642 | 39.31% | 262 | 261 | 262 | 238 | 7 | 8 | 2 |
City of Three Rivers #4 | 378 | 36.66% | 148 | 157 | 169 | 164 | 5 | 6 | 1 |
AVCB01 | 273 | N/A | 120 | 119 | 121 | 118 | 1 | 3 | 3 |
Connie Binsfeld |
George Scott Romney |
Dorothy V. Gonzales |
Cal Rapson |
Michael H. Miller |
Violet Steele |
Robert Gale |