Poll Book |
% Reg. Voters |
Wendy Anderson |
Susy Avery |
Larry Deitch |
Rebecca McGowan |
Nick Waun |
Tim Maull |
Marvin Marvin Surowitz |
Lisa Anne Puccio |
David James Knight |
Joe Sanger |
Scott S. Trudeau |
|
TOTAL | 22098 | -- | 11699 | 11425 | 6440 | 6942 | 192 | 264 | 180 | 189 | 266 | 222 | 409 |
Burr Oak | 966 | 50.26% | 509 | 502 | 274 | 280 | 10 | 17 | 9 | 10 | 16 | 16 | 33 |
Colon #1A | 1168 | 57.59% | 603 | 599 | 357 | 375 | 15 | 26 | 16 | 13 | 21 | 16 | 31 |
Colon #1B | No Report | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constantine #1 | 833 | 57.09% | 460 | 452 | 221 | 248 | 7 | 14 | 9 | 10 | 15 | 12 | 11 |
Constantine #2 | 638 | 45.38% | 341 | 334 | 171 | 195 | 6 | 11 | 4 | 14 | 16 | 13 | 25 |
Fabius #1A | 1637 | 64.83% | 867 | 848 | 465 | 504 | 14 | 15 | 11 | 17 | 22 | 17 | 44 |
Fabius #1B | No Report | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fawn River | 582 | 50.43% | 327 | 315 | 155 | 171 | 6 | 3 | 5 | 1 | 4 | 1 | 3 |
AVCB01 | 46 | N/A | 25 | 24 | 15 | 14 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
Florence | 477 | 56.18% | 294 | 288 | 91 | 114 | 0 | 3 | 2 | 2 | 2 | 2 | 4 |
AVCB01 | 25 | N/A | 15 | 13 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flowerfield | 608 | 56.61% | 347 | 351 | 168 | 179 | 2 | 2 | 2 | 5 | 0 | 2 | 3 |
AVCB01 | 68 | N/A | 40 | 37 | 22 | 26 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Leonidas | 375 | 58.41% | 207 | 202 | 110 | 106 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
AVCB01 | 57 | N/A | 37 | 32 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lockport #1A | 1326 | 54.23% | 659 | 632 | 445 | 479 | 9 | 11 | 11 | 16 | 12 | 14 | 29 |
Lockport #1B | No Report | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendon | 1134 | 58.27% | 547 | 542 | 394 | 404 | 10 | 10 | 8 | 12 | 19 | 20 | 23 |
Mottville | 526 | 51.77% | 316 | 313 | 113 | 127 | 12 | 10 | 6 | 6 | 11 | 6 | 10 |
Nottawa | 1247 | 55.97% | 649 | 624 | 358 | 377 | 8 | 22 | 15 | 11 | 24 | 19 | 14 |
Park | 1003 | 47.42% | 514 | 498 | 305 | 335 | 3 | 8 | 5 | 3 | 1 | 1 | 6 |
AVCB01 | 160 | N/A | 85 | 80 | 59 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherman | 1273 | 57.50% | 762 | 751 | 294 | 309 | 7 | 8 | 5 | 1 | 6 | 4 | 7 |
AVCB01 | 152 | N/A | 108 | 108 | 33 | 39 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Sturgis | 811 | 49.75% | 463 | 446 | 207 | 213 | 5 | 11 | 7 | 8 | 9 | 11 | 12 |
White Pigeon | 1469 | 58.74% | 835 | 815 | 408 | 418 | 11 | 19 | 7 | 12 | 23 | 18 | 33 |
City of Sturgis #1 | 1020 | 63.63% | 603 | 592 | 224 | 245 | 14 | 21 | 15 | 11 | 10 | 5 | 25 |
City of Sturgis #2 | 676 | 42.44% | 359 | 359 | 192 | 218 | 5 | 7 | 5 | 8 | 9 | 11 | 11 |
City of Sturgis #3 | 689 | 40.36% | 336 | 324 | 201 | 226 | 8 | 14 | 7 | 10 | 20 | 13 | 23 |
City of Sturgis #4 | 894 | 51.26% | 458 | 463 | 262 | 278 | 17 | 12 | 9 | 9 | 16 | 9 | 25 |
City of Three Rivers #1 | 584 | 46.91% | 287 | 270 | 187 | 208 | 3 | 7 | 8 | 1 | 0 | 0 | 7 |
City of Three Rivers #2 | 361 | 31.61% | 119 | 110 | 165 | 193 | 6 | 1 | 2 | 3 | 3 | 2 | 7 |
City of Three Rivers #3 | 642 | 39.31% | 264 | 247 | 239 | 264 | 5 | 4 | 4 | 4 | 3 | 4 | 11 |
City of Three Rivers #4 | 378 | 36.66% | 151 | 140 | 165 | 178 | 3 | 1 | 2 | 1 | 0 | 2 | 7 |
AVCB01 | 273 | N/A | 112 | 114 | 119 | 127 | 1 | 2 | 2 | 0 | 3 | 3 | 0 |
Wendy Anderson |
Susy Avery |
Larry Deitch |
Rebecca McGowan |
Nick Waun |
Tim Maull |
Marvin Marvin Surowitz |
Lisa Anne Puccio |
David James Knight |
Joe Sanger |
Scott S. Trudeau |