Poll Book |
% Reg. Voters |
George W. Bush Dick Cheney |
Al Gore Joe Lieberman |
Harry Browne Art Olivier |
John Hagelin Nat Goldhaber |
Howard Phillips J. Curtis Frazier |
Ralph Nader Winona LaDuke |
Patrick J. Buchanan |
|
TOTAL | 22098 | -- | 12906 | 8574 | 72 | 12 | 17 | 434 | 9 |
Burr Oak | 966 | 50.26% | 566 | 353 | 5 | 0 | 0 | 34 | 0 |
Colon #1A | 1168 | 57.59% | 681 | 457 | 8 | 0 | 0 | 18 | 1 |
Colon #1B | No Report | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constantine #1 | 833 | 57.09% | 512 | 298 | 4 | 0 | 0 | 12 | 0 |
Constantine #2 | 638 | 45.38% | 384 | 231 | 2 | 0 | 1 | 13 | 0 |
Fabius #1A | 1637 | 64.83% | 940 | 637 | 4 | 3 | 1 | 45 | 0 |
Fabius #1B | No Report | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fawn River | 582 | 50.43% | 362 | 209 | 3 | 0 | 0 | 5 | 1 |
AVCB01 | 46 | N/A | 26 | 17 | 2 | 0 | 0 | 1 | 0 |
Florence | 477 | 56.18% | 333 | 139 | 0 | 0 | 0 | 4 | 0 |
AVCB01 | 25 | N/A | 16 | 9 | 0 | 0 | 0 | 0 | 0 |
Flowerfield | 608 | 56.61% | 369 | 219 | 2 | 0 | 0 | 15 | 1 |
AVCB01 | 68 | N/A | 38 | 26 | 2 | 0 | 0 | 2 | 0 |
Leonidas | 375 | 58.41% | 227 | 135 | 0 | 0 | 0 | 6 | 0 |
AVCB01 | 57 | N/A | 35 | 21 | 0 | 0 | 0 | 0 | 0 |
Lockport #1A | 1326 | 54.23% | 708 | 590 | 0 | 2 | 2 | 22 | 0 |
Lockport #1B | No Report | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendon | 1134 | 58.27% | 620 | 483 | 2 | 2 | 3 | 20 | 1 |
Mottville | 526 | 51.77% | 363 | 150 | 1 | 1 | 0 | 10 | 0 |
Nottawa | 1247 | 55.97% | 730 | 476 | 6 | 1 | 1 | 21 | 3 |
Park | 1003 | 47.42% | 588 | 394 | 3 | 0 | 0 | 13 | 0 |
AVCB01 | 160 | N/A | 88 | 68 | 0 | 0 | 0 | 1 | 0 |
Sherman | 1273 | 57.50% | 832 | 405 | 4 | 0 | 2 | 17 | 0 |
AVCB01 | 152 | N/A | 106 | 44 | 0 | 0 | 1 | 1 | 0 |
Sturgis | 811 | 49.75% | 513 | 276 | 1 | 0 | 1 | 16 | 0 |
White Pigeon | 1469 | 58.74% | 915 | 517 | 4 | 0 | 0 | 29 | 1 |
City of Sturgis #1 | 1020 | 63.63% | 654 | 335 | 5 | 0 | 1 | 19 | 0 |
City of Sturgis #2 | 676 | 42.44% | 376 | 276 | 2 | 2 | 0 | 14 | 0 |
City of Sturgis #3 | 689 | 40.36% | 383 | 278 | 5 | 0 | 1 | 18 | 0 |
City of Sturgis #4 | 894 | 51.26% | 542 | 321 | 1 | 0 | 1 | 22 | 0 |
City of Three Rivers #1 | 584 | 46.91% | 304 | 249 | 5 | 0 | 0 | 23 | 0 |
City of Three Rivers #2 | 361 | 31.61% | 138 | 211 | 1 | 0 | 0 | 4 | 1 |
City of Three Rivers #3 | 642 | 39.31% | 279 | 337 | 0 | 0 | 0 | 20 | 0 |
City of Three Rivers #4 | 378 | 36.66% | 160 | 265 | 0 | 1 | 0 | 7 | 0 |
AVCB01 | 273 | N/A | 118 | 148 | 0 | 0 | 2 | 2 | 0 |
George W. Bush Dick Cheney |
Al Gore Joe Lieberman |
Harry Browne Art Olivier |
John Hagelin Nat Goldhaber |
Howard Phillips J. Curtis Frazier |
Ralph Nader Winona LaDuke |
Patrick J. Buchanan |