Brought to you by Election Magic LAKE THRU ROSC - Tuesday, November 07, 2000

DETAILED results for RICHFIELD SUPERVISOR

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
DONALD
JERNIGAN
FLORENCE
OSBORN
TOTAL 13056 842 1096
AuSable 128 0 0
Backus 183 0 0
Denton #1 1666 0 0
Denton #2A 1343 0 0
Denton #2B No Report 0 0
Gerrish 1910 0 0
Higgins 812 0 0
Lake 860 0 0
Lyon 886 0 0
Markey 1339 0 0
Nester 165 0 0
Richfield #1 1138 448 662
Richfield #2 844 394 434
Roscommon #1 754 0 0
Roscommon #2 1028 0 0
   DONALD
JERNIGAN
FLORENCE
OSBORN

Back to Summaries