Brought to you by Election Magic LAKE THRU ROSC - Tuesday, November 07, 2000

DETAILED results for NESTER TRUSTEE

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
RAYMOND
GOOD
RONALD D
SOUTHWELL
DONALD N
WICKS
TOTAL 13056 83 98 70
AuSable 128 0 0 0
Backus 183 0 0 0
Denton #1 1666 0 0 0
Denton #2A 1343 0 0 0
Denton #2B No Report 0 0 0
Gerrish 1910 0 0 0
Higgins 812 0 0 0
Lake 860 0 0 0
Lyon 886 0 0 0
Markey 1339 0 0 0
Nester 165 83 98 70
Richfield #1 1138 0 0 0
Richfield #2 844 0 0 0
Roscommon #1 754 0 0 0
Roscommon #2 1028 0 0 0
   RAYMOND
GOOD
RONALD D
SOUTHWELL
DONALD N
WICKS

Back to Summaries