Poll Book |
SHERIDAN D COLE |
|
TOTAL | 13056 | 8651 |
AuSable | 128 | 74 |
Backus | 183 | 105 |
Denton #1 | 1666 | 1134 |
Denton #2A | 1343 | 908 |
Denton #2B | No Report | 0 |
Gerrish | 1910 | 1320 |
Higgins | 812 | 542 |
Lake | 860 | 581 |
Lyon | 886 | 591 |
Markey | 1339 | 907 |
Nester | 165 | 71 |
Richfield #1 | 1138 | 715 |
Richfield #2 | 844 | 524 |
Roscommon #1 | 754 | 481 |
Roscommon #2 | 1028 | 698 |
SHERIDAN D COLE |