Poll Book |
MICHAEL VANWORMER |
CHARLES VANDUSER |
|
TOTAL | 13056 | 6796 | 5261 |
AuSable | 128 | 61 | 54 |
Backus | 183 | 95 | 64 |
Denton #1 | 1666 | 843 | 694 |
Denton #2A | 1343 | 739 | 497 |
Denton #2B | No Report | 0 | 0 |
Gerrish | 1910 | 1107 | 649 |
Higgins | 812 | 460 | 286 |
Lake | 860 | 410 | 378 |
Lyon | 886 | 467 | 357 |
Markey | 1339 | 643 | 606 |
Nester | 165 | 68 | 57 |
Richfield #1 | 1138 | 567 | 526 |
Richfield #2 | 844 | 447 | 354 |
Roscommon #1 | 754 | 358 | 332 |
Roscommon #2 | 1028 | 531 | 407 |
MICHAEL VANWORMER |
CHARLES VANDUSER |