Poll Book |
ANN M BONK |
|
TOTAL | 13056 | 9291 |
AuSable | 128 | 88 |
Backus | 183 | 105 |
Denton #1 | 1666 | 1187 |
Denton #2A | 1343 | 963 |
Denton #2B | No Report | 0 |
Gerrish | 1910 | 1462 |
Higgins | 812 | 629 |
Lake | 860 | 601 |
Lyon | 886 | 656 |
Markey | 1339 | 946 |
Nester | 165 | 74 |
Richfield #1 | 1138 | 761 |
Richfield #2 | 844 | 572 |
Roscommon #1 | 754 | 516 |
Roscommon #2 | 1028 | 731 |
ANN M BONK |