Brought to you by Election Magic COUNTY - Tuesday, November 07, 2000

DETAILED results for SHERIFF

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
FRANCIS W
STALEY
BILL
DAKE
TOTAL 13056 8400 4153
AuSable 128 82 39
Backus 183 123 45
Denton #1 1666 1134 481
Denton #2A 1343 937 354
Denton #2B No Report 0 0
Gerrish 1910 1351 494
Higgins 812 594 194
Lake 860 510 308
Lyon 886 558 290
Markey 1339 862 432
Nester 165 90 46
Richfield #1 1138 553 538
Richfield #2 844 448 366
Roscommon #1 754 478 248
Roscommon #2 1028 680 318
   FRANCIS W
STALEY
BILL
DAKE

Back to Summaries