Poll Book |
Michael Kelly |
Mary Kay Shields |
Paul Massaron |
Jackie Washington |
Scotty Boman |
Thomas W. Jones |
Frederick Kline |
Lucretia C. Sturdivant |
James J. Nicita |
|
TOTAL | 13056 | 5269 | 5134 | 4706 | 4584 | 385 | 228 | 260 | 208 | 250 |
AuSable | 128 | 54 | 47 | 52 | 47 | 3 | 1 | 2 | 0 | 2 |
Backus | 183 | 71 | 71 | 55 | 64 | 4 | 7 | 0 | 0 | 2 |
Denton #1 | 1666 | 673 | 660 | 606 | 590 | 47 | 34 | 31 | 30 | 31 |
Denton #2A | 1343 | 581 | 581 | 467 | 444 | 35 | 22 | 20 | 11 | 28 |
Denton #2B | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerrish | 1910 | 881 | 859 | 605 | 569 | 45 | 18 | 32 | 28 | 39 |
Higgins | 812 | 324 | 310 | 256 | 273 | 21 | 6 | 16 | 16 | 16 |
Lake | 860 | 348 | 326 | 282 | 278 | 25 | 13 | 25 | 12 | 12 |
Lyon | 886 | 371 | 387 | 294 | 292 | 44 | 21 | 20 | 19 | 29 |
Markey | 1339 | 538 | 526 | 544 | 514 | 38 | 24 | 32 | 24 | 22 |
Nester | 165 | 58 | 58 | 45 | 49 | 2 | 3 | 0 | 0 | 3 |
Richfield #1 | 1138 | 358 | 333 | 514 | 481 | 41 | 28 | 29 | 23 | 21 |
Richfield #2 | 844 | 276 | 261 | 352 | 358 | 28 | 24 | 16 | 15 | 15 |
Roscommon #1 | 754 | 309 | 306 | 269 | 273 | 30 | 15 | 13 | 13 | 13 |
Roscommon #2 | 1028 | 427 | 409 | 365 | 352 | 22 | 12 | 24 | 17 | 17 |
Michael Kelly |
Mary Kay Shields |
Paul Massaron |
Jackie Washington |
Scotty Boman |
Thomas W. Jones |
Frederick Kline |
Lucretia C. Sturdivant |
James J. Nicita |