Brought to you by Election Magic FEDERAL - Tuesday, November 07, 2000

DETAILED results for University Of Michigan Board Of Regents

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
Wendy
Anderson
Susy
Avery
Larry
Deitch
Rebecca
McGowan
Nick
Waun
Tim
Maull
Marvin Marvin
Surowitz
Lisa Anne
Puccio
David James
Knight
Joe
Sanger
Scott S.
Trudeau
TOTAL 13056 5225 5010 4843 5068 152 199 150 170 223 223 300
AuSable 128 48 47 52 52 0 4 1 2 1 2 0
Backus 183 73 68 61 63 1 5 4 1 0 0 2
Denton #1 1666 677 645 614 648 16 30 21 23 33 36 39
Denton #2A 1343 590 550 481 491 8 20 14 17 15 15 25
Denton #2B No Report 0 0 0 0 0 0 0 0 0 0 0
Gerrish 1910 875 848 596 657 19 21 16 16 29 27 49
Higgins 812 319 302 280 297 7 6 6 15 9 10 21
Lake 860 339 321 306 307 8 13 10 12 19 19 17
Lyon 886 371 359 325 332 16 15 15 11 16 15 35
Markey 1339 545 519 545 551 15 19 18 14 29 32 34
Nester 165 56 57 44 56 1 1 2 0 1 1 2
Richfield #1 1138 336 337 534 529 22 18 13 18 31 20 27
Richfield #2 844 276 266 368 379 12 21 13 12 16 16 14
Roscommon #1 754 298 285 280 310 9 11 12 15 14 13 13
Roscommon #2 1028 422 406 357 396 18 15 5 14 10 17 22
   Wendy
Anderson
Susy
Avery
Larry
Deitch
Rebecca
McGowan
Nick
Waun
Tim
Maull
Marvin Marvin
Surowitz
Lisa Anne
Puccio
David James
Knight
Joe
Sanger
Scott S.
Trudeau

Back to Summaries