Brought to you by Election Magic FEDERAL - Tuesday, November 07, 2000

DETAILED results for United States Senator

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
Spence
Abraham
Debbie
Stabenow
Mark A.
Forton
Michael R.
Corliss
William
Quarton
John
Mangopoulos
Matthew R.
Abel
TOTAL 13056 6756 5603 105 57 20 43 118
AuSable 128 73 50 1 1 0 1 0
Backus 183 94 73 0 3 0 0 1
Denton #1 1666 872 719 11 8 2 11 17
Denton #2A 1343 738 543 10 7 1 2 15
Denton #2B No Report 0 0 0 0 0 0 0
Gerrish 1910 1089 738 17 6 3 3 11
Higgins 812 407 352 9 6 1 0 7
Lake 860 459 342 5 3 0 3 7
Lyon 886 472 366 9 6 3 1 11
Markey 1339 680 592 12 3 2 6 13
Nester 165 77 77 0 0 1 0 1
Richfield #1 1138 482 587 8 4 2 7 6
Richfield #2 844 395 400 5 4 2 5 8
Roscommon #1 754 373 342 7 2 1 1 11
Roscommon #2 1028 545 422 11 4 2 3 10
   Spence
Abraham
Debbie
Stabenow
Mark A.
Forton
Michael R.
Corliss
William
Quarton
John
Mangopoulos
Matthew R.
Abel

Back to Summaries