Brought to you by Election Magic FEDERAL - Tuesday, November 07, 2000

DETAILED results for President Of The United States Vice President Of The United States

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
George W. Bush
Dick Cheney
Al Gore
Joe Lieberman
Harry Browne
Art Olivier
John Hagelin
Nat Goldhaber
Howard Phillips
J. Curtis Frazier
Ralph Nader
Winona LaDuke
PATRICK
BUCHANAN
TOTAL 13056 6190 6433 29 8 6 256 6
AuSable 128 68 58 1 0 0 1 0
Backus 183 94 80 2 0 0 1 0
Denton #1 1666 774 847 4 0 0 29 0
Denton #2A 1343 655 651 2 1 0 23 0
Denton #2B No Report 0 0 0 0 0 0 0
Gerrish 1910 1006 837 4 1 1 52 1
Higgins 812 359 418 2 0 0 20 4
Lake 860 412 403 2 0 2 17 1
Lyon 886 449 399 3 1 0 22 0
Markey 1339 628 675 2 0 1 24 0
Nester 165 79 82 0 0 0 1 0
Richfield #1 1138 430 675 1 1 1 18 0
Richfield #2 844 368 453 1 0 1 13 0
Roscommon #1 754 350 384 2 1 0 13 0
Roscommon #2 1028 518 471 3 3 0 22 0
   George W. Bush
Dick Cheney
Al Gore
Joe Lieberman
Harry Browne
Art Olivier
John Hagelin
Nat Goldhaber
Howard Phillips
J. Curtis Frazier
Ralph Nader
Winona LaDuke
PATRICK
BUCHANAN

Back to Summaries