Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | 111460 | -- | 27085 | 75348 |
City of Coopersville | 1731 | 66.12% | 342 | 1246 |
City of Ferrysburg | 1702 | 64.81% | 485 | 1057 |
City of Grand Haven #1 | 867 | 54.77% | 214 | 542 |
City of Grand Haven #2 | 1287 | 64.16% | 271 | 935 |
City of Grand Haven #3 | 1293 | 53.10% | 304 | 852 |
City of Grand Haven #4 | 1432 | 57.81% | 335 | 962 |
AVCB01 | 944 | N/A | 308 | 530 |
City of Holland Ward 1, #1 | 724 | 63.56% | 197 | 469 |
City of Holland Ward 1, #2 | 854 | 56.56% | 268 | 499 |
City of Holland Ward 1, #3 | 881 | 55.03% | 205 | 598 |
City of Holland Ward 2, #1 | 529 | 41.95% | 162 | 308 |
City of Holland Ward 2, #2 | 514 | 33.23% | 156 | 297 |
City of Holland Ward 3, #1 | 705 | 47.64% | 202 | 426 |
City of Holland Ward 3, #2 | 692 | 51.64% | 204 | 400 |
City of Holland Ward 4, #1 | 962 | 65.31% | 235 | 661 |
City of Holland Ward 4, #2 | 480 | 63.41% | 137 | 306 |
City of Holland Ward 4, #3 | 739 | 67.37% | 192 | 494 |
City of Holland Ward 6, #1 | 998 | 47.32% | 257 | 631 |
City of Holland Ward 6, #2 | 510 | 64.48% | 123 | 344 |
AVCB01 | 1701 | N/A | 654 | 819 |
City of Hudsonville #1 | 1024 | 55.47% | 248 | 699 |
City of Hudsonville #2 | 823 | 62.07% | 211 | 564 |
City of Hudsonville #3 | 1104 | 66.83% | 275 | 769 |
AVCB01 | 830 | N/A | 269 | 475 |
City of Zeeland #1 | 513 | 64.21% | 96 | 384 |
City of Zeeland #2 | 388 | 48.26% | 97 | 265 |
City of Zeeland #3 | 590 | 60.64% | 128 | 424 |
City of Zeeland #4 | 718 | 47.36% | 128 | 550 |
AVCB01 | 889 | N/A | 295 | 463 |
Allendale #1 | 1636 | 75.67% | 337 | 1157 |
Allendale #2 | 1070 | 52.92% | 285 | 697 |
Allendale #3 | 1611 | 75.60% | 352 | 1118 |
Blendon #1 | 884 | 79.35% | 156 | 692 |
Blendon #2 | 609 | 79.61% | 103 | 469 |
Blendon #3 | 1477 | 81.15% | 277 | 1097 |
Chester | 973 | 73.77% | 185 | 696 |
Crockery | 1671 | 64.97% | 402 | 1143 |
Georgetown #1 | 1820 | 76.83% | 354 | 1300 |
Georgetown #2 | 590 | 36.97% | 122 | 419 |
Georgetown #3 | 1317 | 52.93% | 331 | 896 |
Georgetown #4 | 1010 | 52.96% | 219 | 707 |
Georgetown #5 | 885 | 57.92% | 209 | 604 |
Georgetown #6 | 1519 | 70.49% | 338 | 1045 |
Georgetown #7 | 1522 | 68.47% | 350 | 1076 |
Georgetown #8 | 1744 | 68.53% | 353 | 1275 |
Georgetown #9 | 1686 | 63.55% | 410 | 1179 |
Georgetown #10 | 908 | 58.58% | 173 | 672 |
Georgetown #11 | 667 | 57.55% | 124 | 497 |
Georgetown #12 | 1421 | 61.09% | 291 | 1008 |
Georgetown #13 | 1851 | 64.58% | 422 | 1292 |
Georgetown #14 | 1136 | 73.43% | 233 | 816 |
AVCB01 | 4377 | N/A | 1387 | 2523 |
Grand Haven #1 | 1109 | 65.93% | 246 | 783 |
Grand Haven #2 | 961 | 62.08% | 201 | 701 |
Grand Haven #3 | 1193 | 65.80% | 241 | 869 |
Grand Haven #4 | 710 | 59.12% | 153 | 498 |
Grand Haven #5 | 932 | 62.93% | 211 | 656 |
Grand Haven #6 | 899 | 51.34% | 191 | 641 |
AVCB01 | 854 | N/A | 244 | 537 |
Holland #1 | 752 | 45.33% | 218 | 469 |
Holland #2 | 669 | 49.34% | 164 | 448 |
Holland #3 | 1023 | 52.33% | 220 | 658 |
Holland #4 | 1770 | 61.84% | 401 | 1187 |
Holland #5 | 1166 | 70.24% | 249 | 842 |
Holland #6 | 821 | 47.59% | 235 | 526 |
Holland #7 | 1497 | 50.13% | 422 | 914 |
Holland #8 | 596 | 53.12% | 196 | 357 |
Holland #9 | 932 | 72.08% | 202 | 669 |
AVCB01 | 1503 | N/A | 557 | 799 |
Jamestown #1 | 1724 | 83.29% | 312 | 1298 |
Jamestown #2 | 1003 | 86.32% | 192 | 752 |
Olive #1 | 1220 | 70.44% | 246 | 882 |
Olive #2 | 439 | 76.75% | 84 | 337 |
Park #1 | 1131 | 66.69% | 319 | 720 |
Park #2 | 656 | 63.32% | 181 | 433 |
Park #3 | 1082 | 67.63% | 257 | 748 |
Park #4 | 826 | 62.34% | 209 | 555 |
Park #5 | 1332 | 67.34% | 348 | 903 |
Park #6 | 1035 | 65.71% | 282 | 693 |
Park #7 | 949 | 68.77% | 229 | 644 |
Park #8 | 735 | 58.10% | 196 | 485 |
AVCB01 | 1631 | N/A | 567 | 932 |
Polkton | 1149 | 74.03% | 240 | 842 |
Port Sheldon | 2179 | 73.29% | 464 | 1589 |
Robinson #1 | 1239 | 61.70% | 260 | 895 |
Robinson #2 | 1094 | 68.68% | 242 | 804 |
Spring Lake #1 | 1577 | 55.22% | 390 | 1068 |
Spring Lake #2 | 356 | 54.02% | 96 | 239 |
Spring Lake #3 | 1180 | 51.78% | 284 | 790 |
Spring Lake #4 | 752 | 53.22% | 168 | 517 |
Spring Lake #5 | 1259 | 68.69% | 275 | 894 |
Spring Lake #6 | 600 | 50.38% | 156 | 384 |
AVCB01 | 1401 | N/A | 457 | 807 |
Tallmadge #1 | 1349 | 75.74% | 341 | 918 |
Tallmadge #2 | 1419 | 78.40% | 342 | 990 |
Tallmadge #3 | 898 | 80.97% | 205 | 618 |
Wright #1 | 945 | 77.40% | 176 | 684 |
Wright #2 | 588 | 69.18% | 124 | 415 |
Zeeland #1 | 1051 | 75.29% | 215 | 778 |
Zeeland #2 | 1293 | 77.01% | 263 | 937 |
Zeeland #3 | 1173 | 74.90% | 203 | 896 |
YES |
NO |