Brought to you by Election Magic Township Offices P-Z - Tuesday, November 07, 2000

DETAILED results for Spring Lake Trustee

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Kathleen M.
Kennedy
Lawrence L.
Mierle
John H.
Nash
Gordon
Timmerman
TOTAL 111460 -- 4870 4623 4736 4638
City of Coopersville 1731 66.12% 0 0 0 0
City of Ferrysburg 1702 64.81% 0 0 0 0
City of Grand Haven #1 867 54.77% 0 0 0 0
City of Grand Haven #2 1287 64.16% 0 0 0 0
City of Grand Haven #3 1293 53.10% 0 0 0 0
City of Grand Haven #4 1432 57.81% 0 0 0 0
AVCB01 944 N/A 0 0 0 0
City of Holland Ward 1, #1 724 63.56% 0 0 0 0
City of Holland Ward 1, #2 854 56.56% 0 0 0 0
City of Holland Ward 1, #3 881 55.03% 0 0 0 0
City of Holland Ward 2, #1 529 41.95% 0 0 0 0
City of Holland Ward 2, #2 514 33.23% 0 0 0 0
City of Holland Ward 3, #1 705 47.64% 0 0 0 0
City of Holland Ward 3, #2 692 51.64% 0 0 0 0
City of Holland Ward 4, #1 962 65.31% 0 0 0 0
City of Holland Ward 4, #2 480 63.41% 0 0 0 0
City of Holland Ward 4, #3 739 67.37% 0 0 0 0
City of Holland Ward 6, #1 998 47.32% 0 0 0 0
City of Holland Ward 6, #2 510 64.48% 0 0 0 0
AVCB01 1701 N/A 0 0 0 0
City of Hudsonville #1 1024 55.47% 0 0 0 0
City of Hudsonville #2 823 62.07% 0 0 0 0
City of Hudsonville #3 1104 66.83% 0 0 0 0
AVCB01 830 N/A 0 0 0 0
City of Zeeland #1 513 64.21% 0 0 0 0
City of Zeeland #2 388 48.26% 0 0 0 0
City of Zeeland #3 590 60.64% 0 0 0 0
City of Zeeland #4 718 47.36% 0 0 0 0
AVCB01 889 N/A 0 0 0 0
Allendale #1 1636 75.67% 0 0 0 0
Allendale #2 1070 52.92% 0 0 0 0
Allendale #3 1611 75.60% 0 0 0 0
Blendon #1 884 79.35% 0 0 0 0
Blendon #2 609 79.61% 0 0 0 0
Blendon #3 1477 81.15% 0 0 0 0
Chester 973 73.77% 0 0 0 0
Crockery 1671 64.97% 0 0 0 0
Georgetown #1 1820 76.83% 0 0 0 0
Georgetown #2 590 36.97% 0 0 0 0
Georgetown #3 1317 52.93% 0 0 0 0
Georgetown #4 1010 52.96% 0 0 0 0
Georgetown #5 885 57.92% 0 0 0 0
Georgetown #6 1519 70.49% 0 0 0 0
Georgetown #7 1522 68.47% 0 0 0 0
Georgetown #8 1744 68.53% 0 0 0 0
Georgetown #9 1686 63.55% 0 0 0 0
Georgetown #10 908 58.58% 0 0 0 0
Georgetown #11 667 57.55% 0 0 0 0
Georgetown #12 1421 61.09% 0 0 0 0
Georgetown #13 1851 64.58% 0 0 0 0
Georgetown #14 1136 73.43% 0 0 0 0
AVCB01 4377 N/A 0 0 0 0
Grand Haven #1 1109 65.93% 0 0 0 0
Grand Haven #2 961 62.08% 0 0 0 0
Grand Haven #3 1193 65.80% 0 0 0 0
Grand Haven #4 710 59.12% 0 0 0 0
Grand Haven #5 932 62.93% 0 0 0 0
Grand Haven #6 899 51.34% 0 0 0 0
AVCB01 854 N/A 0 0 0 0
Holland #1 752 45.33% 0 0 0 0
Holland #2 669 49.34% 0 0 0 0
Holland #3 1023 52.33% 0 0 0 0
Holland #4 1770 61.84% 0 0 0 0
Holland #5 1166 70.24% 0 0 0 0
Holland #6 821 47.59% 0 0 0 0
Holland #7 1497 50.13% 0 0 0 0
Holland #8 596 53.12% 0 0 0 0
Holland #9 932 72.08% 0 0 0 0
AVCB01 1503 N/A 0 0 0 0
Jamestown #1 1724 83.29% 0 0 0 0
Jamestown #2 1003 86.32% 0 0 0 0
Olive #1 1220 70.44% 0 0 0 0
Olive #2 439 76.75% 0 0 0 0
Park #1 1131 66.69% 0 0 0 0
Park #2 656 63.32% 0 0 0 0
Park #3 1082 67.63% 0 0 0 0
Park #4 826 62.34% 0 0 0 0
Park #5 1332 67.34% 0 0 0 0
Park #6 1035 65.71% 0 0 0 0
Park #7 949 68.77% 0 0 0 0
Park #8 735 58.10% 0 0 0 0
AVCB01 1631 N/A 0 0 0 0
Polkton 1149 74.03% 0 0 0 0
Port Sheldon 2179 73.29% 0 0 0 0
Robinson #1 1239 61.70% 0 0 0 0
Robinson #2 1094 68.68% 0 0 0 0
Spring Lake #1 1577 55.22% 1125 1049 1080 1059
Spring Lake #2 356 54.02% 209 197 199 200
Spring Lake #3 1180 51.78% 829 791 833 794
Spring Lake #4 752 53.22% 477 448 455 450
Spring Lake #5 1259 68.69% 887 859 839 847
Spring Lake #6 600 50.38% 371 338 353 338
AVCB01 1401 N/A 972 941 977 950
Tallmadge #1 1349 75.74% 0 0 0 0
Tallmadge #2 1419 78.40% 0 0 0 0
Tallmadge #3 898 80.97% 0 0 0 0
Wright #1 945 77.40% 0 0 0 0
Wright #2 588 69.18% 0 0 0 0
Zeeland #1 1051 75.29% 0 0 0 0
Zeeland #2 1293 77.01% 0 0 0 0
Zeeland #3 1173 74.90% 0 0 0 0
    Kathleen M.
Kennedy
Lawrence L.
Mierle
John H.
Nash
Gordon
Timmerman

Back to Summaries