Brought to you by Election Magic County Offices - Tuesday, November 07, 2000

DETAILED results for Register of Deeds

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Gary
Schloten
TOTAL 111460 -- 86955
City of Coopersville 1731 66.12% 1214
City of Ferrysburg 1702 64.81% 1214
City of Grand Haven #1 867 54.77% 551
City of Grand Haven #2 1287 64.16% 915
City of Grand Haven #3 1293 53.10% 881
City of Grand Haven #4 1432 57.81% 970
AVCB01 944 N/A 630
City of Holland Ward 1, #1 724 63.56% 566
City of Holland Ward 1, #2 854 56.56% 662
City of Holland Ward 1, #3 881 55.03% 701
City of Holland Ward 2, #1 529 41.95% 325
City of Holland Ward 2, #2 514 33.23% 300
City of Holland Ward 3, #1 705 47.64% 456
City of Holland Ward 3, #2 692 51.64% 455
City of Holland Ward 4, #1 962 65.31% 715
City of Holland Ward 4, #2 480 63.41% 366
City of Holland Ward 4, #3 739 67.37% 569
City of Holland Ward 6, #1 998 47.32% 656
City of Holland Ward 6, #2 510 64.48% 375
AVCB01 1701 N/A 1350
City of Hudsonville #1 1024 55.47% 874
City of Hudsonville #2 823 62.07% 723
City of Hudsonville #3 1104 66.83% 984
AVCB01 830 N/A 749
City of Zeeland #1 513 64.21% 434
City of Zeeland #2 388 48.26% 306
City of Zeeland #3 590 60.64% 497
City of Zeeland #4 718 47.36% 641
AVCB01 889 N/A 788
Allendale #1 1636 75.67% 1353
Allendale #2 1070 52.92% 801
Allendale #3 1611 75.60% 1336
Blendon #1 884 79.35% 809
Blendon #2 609 79.61% 544
Blendon #3 1477 81.15% 1289
Chester 973 73.77% 721
Crockery 1671 64.97% 1158
Georgetown #1 1820 76.83% 1526
Georgetown #2 590 36.97% 446
Georgetown #3 1317 52.93% 1085
Georgetown #4 1010 52.96% 808
Georgetown #5 885 57.92% 713
Georgetown #6 1519 70.49% 1204
Georgetown #7 1522 68.47% 1237
Georgetown #8 1744 68.53% 1409
Georgetown #9 1686 63.55% 1399
Georgetown #10 908 58.58% 718
Georgetown #11 667 57.55% 543
Georgetown #12 1421 61.09% 1183
Georgetown #13 1851 64.58% 1547
Georgetown #14 1136 73.43% 973
AVCB01 4377 N/A 3576
Grand Haven #1 1109 65.93% 832
Grand Haven #2 961 62.08% 686
Grand Haven #3 1193 65.80% 899
Grand Haven #4 710 59.12% 500
Grand Haven #5 932 62.93% 680
Grand Haven #6 899 51.34% 634
AVCB01 854 N/A 617
Holland #1 752 45.33% 545
Holland #2 669 49.34% 494
Holland #3 1023 52.33% 764
Holland #4 1770 61.84% 1408
Holland #5 1166 70.24% 1040
Holland #6 821 47.59% 585
Holland #7 1497 50.13% 1062
Holland #8 596 53.12% 449
Holland #9 932 72.08% 821
AVCB01 1503 N/A 1207
Jamestown #1 1724 83.29% 1551
Jamestown #2 1003 86.32% 884
Olive #1 1220 70.44% 1017
Olive #2 439 76.75% 377
Park #1 1131 66.69% 902
Park #2 656 63.32% 502
Park #3 1082 67.63% 830
Park #4 826 62.34% 619
Park #5 1332 67.34% 1058
Park #6 1035 65.71% 839
Park #7 949 68.77% 720
Park #8 735 58.10% 562
AVCB01 1631 N/A 1275
Polkton 1149 74.03% 884
Port Sheldon 2179 73.29% 1693
Robinson #1 1239 61.70% 879
Robinson #2 1094 68.68% 838
Spring Lake #1 1577 55.22% 1185
Spring Lake #2 356 54.02% 225
Spring Lake #3 1180 51.78% 898
Spring Lake #4 752 53.22% 504
Spring Lake #5 1259 68.69% 929
Spring Lake #6 600 50.38% 419
AVCB01 1401 N/A 1020
Tallmadge #1 1349 75.74% 985
Tallmadge #2 1419 78.40% 1007
Tallmadge #3 898 80.97% 690
Wright #1 945 77.40% 678
Wright #2 588 69.18% 404
Zeeland #1 1051 75.29% 925
Zeeland #2 1293 77.01% 1142
Zeeland #3 1173 74.90% 1046
    Gary
Schloten

Back to Summaries