Poll Book |
% Reg. Voters |
Mark A. Feyen |
|
TOTAL | 111460 | -- | 69394 |
City of Coopersville | 1731 | 66.12% | 959 |
City of Ferrysburg | 1702 | 64.81% | 1022 |
City of Grand Haven #1 | 867 | 54.77% | 485 |
City of Grand Haven #2 | 1287 | 64.16% | 847 |
City of Grand Haven #3 | 1293 | 53.10% | 779 |
City of Grand Haven #4 | 1432 | 57.81% | 908 |
AVCB01 | 944 | N/A | 594 |
City of Holland Ward 1, #1 | 724 | 63.56% | 463 |
City of Holland Ward 1, #2 | 854 | 56.56% | 511 |
City of Holland Ward 1, #3 | 881 | 55.03% | 542 |
City of Holland Ward 2, #1 | 529 | 41.95% | 296 |
City of Holland Ward 2, #2 | 514 | 33.23% | 284 |
City of Holland Ward 3, #1 | 705 | 47.64% | 435 |
City of Holland Ward 3, #2 | 692 | 51.64% | 387 |
City of Holland Ward 4, #1 | 962 | 65.31% | 578 |
City of Holland Ward 4, #2 | 480 | 63.41% | 331 |
City of Holland Ward 4, #3 | 739 | 67.37% | 472 |
City of Holland Ward 6, #1 | 998 | 47.32% | 577 |
City of Holland Ward 6, #2 | 510 | 64.48% | 325 |
AVCB01 | 1701 | N/A | 1074 |
City of Hudsonville #1 | 1024 | 55.47% | 636 |
City of Hudsonville #2 | 823 | 62.07% | 542 |
City of Hudsonville #3 | 1104 | 66.83% | 702 |
AVCB01 | 830 | N/A | 602 |
City of Zeeland #1 | 513 | 64.21% | 334 |
City of Zeeland #2 | 388 | 48.26% | 256 |
City of Zeeland #3 | 590 | 60.64% | 412 |
City of Zeeland #4 | 718 | 47.36% | 489 |
AVCB01 | 889 | N/A | 624 |
Allendale #1 | 1636 | 75.67% | 950 |
Allendale #2 | 1070 | 52.92% | 697 |
Allendale #3 | 1611 | 75.60% | 1021 |
Blendon #1 | 884 | 79.35% | 580 |
Blendon #2 | 609 | 79.61% | 413 |
Blendon #3 | 1477 | 81.15% | 941 |
Chester | 973 | 73.77% | 549 |
Crockery | 1671 | 64.97% | 1023 |
Georgetown #1 | 1820 | 76.83% | 1050 |
Georgetown #2 | 590 | 36.97% | 369 |
Georgetown #3 | 1317 | 52.93% | 815 |
Georgetown #4 | 1010 | 52.96% | 642 |
Georgetown #5 | 885 | 57.92% | 548 |
Georgetown #6 | 1519 | 70.49% | 910 |
Georgetown #7 | 1522 | 68.47% | 1004 |
Georgetown #8 | 1744 | 68.53% | 1121 |
Georgetown #9 | 1686 | 63.55% | 1038 |
Georgetown #10 | 908 | 58.58% | 567 |
Georgetown #11 | 667 | 57.55% | 425 |
Georgetown #12 | 1421 | 61.09% | 903 |
Georgetown #13 | 1851 | 64.58% | 1174 |
Georgetown #14 | 1136 | 73.43% | 717 |
AVCB01 | 4377 | N/A | 2919 |
Grand Haven #1 | 1109 | 65.93% | 710 |
Grand Haven #2 | 961 | 62.08% | 638 |
Grand Haven #3 | 1193 | 65.80% | 790 |
Grand Haven #4 | 710 | 59.12% | 459 |
Grand Haven #5 | 932 | 62.93% | 608 |
Grand Haven #6 | 899 | 51.34% | 549 |
AVCB01 | 854 | N/A | 582 |
Holland #1 | 752 | 45.33% | 445 |
Holland #2 | 669 | 49.34% | 404 |
Holland #3 | 1023 | 52.33% | 602 |
Holland #4 | 1770 | 61.84% | 986 |
Holland #5 | 1166 | 70.24% | 717 |
Holland #6 | 821 | 47.59% | 502 |
Holland #7 | 1497 | 50.13% | 857 |
Holland #8 | 596 | 53.12% | 375 |
Holland #9 | 932 | 72.08% | 586 |
AVCB01 | 1503 | N/A | 1036 |
Jamestown #1 | 1724 | 83.29% | 1151 |
Jamestown #2 | 1003 | 86.32% | 627 |
Olive #1 | 1220 | 70.44% | 805 |
Olive #2 | 439 | 76.75% | 276 |
Park #1 | 1131 | 66.69% | 684 |
Park #2 | 656 | 63.32% | 383 |
Park #3 | 1082 | 67.63% | 643 |
Park #4 | 826 | 62.34% | 494 |
Park #5 | 1332 | 67.34% | 847 |
Park #6 | 1035 | 65.71% | 676 |
Park #7 | 949 | 68.77% | 563 |
Park #8 | 735 | 58.10% | 462 |
AVCB01 | 1631 | N/A | 1092 |
Polkton | 1149 | 74.03% | 721 |
Port Sheldon | 2179 | 73.29% | 1355 |
Robinson #1 | 1239 | 61.70% | 763 |
Robinson #2 | 1094 | 68.68% | 700 |
Spring Lake #1 | 1577 | 55.22% | 962 |
Spring Lake #2 | 356 | 54.02% | 199 |
Spring Lake #3 | 1180 | 51.78% | 703 |
Spring Lake #4 | 752 | 53.22% | 444 |
Spring Lake #5 | 1259 | 68.69% | 784 |
Spring Lake #6 | 600 | 50.38% | 362 |
AVCB01 | 1401 | N/A | 881 |
Tallmadge #1 | 1349 | 75.74% | 760 |
Tallmadge #2 | 1419 | 78.40% | 788 |
Tallmadge #3 | 898 | 80.97% | 505 |
Wright #1 | 945 | 77.40% | 468 |
Wright #2 | 588 | 69.18% | 311 |
Zeeland #1 | 1051 | 75.29% | 703 |
Zeeland #2 | 1293 | 77.01% | 840 |
Zeeland #3 | 1173 | 74.90% | 754 |
Mark A. Feyen |