Brought to you by Election Magic Non-partisan Offices - Tuesday, November 07, 2000

DETAILED results for Justice Of The Supreme Court Incmbt PT ends 01/03

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
E. Thomas
Fitzgerald
Jerry J.
Kaufman
Robert
Young
TOTAL 111460 -- 19325 6496 59478
City of Coopersville 1731 66.12% 407 114 704
City of Ferrysburg 1702 64.81% 338 149 765
City of Grand Haven #1 867 54.77% 227 53 315
City of Grand Haven #2 1287 64.16% 375 68 537
City of Grand Haven #3 1293 53.10% 240 126 551
City of Grand Haven #4 1432 57.81% 333 78 630
AVCB01 944 N/A 220 48 405
City of Holland Ward 1, #1 724 63.56% 114 45 398
City of Holland Ward 1, #2 854 56.56% 151 37 460
City of Holland Ward 1, #3 881 55.03% 190 53 437
City of Holland Ward 2, #1 529 41.95% 117 41 206
City of Holland Ward 2, #2 514 33.23% 126 42 204
City of Holland Ward 3, #1 705 47.64% 175 58 313
City of Holland Ward 3, #2 692 51.64% 143 60 297
City of Holland Ward 4, #1 962 65.31% 184 29 525
City of Holland Ward 4, #2 480 63.41% 108 29 253
City of Holland Ward 4, #3 739 67.37% 98 62 404
City of Holland Ward 6, #1 998 47.32% 235 46 468
City of Holland Ward 6, #2 510 64.48% 124 24 261
AVCB01 1701 N/A 212 128 934
City of Hudsonville #1 1024 55.47% 114 45 637
City of Hudsonville #2 823 62.07% 105 32 517
City of Hudsonville #3 1104 66.83% 107 56 720
AVCB01 830 N/A 83 38 537
City of Zeeland #1 513 64.21% 92 20 312
City of Zeeland #2 388 48.26% 68 23 233
City of Zeeland #3 590 60.64% 110 23 367
City of Zeeland #4 718 47.36% 108 20 463
AVCB01 889 N/A 73 64 541
Allendale #1 1636 75.67% 190 53 966
Allendale #2 1070 52.92% 219 99 512
Allendale #3 1611 75.60% 188 87 964
Blendon #1 884 79.35% 105 42 593
Blendon #2 609 79.61% 86 38 374
Blendon #3 1477 81.15% 140 83 953
Chester 973 73.77% 183 48 492
Crockery 1671 64.97% 417 141 672
Georgetown #1 1820 76.83% 171 98 1104
Georgetown #2 590 36.97% 93 22 341
Georgetown #3 1317 52.93% 210 72 764
Georgetown #4 1010 52.96% 143 71 592
Georgetown #5 885 57.92% 154 40 505
Georgetown #6 1519 70.49% 308 89 770
Georgetown #7 1522 68.47% 211 100 930
Georgetown #8 1744 68.53% 282 55 1076
Georgetown #9 1686 63.55% 279 80 980
Georgetown #10 908 58.58% 153 71 498
Georgetown #11 667 57.55% 107 26 412
Georgetown #12 1421 61.09% 234 65 818
Georgetown #13 1851 64.58% 250 98 1137
Georgetown #14 1136 73.43% 127 41 747
AVCB01 4377 N/A 682 238 2427
Grand Haven #1 1109 65.93% 226 76 522
Grand Haven #2 961 62.08% 243 47 437
Grand Haven #3 1193 65.80% 286 67 550
Grand Haven #4 710 59.12% 147 68 303
Grand Haven #5 932 62.93% 217 38 443
Grand Haven #6 899 51.34% 228 71 365
AVCB01 854 N/A 175 65 408
Holland #1 752 45.33% 144 49 370
Holland #2 669 49.34% 150 61 285
Holland #3 1023 52.33% 156 74 514
Holland #4 1770 61.84% 223 62 991
Holland #5 1166 70.24% 184 46 663
Holland #6 821 47.59% 137 67 415
Holland #7 1497 50.13% 277 82 742
Holland #8 596 53.12% 133 32 292
Holland #9 932 72.08% 91 62 570
AVCB01 1503 N/A 243 80 860
Jamestown #1 1724 83.29% 201 80 1116
Jamestown #2 1003 86.32% 83 64 636
Olive #1 1220 70.44% 178 65 781
Olive #2 439 76.75% 61 30 264
Park #1 1131 66.69% 171 43 639
Park #2 656 63.32% 113 34 335
Park #3 1082 67.63% 224 51 524
Park #4 826 62.34% 148 52 444
Park #5 1332 67.34% 225 61 736
Park #6 1035 65.71% 181 70 559
Park #7 949 68.77% 133 56 524
Park #8 735 58.10% 146 44 389
AVCB01 1631 N/A 294 103 896
Polkton 1149 74.03% 170 75 677
Port Sheldon 2179 73.29% 414 106 1165
Robinson #1 1239 61.70% 292 99 509
Robinson #2 1094 68.68% 206 105 541
Spring Lake #1 1577 55.22% 307 67 796
Spring Lake #2 356 54.02% 92 22 142
Spring Lake #3 1180 51.78% 201 83 569
Spring Lake #4 752 53.22% 191 46 321
Spring Lake #5 1259 68.69% 297 55 568
Spring Lake #6 600 50.38% 132 59 253
AVCB01 1401 N/A 286 73 678
Tallmadge #1 1349 75.74% 268 100 644
Tallmadge #2 1419 78.40% 248 111 707
Tallmadge #3 898 80.97% 153 49 463
Wright #1 945 77.40% 189 70 383
Wright #2 588 69.18% 109 59 242
Zeeland #1 1051 75.29% 129 38 698
Zeeland #2 1293 77.01% 199 56 764
Zeeland #3 1173 74.90% 115 55 764
    E. Thomas
Fitzgerald
Jerry J.
Kaufman
Robert
Young

Back to Summaries