Poll Book |
% Reg. Voters |
Michael Kelly |
Mary Kay Shields |
Paul Massaron |
Jackie Washington |
Scotty Boman |
Thomas W. Jones |
Frederick Kline |
Lucretia C. Sturdivant |
James J. Nicita |
|
TOTAL | 111460 | -- | 72063 | 71469 | 22040 | 23302 | 2066 | 1417 | 1099 | 1158 | 1956 |
City of Coopersville | 1731 | 66.12% | 974 | 950 | 459 | 456 | 36 | 29 | 22 | 23 | 21 |
City of Ferrysburg | 1702 | 64.81% | 897 | 901 | 463 | 494 | 53 | 30 | 15 | 18 | 37 |
City of Grand Haven #1 | 867 | 54.77% | 344 | 347 | 289 | 324 | 36 | 24 | 15 | 20 | 52 |
City of Grand Haven #2 | 1287 | 64.16% | 617 | 609 | 376 | 432 | 21 | 15 | 9 | 15 | 32 |
City of Grand Haven #3 | 1293 | 53.10% | 583 | 614 | 433 | 425 | 34 | 17 | 16 | 25 | 37 |
City of Grand Haven #4 | 1432 | 57.81% | 629 | 607 | 476 | 509 | 41 | 24 | 18 | 22 | 38 |
AVCB01 | 944 | N/A | 473 | 461 | 341 | 336 | 11 | 16 | 11 | 14 | 25 |
City of Holland Ward 1, #1 | 724 | 63.56% | 453 | 455 | 141 | 150 | 11 | 9 | 7 | 8 | 13 |
City of Holland Ward 1, #2 | 854 | 56.56% | 516 | 520 | 181 | 193 | 17 | 14 | 12 | 10 | 14 |
City of Holland Ward 1, #3 | 881 | 55.03% | 538 | 554 | 203 | 218 | 13 | 9 | 13 | 12 | 11 |
City of Holland Ward 2, #1 | 529 | 41.95% | 204 | 198 | 177 | 209 | 13 | 8 | 2 | 4 | 41 |
City of Holland Ward 2, #2 | 514 | 33.23% | 205 | 212 | 194 | 222 | 20 | 14 | 4 | 7 | 31 |
City of Holland Ward 3, #1 | 705 | 47.64% | 318 | 320 | 231 | 256 | 23 | 16 | 8 | 7 | 27 |
City of Holland Ward 3, #2 | 692 | 51.64% | 340 | 329 | 232 | 245 | 17 | 15 | 12 | 11 | 19 |
City of Holland Ward 4, #1 | 962 | 65.31% | 602 | 600 | 227 | 240 | 16 | 12 | 2 | 6 | 18 |
City of Holland Ward 4, #2 | 480 | 63.41% | 283 | 289 | 107 | 120 | 10 | 13 | 8 | 5 | 16 |
City of Holland Ward 4, #3 | 739 | 67.37% | 481 | 465 | 136 | 153 | 13 | 11 | 5 | 4 | 16 |
City of Holland Ward 6, #1 | 998 | 47.32% | 492 | 476 | 309 | 332 | 25 | 27 | 12 | 14 | 55 |
City of Holland Ward 6, #2 | 510 | 64.48% | 294 | 289 | 128 | 140 | 8 | 6 | 2 | 6 | 19 |
AVCB01 | 1701 | N/A | 1151 | 1150 | 363 | 381 | 15 | 7 | 12 | 10 | 25 |
City of Hudsonville #1 | 1024 | 55.47% | 792 | 775 | 118 | 125 | 16 | 14 | 13 | 8 | 9 |
City of Hudsonville #2 | 823 | 62.07% | 655 | 651 | 81 | 80 | 15 | 12 | 5 | 9 | 7 |
City of Hudsonville #3 | 1104 | 66.83% | 874 | 867 | 111 | 119 | 11 | 8 | 7 | 5 | 7 |
AVCB01 | 830 | N/A | 701 | 699 | 67 | 72 | 10 | 6 | 6 | 3 | 7 |
City of Zeeland #1 | 513 | 64.21% | 392 | 389 | 62 | 68 | 7 | 3 | 4 | 2 | 10 |
City of Zeeland #2 | 388 | 48.26% | 257 | 264 | 69 | 81 | 4 | 5 | 4 | 5 | 8 |
City of Zeeland #3 | 590 | 60.64% | 436 | 430 | 85 | 87 | 7 | 4 | 8 | 8 | 12 |
City of Zeeland #4 | 718 | 47.36% | 607 | 602 | 53 | 60 | 7 | 7 | 4 | 3 | 10 |
AVCB01 | 889 | N/A | 728 | 720 | 96 | 96 | 3 | 5 | 6 | 4 | 9 |
Allendale #1 | 1636 | 75.67% | 1197 | 1178 | 220 | 228 | 30 | 27 | 14 | 15 | 30 |
Allendale #2 | 1070 | 52.92% | 580 | 577 | 276 | 281 | 46 | 29 | 12 | 19 | 34 |
Allendale #3 | 1611 | 75.60% | 1155 | 1116 | 232 | 235 | 36 | 23 | 18 | 20 | 19 |
Blendon #1 | 884 | 79.35% | 761 | 754 | 65 | 65 | 8 | 6 | 4 | 5 | 8 |
Blendon #2 | 609 | 79.61% | 491 | 497 | 46 | 59 | 15 | 10 | 4 | 7 | 7 |
Blendon #3 | 1477 | 81.15% | 1196 | 1179 | 154 | 156 | 18 | 17 | 17 | 9 | 14 |
Chester | 973 | 73.77% | 571 | 537 | 215 | 211 | 16 | 16 | 15 | 6 | 9 |
Crockery | 1671 | 64.97% | 801 | 799 | 490 | 527 | 40 | 34 | 26 | 32 | 38 |
Georgetown #1 | 1820 | 76.83% | 1402 | 1379 | 198 | 185 | 23 | 15 | 6 | 6 | 12 |
Georgetown #2 | 590 | 36.97% | 381 | 385 | 112 | 122 | 6 | 4 | 3 | 7 | 10 |
Georgetown #3 | 1317 | 52.93% | 950 | 947 | 181 | 195 | 23 | 14 | 9 | 10 | 29 |
Georgetown #4 | 1010 | 52.96% | 689 | 675 | 162 | 182 | 22 | 13 | 10 | 9 | 18 |
Georgetown #5 | 885 | 57.92% | 628 | 613 | 157 | 152 | 12 | 10 | 6 | 8 | 11 |
Georgetown #6 | 1519 | 70.49% | 1010 | 990 | 279 | 293 | 29 | 13 | 14 | 13 | 21 |
Georgetown #7 | 1522 | 68.47% | 1076 | 1034 | 265 | 284 | 21 | 8 | 18 | 7 | 25 |
Georgetown #8 | 1744 | 68.53% | 1226 | 1219 | 295 | 306 | 17 | 14 | 14 | 20 | 23 |
Georgetown #9 | 1686 | 63.55% | 1219 | 1198 | 240 | 248 | 35 | 20 | 8 | 16 | 27 |
Georgetown #10 | 908 | 58.58% | 625 | 599 | 169 | 185 | 26 | 17 | 7 | 4 | 12 |
Georgetown #11 | 667 | 57.55% | 464 | 456 | 107 | 108 | 11 | 7 | 3 | 6 | 9 |
Georgetown #12 | 1421 | 61.09% | 1060 | 1057 | 188 | 194 | 22 | 16 | 7 | 9 | 14 |
Georgetown #13 | 1851 | 64.58% | 1394 | 1370 | 218 | 232 | 23 | 18 | 10 | 13 | 17 |
Georgetown #14 | 1136 | 73.43% | 885 | 895 | 129 | 127 | 9 | 6 | 2 | 3 | 3 |
AVCB01 | 4377 | N/A | 3207 | 3172 | 738 | 754 | 46 | 22 | 32 | 23 | 29 |
Grand Haven #1 | 1109 | 65.93% | 618 | 644 | 250 | 290 | 26 | 19 | 5 | 10 | 12 |
Grand Haven #2 | 961 | 62.08% | 442 | 452 | 284 | 310 | 18 | 10 | 14 | 21 | 27 |
Grand Haven #3 | 1193 | 65.80% | 701 | 698 | 281 | 287 | 30 | 16 | 15 | 11 | 16 |
Grand Haven #4 | 710 | 59.12% | 328 | 338 | 208 | 225 | 22 | 13 | 10 | 10 | 14 |
Grand Haven #5 | 932 | 62.93% | 517 | 517 | 236 | 247 | 17 | 12 | 9 | 12 | 18 |
Grand Haven #6 | 899 | 51.34% | 436 | 454 | 252 | 281 | 22 | 17 | 15 | 22 | 17 |
AVCB01 | 854 | N/A | 461 | 475 | 268 | 285 | 14 | 11 | 8 | 10 | 20 |
Holland #1 | 752 | 45.33% | 425 | 419 | 197 | 205 | 23 | 12 | 8 | 5 | 23 |
Holland #2 | 669 | 49.34% | 406 | 400 | 163 | 181 | 15 | 18 | 8 | 7 | 13 |
Holland #3 | 1023 | 52.33% | 632 | 621 | 190 | 200 | 16 | 14 | 17 | 21 | 15 |
Holland #4 | 1770 | 61.84% | 1245 | 1223 | 277 | 287 | 24 | 15 | 13 | 17 | 28 |
Holland #5 | 1166 | 70.24% | 920 | 922 | 95 | 111 | 14 | 7 | 6 | 8 | 10 |
Holland #6 | 821 | 47.59% | 474 | 484 | 204 | 218 | 15 | 17 | 16 | 14 | 16 |
Holland #7 | 1497 | 50.13% | 823 | 814 | 389 | 411 | 43 | 26 | 20 | 19 | 27 |
Holland #8 | 596 | 53.12% | 360 | 355 | 132 | 135 | 19 | 14 | 9 | 10 | 11 |
Holland #9 | 932 | 72.08% | 733 | 733 | 100 | 109 | 6 | 11 | 6 | 6 | 7 |
AVCB01 | 1503 | N/A | 1039 | 1016 | 320 | 337 | 16 | 8 | 12 | 10 | 13 |
Jamestown #1 | 1724 | 83.29% | 1450 | 1441 | 144 | 143 | 17 | 8 | 13 | 12 | 8 |
Jamestown #2 | 1003 | 86.32% | 817 | 807 | 81 | 86 | 12 | 11 | 7 | 8 | 11 |
Olive #1 | 1220 | 70.44% | 898 | 879 | 189 | 189 | 27 | 15 | 15 | 16 | 11 |
Olive #2 | 439 | 76.75% | 345 | 339 | 51 | 47 | 7 | 3 | 6 | 5 | 6 |
Park #1 | 1131 | 66.69% | 750 | 756 | 203 | 208 | 20 | 13 | 3 | 9 | 20 |
Park #2 | 656 | 63.32% | 409 | 406 | 151 | 160 | 17 | 21 | 6 | 5 | 17 |
Park #3 | 1082 | 67.63% | 645 | 631 | 224 | 243 | 19 | 16 | 14 | 10 | 33 |
Park #4 | 826 | 62.34% | 513 | 504 | 192 | 193 | 14 | 5 | 7 | 3 | 24 |
Park #5 | 1332 | 67.34% | 809 | 810 | 269 | 309 | 15 | 17 | 10 | 9 | 36 |
Park #6 | 1035 | 65.71% | 659 | 663 | 201 | 206 | 18 | 13 | 5 | 8 | 14 |
Park #7 | 949 | 68.77% | 568 | 567 | 175 | 191 | 17 | 13 | 5 | 10 | 21 |
Park #8 | 735 | 58.10% | 456 | 461 | 152 | 166 | 19 | 17 | 14 | 13 | 19 |
AVCB01 | 1631 | N/A | 1070 | 1088 | 314 | 330 | 32 | 12 | 16 | 15 | 36 |
Polkton | 1149 | 74.03% | 773 | 768 | 215 | 216 | 22 | 11 | 13 | 11 | 14 |
Port Sheldon | 2179 | 73.29% | 1386 | 1359 | 461 | 466 | 40 | 32 | 24 | 24 | 42 |
Robinson #1 | 1239 | 61.70% | 646 | 628 | 328 | 335 | 34 | 25 | 15 | 14 | 26 |
Robinson #2 | 1094 | 68.68% | 651 | 634 | 234 | 256 | 28 | 18 | 19 | 25 | 21 |
Spring Lake #1 | 1577 | 55.22% | 943 | 954 | 320 | 351 | 23 | 13 | 10 | 17 | 31 |
Spring Lake #2 | 356 | 54.02% | 160 | 174 | 107 | 124 | 10 | 7 | 2 | 1 | 4 |
Spring Lake #3 | 1180 | 51.78% | 653 | 663 | 280 | 302 | 29 | 16 | 13 | 21 | 31 |
Spring Lake #4 | 752 | 53.22% | 352 | 358 | 230 | 248 | 10 | 7 | 6 | 10 | 22 |
Spring Lake #5 | 1259 | 68.69% | 675 | 671 | 310 | 341 | 25 | 12 | 22 | 17 | 21 |
Spring Lake #6 | 600 | 50.38% | 267 | 270 | 186 | 191 | 17 | 14 | 10 | 15 | 10 |
AVCB01 | 1401 | N/A | 789 | 801 | 386 | 416 | 23 | 15 | 13 | 9 | 31 |
Tallmadge #1 | 1349 | 75.74% | 808 | 781 | 296 | 311 | 36 | 16 | 23 | 24 | 33 |
Tallmadge #2 | 1419 | 78.40% | 863 | 829 | 316 | 327 | 34 | 20 | 29 | 22 | 19 |
Tallmadge #3 | 898 | 80.97% | 587 | 563 | 167 | 181 | 27 | 17 | 11 | 9 | 9 |
Wright #1 | 945 | 77.40% | 575 | 559 | 196 | 196 | 27 | 12 | 17 | 15 | 13 |
Wright #2 | 588 | 69.18% | 328 | 326 | 160 | 163 | 16 | 10 | 10 | 11 | 8 |
Zeeland #1 | 1051 | 75.29% | 848 | 840 | 101 | 113 | 10 | 9 | 7 | 8 | 10 |
Zeeland #2 | 1293 | 77.01% | 1035 | 1025 | 129 | 146 | 19 | 11 | 14 | 7 | 12 |
Zeeland #3 | 1173 | 74.90% | 971 | 980 | 82 | 77 | 15 | 9 | 8 | 7 | 11 |
Michael Kelly |
Mary Kay Shields |
Paul Massaron |
Jackie Washington |
Scotty Boman |
Thomas W. Jones |
Frederick Kline |
Lucretia C. Sturdivant |
James J. Nicita |