Brought to you by Election Magic Federal and State Offices - Tuesday, November 07, 2000

DETAILED results for Michigan State University Board Of Trustees

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Connie
Binsfeld
George Scott
Romney
Dorothy V.
Gonzales
Cal
Rapson
Michael H.
Miller
Violet
Steele
Robert
Gale
TOTAL 111460 -- 72628 73008 25022 21476 2190 2277 1724
City of Coopersville 1731 66.12% 953 987 500 428 53 43 33
City of Ferrysburg 1702 64.81% 929 921 534 457 46 49 28
City of Grand Haven #1 867 54.77% 358 349 358 294 34 40 28
City of Grand Haven #2 1287 64.16% 645 657 446 352 19 23 23
City of Grand Haven #3 1293 53.10% 611 624 460 395 39 33 34
City of Grand Haven #4 1432 57.81% 649 645 530 465 42 43 26
AVCB01 944 N/A 473 488 351 325 16 20 22
City of Holland Ward 1, #1 724 63.56% 457 470 157 135 18 20 12
City of Holland Ward 1, #2 854 56.56% 525 522 218 179 17 19 13
City of Holland Ward 1, #3 881 55.03% 556 558 228 187 14 17 16
City of Holland Ward 2, #1 529 41.95% 207 205 219 187 14 20 11
City of Holland Ward 2, #2 514 33.23% 215 194 239 209 24 23 12
City of Holland Ward 3, #1 705 47.64% 326 307 272 232 21 26 15
City of Holland Ward 3, #2 692 51.64% 335 329 261 236 20 24 18
City of Holland Ward 4, #1 962 65.31% 616 598 258 213 20 20 8
City of Holland Ward 4, #2 480 63.41% 297 299 121 115 12 11 7
City of Holland Ward 4, #3 739 67.37% 476 480 171 136 10 7 14
City of Holland Ward 6, #1 998 47.32% 487 483 384 309 28 37 23
City of Holland Ward 6, #2 510 64.48% 305 293 153 134 12 11 4
AVCB01 1701 N/A 1161 1180 388 359 16 23 21
City of Hudsonville #1 1024 55.47% 787 790 136 107 17 20 15
City of Hudsonville #2 823 62.07% 666 656 87 73 15 16 8
City of Hudsonville #3 1104 66.83% 890 867 125 106 11 15 8
AVCB01 830 N/A 696 703 77 69 10 9 7
City of Zeeland #1 513 64.21% 395 398 73 63 10 5 6
City of Zeeland #2 388 48.26% 264 259 87 71 9 7 6
City of Zeeland #3 590 60.64% 433 435 93 79 12 15 14
City of Zeeland #4 718 47.36% 606 606 77 56 9 5 2
AVCB01 889 N/A 706 742 111 94 6 6 6
Allendale #1 1636 75.67% 1201 1216 243 216 34 36 22
Allendale #2 1070 52.92% 595 601 295 262 41 45 14
Allendale #3 1611 75.60% 1143 1162 264 210 32 36 18
Blendon #1 884 79.35% 759 764 68 65 11 7 9
Blendon #2 609 79.61% 501 494 62 43 19 12 8
Blendon #3 1477 81.15% 1182 1201 174 151 22 23 21
Chester 973 73.77% 562 568 225 194 24 17 19
Crockery 1671 64.97% 806 822 547 473 55 51 49
Georgetown #1 1820 76.83% 1423 1419 213 172 21 13 9
Georgetown #2 590 36.97% 391 386 130 104 7 10 7
Georgetown #3 1317 52.93% 952 963 223 178 23 29 10
Georgetown #4 1010 52.96% 677 693 198 170 25 20 21
Georgetown #5 885 57.92% 623 625 164 146 16 20 9
Georgetown #6 1519 70.49% 1004 1002 336 268 29 28 20
Georgetown #7 1522 68.47% 1070 1083 313 252 22 17 19
Georgetown #8 1744 68.53% 1236 1239 337 290 20 20 22
Georgetown #9 1686 63.55% 1227 1218 288 233 26 28 20
Georgetown #10 908 58.58% 609 625 200 180 21 20 13
Georgetown #11 667 57.55% 457 481 126 104 10 12 9
Georgetown #12 1421 61.09% 1065 1063 209 183 25 19 17
Georgetown #13 1851 64.58% 1390 1401 265 215 19 24 16
Georgetown #14 1136 73.43% 898 903 137 121 9 9 5
AVCB01 4377 N/A 3207 3263 805 735 30 29 42
Grand Haven #1 1109 65.93% 635 639 286 255 22 24 15
Grand Haven #2 961 62.08% 460 474 328 272 21 30 14
Grand Haven #3 1193 65.80% 701 726 316 271 21 23 24
Grand Haven #4 710 59.12% 343 333 228 207 26 26 17
Grand Haven #5 932 62.93% 530 527 261 229 21 17 14
Grand Haven #6 899 51.34% 447 464 297 252 24 33 26
AVCB01 854 N/A 483 480 304 261 10 18 12
Holland #1 752 45.33% 429 434 211 189 20 24 15
Holland #2 669 49.34% 412 408 184 154 20 23 20
Holland #3 1023 52.33% 619 631 210 192 24 22 20
Holland #4 1770 61.84% 1219 1239 310 285 24 27 25
Holland #5 1166 70.24% 928 933 121 94 12 11 6
Holland #6 821 47.59% 479 486 238 204 21 28 15
Holland #7 1497 50.13% 829 831 432 374 34 43 35
Holland #8 596 53.12% 359 354 151 134 16 20 17
Holland #9 932 72.08% 746 737 111 98 11 13 9
AVCB01 1503 N/A 1024 1030 345 330 19 18 20
Jamestown #1 1724 83.29% 1436 1465 152 134 24 26 13
Jamestown #2 1003 86.32% 814 823 90 80 24 16 8
Olive #1 1220 70.44% 896 900 205 183 28 25 20
Olive #2 439 76.75% 350 341 49 46 8 11 8
Park #1 1131 66.69% 768 769 229 192 13 29 9
Park #2 656 63.32% 407 415 160 141 25 19 12
Park #3 1082 67.63% 661 662 277 212 18 25 22
Park #4 826 62.34% 513 510 222 197 13 13 10
Park #5 1332 67.34% 822 832 309 260 29 27 18
Park #6 1035 65.71% 688 688 224 173 18 16 14
Park #7 949 68.77% 595 575 194 172 22 20 11
Park #8 735 58.10% 462 465 177 155 21 22 22
AVCB01 1631 N/A 1096 1097 359 311 29 29 24
Polkton 1149 74.03% 776 787 227 204 20 22 15
Port Sheldon 2179 73.29% 1379 1399 520 452 40 57 42
Robinson #1 1239 61.70% 645 662 366 323 33 31 26
Robinson #2 1094 68.68% 656 648 261 229 29 28 26
Spring Lake #1 1577 55.22% 967 957 398 300 20 30 21
Spring Lake #2 356 54.02% 180 166 131 108 6 7 4
Spring Lake #3 1180 51.78% 675 674 333 275 27 23 29
Spring Lake #4 752 53.22% 365 360 264 225 11 19 18
Spring Lake #5 1259 68.69% 714 696 356 301 24 22 26
Spring Lake #6 600 50.38% 280 284 207 186 17 18 16
AVCB01 1401 N/A 820 830 425 380 23 27 15
Tallmadge #1 1349 75.74% 811 809 332 292 37 35 27
Tallmadge #2 1419 78.40% 857 859 352 310 40 41 34
Tallmadge #3 898 80.97% 584 588 190 158 27 17 14
Wright #1 945 77.40% 570 589 205 200 26 29 24
Wright #2 588 69.18% 330 329 184 146 17 19 12
Zeeland #1 1051 75.29% 854 859 106 97 17 13 11
Zeeland #2 1293 77.01% 1034 1033 148 123 25 19 13
Zeeland #3 1173 74.90% 978 974 101 80 18 10 17
    Connie
Binsfeld
George Scott
Romney
Dorothy V.
Gonzales
Cal
Rapson
Michael H.
Miller
Violet
Steele
Robert
Gale

Back to Summaries