Brought to you by Election Magic Federal and State Offices - Tuesday, November 07, 2000

DETAILED results for University Of Michigan Board Of Regents

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Wendy
Anderson
Susy
Avery
Larry
Deitch
Rebecca
McGowan
Nick
Waun
Tim
Maull
Marvin Marvin
Surowitz
Lisa Anne
Puccio
David James
Knight
Joe
Sanger
Scott S.
Trudeau
TOTAL 111460 -- 71995 71748 22784 24474 803 1404 1027 912 1032 991 2375
City of Coopersville 1731 66.12% 960 959 465 472 20 24 18 21 20 21 27
City of Ferrysburg 1702 64.81% 900 892 484 525 15 29 23 21 19 11 43
City of Grand Haven #1 867 54.77% 352 336 315 320 13 26 19 26 9 8 59
City of Grand Haven #2 1287 64.16% 620 619 419 425 10 13 10 20 11 3 37
City of Grand Haven #3 1293 53.10% 610 597 419 453 11 18 16 18 22 19 38
City of Grand Haven #4 1432 57.81% 612 610 495 523 17 24 18 22 24 19 59
AVCB01 944 N/A 463 463 334 348 9 13 10 8 12 12 28
City of Holland Ward 1, #1 724 63.56% 464 447 139 171 7 6 8 10 2 4 16
City of Holland Ward 1, #2 854 56.56% 537 513 192 195 5 11 10 7 7 12 24
City of Holland Ward 1, #3 881 55.03% 552 533 199 223 6 9 6 7 10 13 17
City of Holland Ward 2, #1 529 41.95% 194 190 194 220 11 12 6 9 2 4 42
City of Holland Ward 2, #2 514 33.23% 195 202 210 228 7 13 10 10 5 6 36
City of Holland Ward 3, #1 705 47.64% 318 315 234 248 6 21 14 15 7 4 35
City of Holland Ward 3, #2 692 51.64% 345 314 239 247 10 16 11 11 8 7 25
City of Holland Ward 4, #1 962 65.31% 606 615 221 245 7 9 10 2 3 7 19
City of Holland Ward 4, #2 480 63.41% 285 287 119 123 4 7 8 5 3 7 19
City of Holland Ward 4, #3 739 67.37% 486 475 145 158 4 3 3 4 6 5 22
City of Holland Ward 6, #1 998 47.32% 481 478 325 346 8 19 13 20 14 14 50
City of Holland Ward 6, #2 510 64.48% 289 296 134 154 3 8 6 2 1 2 20
AVCB01 1701 N/A 1148 1142 364 392 7 10 9 7 12 19 33
City of Hudsonville #1 1024 55.47% 783 785 128 127 4 15 16 5 12 5 8
City of Hudsonville #2 823 62.07% 662 659 81 84 6 9 9 8 2 4 13
City of Hudsonville #3 1104 66.83% 887 876 108 124 3 8 5 6 2 3 10
AVCB01 830 N/A 700 699 69 82 0 3 4 1 6 3 12
City of Zeeland #1 513 64.21% 396 391 64 72 1 5 1 3 7 7 7
City of Zeeland #2 388 48.26% 255 268 71 84 5 4 5 5 2 4 9
City of Zeeland #3 590 60.64% 433 435 86 90 2 5 5 4 7 12 14
City of Zeeland #4 718 47.36% 602 601 64 68 4 5 4 0 2 1 8
AVCB01 889 N/A 723 715 101 102 3 3 3 4 6 5 8
Allendale #1 1636 75.67% 1191 1197 223 240 18 29 18 12 11 10 39
Allendale #2 1070 52.92% 591 581 286 304 16 27 24 7 16 5 33
Allendale #3 1611 75.60% 1156 1132 241 256 12 18 13 16 11 7 26
Blendon #1 884 79.35% 763 761 68 70 6 8 4 3 3 1 12
Blendon #2 609 79.61% 496 489 52 57 8 10 8 6 7 5 12
Blendon #3 1477 81.15% 1188 1180 159 170 7 17 13 8 12 15 17
Chester 973 73.77% 548 552 226 232 6 17 9 3 8 13 10
Crockery 1671 64.97% 796 798 508 546 20 27 21 29 29 27 43
Georgetown #1 1820 76.83% 1402 1394 195 212 6 15 15 6 3 6 26
Georgetown #2 590 36.97% 381 385 106 130 2 3 4 10 2 5 12
Georgetown #3 1317 52.93% 948 943 201 216 5 22 13 6 6 8 28
Georgetown #4 1010 52.96% 679 664 181 200 8 13 15 11 14 8 20
Georgetown #5 885 57.92% 616 621 156 165 3 9 5 3 8 6 9
Georgetown #6 1519 70.49% 996 987 290 306 12 19 18 12 14 11 25
Georgetown #7 1522 68.47% 1060 1061 280 298 9 10 9 5 7 6 25
Georgetown #8 1744 68.53% 1220 1249 293 331 7 10 12 7 11 12 27
Georgetown #9 1686 63.55% 1221 1200 253 275 10 20 19 11 13 8 28
Georgetown #10 908 58.58% 618 604 182 186 11 13 9 6 9 4 15
Georgetown #11 667 57.55% 465 454 117 116 4 4 2 5 9 5 10
Georgetown #12 1421 61.09% 1045 1048 205 219 12 14 13 10 5 13 22
Georgetown #13 1851 64.58% 1380 1383 230 261 9 15 11 8 8 9 18
Georgetown #14 1136 73.43% 897 898 132 137 5 11 6 5 4 2 6
AVCB01 4377 N/A 3169 3183 755 802 19 25 18 7 27 27 53
Grand Haven #1 1109 65.93% 633 642 265 304 9 17 13 9 6 4 20
Grand Haven #2 961 62.08% 445 459 299 319 8 11 10 8 14 16 25
Grand Haven #3 1193 65.80% 702 701 300 305 5 15 8 8 14 10 23
Grand Haven #4 710 59.12% 335 334 218 229 9 19 11 8 10 12 18
Grand Haven #5 932 62.93% 514 516 255 253 5 11 9 11 8 8 16
Grand Haven #6 899 51.34% 445 450 266 298 8 15 11 7 17 20 18
AVCB01 854 N/A 460 472 276 288 4 9 8 6 11 11 23
Holland #1 752 45.33% 419 420 201 208 7 15 12 4 8 10 28
Holland #2 669 49.34% 412 414 158 184 6 12 6 11 9 6 19
Holland #3 1023 52.33% 617 620 195 218 9 14 5 9 18 15 18
Holland #4 1770 61.84% 1242 1235 276 303 12 14 5 14 23 17 30
Holland #5 1166 70.24% 924 927 103 120 6 8 5 3 4 6 18
Holland #6 821 47.59% 485 476 211 237 3 11 13 15 8 6 19
Holland #7 1497 50.13% 828 815 387 432 12 19 18 20 20 23 39
Holland #8 596 53.12% 349 350 132 149 8 13 11 9 7 12 18
Holland #9 932 72.08% 748 733 98 108 6 8 6 6 3 1 12
AVCB01 1503 N/A 1026 1008 336 346 9 13 5 8 13 10 15
Jamestown #1 1724 83.29% 1444 1455 142 146 5 12 7 5 12 8 16
Jamestown #2 1003 86.32% 818 820 84 97 5 11 5 4 5 6 12
Olive #1 1220 70.44% 895 889 189 203 10 21 11 8 6 11 18
Olive #2 439 76.75% 343 337 49 49 6 2 2 7 4 5 9
Park #1 1131 66.69% 760 747 208 240 7 18 9 4 3 4 25
Park #2 656 63.32% 405 404 154 152 8 12 9 6 4 9 24
Park #3 1082 67.63% 648 662 221 263 7 13 9 10 11 10 36
Park #4 826 62.34% 508 506 182 213 7 16 5 6 4 11 22
Park #5 1332 67.34% 820 816 280 324 8 12 13 11 6 11 43
Park #6 1035 65.71% 670 660 197 216 13 11 8 11 10 8 14
Park #7 949 68.77% 577 566 182 209 4 13 6 11 8 7 19
Park #8 735 58.10% 458 452 163 184 7 17 7 13 7 8 20
AVCB01 1631 N/A 1073 1076 320 343 16 18 10 9 14 16 37
Polkton 1149 74.03% 766 775 214 224 5 12 11 10 12 17 19
Port Sheldon 2179 73.29% 1381 1395 458 500 15 35 21 18 22 24 53
Robinson #1 1239 61.70% 634 639 331 355 14 21 12 12 16 16 35
Robinson #2 1094 68.68% 652 644 241 261 15 20 14 17 17 15 16
Spring Lake #1 1577 55.22% 947 955 341 382 11 16 14 14 13 9 34
Spring Lake #2 356 54.02% 167 172 117 129 1 6 5 4 4 3 7
Spring Lake #3 1180 51.78% 640 651 306 324 4 13 7 7 15 27 41
Spring Lake #4 752 53.22% 347 359 240 249 5 7 5 12 11 6 30
Spring Lake #5 1259 68.69% 684 674 331 345 8 16 16 10 13 11 32
Spring Lake #6 600 50.38% 283 282 194 197 5 10 7 8 17 8 14
AVCB01 1401 N/A 804 787 414 423 2 15 12 8 8 10 35
Tallmadge #1 1349 75.74% 795 810 313 319 11 20 17 11 21 17 34
Tallmadge #2 1419 78.40% 854 862 315 335 14 32 17 9 28 17 27
Tallmadge #3 898 80.97% 573 577 170 190 5 21 17 7 11 11 16
Wright #1 945 77.40% 572 574 212 206 9 15 12 6 21 11 14
Wright #2 588 69.18% 332 325 165 168 3 14 6 7 5 8 13
Zeeland #1 1051 75.29% 856 839 105 113 7 4 4 3 11 5 18
Zeeland #2 1293 77.01% 1038 1022 133 138 12 14 9 6 13 10 18
Zeeland #3 1173 74.90% 983 968 80 98 5 9 5 5 7 11 11
    Wendy
Anderson
Susy
Avery
Larry
Deitch
Rebecca
McGowan
Nick
Waun
Tim
Maull
Marvin Marvin
Surowitz
Lisa Anne
Puccio
David James
Knight
Joe
Sanger
Scott S.
Trudeau

Back to Summaries