Brought to you by Election Magic Federal and State Offices - Tuesday, November 07, 2000

DETAILED results for Representative In Congress 2nd District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Peter
Hoekstra
Bob
Shrauger
Bruce A.
Smith
Susan J.
Goldberg
Ronald E.
Graeser
TOTAL 111460 -- 82037 24107 846 807 348
City of Coopersville 1731 66.12% 1158 445 22 21 10
City of Ferrysburg 1702 64.81% 1040 558 22 19 8
City of Grand Haven #1 867 54.77% 440 347 15 22 5
City of Grand Haven #2 1287 64.16% 753 478 8 13 1
City of Grand Haven #3 1293 53.10% 721 497 19 11 3
City of Grand Haven #4 1432 57.81% 782 547 15 22 9
AVCB01 944 N/A 526 364 6 7 3
City of Holland Ward 1, #1 724 63.56% 542 152 7 5 3
City of Holland Ward 1, #2 854 56.56% 620 189 12 9 2
City of Holland Ward 1, #3 881 55.03% 645 206 4 7 2
City of Holland Ward 2, #1 529 41.95% 268 214 7 10 2
City of Holland Ward 2, #2 514 33.23% 240 245 8 5 0
City of Holland Ward 3, #1 705 47.64% 416 251 11 7 1
City of Holland Ward 3, #2 692 51.64% 414 235 11 3 2
City of Holland Ward 4, #1 962 65.31% 691 243 10 3 0
City of Holland Ward 4, #2 480 63.41% 335 127 4 4 1
City of Holland Ward 4, #3 739 67.37% 556 149 1 5 2
City of Holland Ward 6, #1 998 47.32% 597 337 15 11 10
City of Holland Ward 6, #2 510 64.48% 330 168 6 1 0
AVCB01 1701 N/A 1270 379 8 3 7
City of Hudsonville #1 1024 55.47% 861 124 7 8 2
City of Hudsonville #2 823 62.07% 717 75 2 6 5
City of Hudsonville #3 1104 66.83% 964 111 5 3 2
AVCB01 830 N/A 735 70 4 4 0
City of Zeeland #1 513 64.21% 432 69 2 1 1
City of Zeeland #2 388 48.26% 296 77 3 4 2
City of Zeeland #3 590 60.64% 483 82 6 2 3
City of Zeeland #4 718 47.36% 638 62 4 1 1
AVCB01 889 N/A 755 102 3 2 0
Allendale #1 1636 75.67% 1312 230 12 9 10
Allendale #2 1070 52.92% 710 270 17 14 5
Allendale #3 1611 75.60% 1297 228 16 15 4
Blendon #1 884 79.35% 801 59 7 5 1
Blendon #2 609 79.61% 534 57 3 3 2
Blendon #3 1477 81.15% 1296 148 4 8 3
Chester 973 73.77% 669 228 12 7 1
Crockery 1671 64.97% 981 553 19 25 15
Georgetown #1 1820 76.83% 1573 184 11 6 4
Georgetown #2 590 36.97% 435 119 4 7 0
Georgetown #3 1317 52.93% 1047 199 8 16 3
Georgetown #4 1010 52.96% 778 185 9 8 2
Georgetown #5 885 57.92% 693 160 7 3 0
Georgetown #6 1519 70.49% 1153 293 11 10 7
Georgetown #7 1522 68.47% 1213 265 9 6 1
Georgetown #8 1744 68.53% 1379 304 10 11 6
Georgetown #9 1686 63.55% 1371 248 13 13 3
Georgetown #10 908 58.58% 680 182 9 11 3
Georgetown #11 667 57.55% 535 109 3 4 2
Georgetown #12 1421 61.09% 1160 192 8 12 5
Georgetown #13 1851 64.58% 1526 239 9 8 0
Georgetown #14 1136 73.43% 970 134 5 4 1
AVCB01 4377 N/A 3483 728 20 9 10
Grand Haven #1 1109 65.93% 746 300 5 11 3
Grand Haven #2 961 62.08% 562 340 5 14 3
Grand Haven #3 1193 65.80% 793 350 8 9 2
Grand Haven #4 710 59.12% 423 242 5 8 5
Grand Haven #5 932 62.93% 596 291 3 5 2
Grand Haven #6 899 51.34% 550 298 9 9 3
AVCB01 854 N/A 509 315 3 2 0
Holland #1 752 45.33% 508 210 8 5 3
Holland #2 669 49.34% 482 154 5 14 5
Holland #3 1023 52.33% 711 212 9 7 4
Holland #4 1770 61.84% 1406 265 10 7 4
Holland #5 1166 70.24% 1040 92 4 3 2
Holland #6 821 47.59% 558 225 16 4 4
Holland #7 1497 50.13% 995 403 17 17 6
Holland #8 596 53.12% 421 131 7 9 8
Holland #9 932 72.08% 813 95 4 5 1
AVCB01 1503 N/A 1111 336 8 3 2
Jamestown #1 1724 83.29% 1533 151 1 7 4
Jamestown #2 1003 86.32% 889 80 10 4 4
Olive #1 1220 70.44% 969 200 17 7 2
Olive #2 439 76.75% 367 48 1 6 1
Park #1 1131 66.69% 871 220 4 5 2
Park #2 656 63.32% 472 159 7 5 3
Park #3 1082 67.63% 783 260 6 6 3
Park #4 826 62.34% 585 215 3 4 3
Park #5 1332 67.34% 998 284 9 2 1
Park #6 1035 65.71% 800 194 5 8 5
Park #7 949 68.77% 705 203 6 3 4
Park #8 735 58.10% 527 174 9 9 3
AVCB01 1631 N/A 1223 334 6 4 3
Polkton 1149 74.03% 875 225 6 9 3
Port Sheldon 2179 73.29% 1566 532 16 12 7
Robinson #1 1239 61.70% 772 383 11 15 9
Robinson #2 1094 68.68% 767 268 11 10 2
Spring Lake #1 1577 55.22% 1102 385 6 14 6
Spring Lake #2 356 54.02% 193 146 4 3 1
Spring Lake #3 1180 51.78% 786 332 8 13 2
Spring Lake #4 752 53.22% 409 297 4 5 2
Spring Lake #5 1259 68.69% 822 373 6 7 3
Spring Lake #6 600 50.38% 350 202 6 12 6
AVCB01 1401 N/A 854 480 9 7 5
Tallmadge #1 1349 75.74% 959 292 18 14 10
Tallmadge #2 1419 78.40% 997 332 14 12 5
Tallmadge #3 898 80.97% 672 167 15 9 3
Wright #1 945 77.40% 669 223 5 5 4
Wright #2 588 69.18% 386 155 14 10 5
Zeeland #1 1051 75.29% 912 106 4 4 1
Zeeland #2 1293 77.01% 1125 126 3 6 3
Zeeland #3 1173 74.90% 1054 85 3 5 1
    Peter
Hoekstra
Bob
Shrauger
Bruce A.
Smith
Susan J.
Goldberg
Ronald E.
Graeser

Back to Summaries