Poll Book |
% Reg. Voters |
Spence Abraham |
Debbie Stabenow |
Mark A. Forton |
Michael R. Corliss |
William Quarton |
John Mangopoulos |
Matthew R. Abel |
|
TOTAL | 111460 | -- | 79601 | 27974 | 426 | 513 | 104 | 217 | 810 |
City of Coopersville | 1731 | 66.12% | 1113 | 556 | 8 | 8 | 4 | 4 | 7 |
City of Ferrysburg | 1702 | 64.81% | 1025 | 613 | 6 | 10 | 2 | 4 | 11 |
City of Grand Haven #1 | 867 | 54.77% | 422 | 387 | 6 | 8 | 4 | 2 | 20 |
City of Grand Haven #2 | 1287 | 64.16% | 734 | 517 | 3 | 2 | 0 | 2 | 12 |
City of Grand Haven #3 | 1293 | 53.10% | 690 | 540 | 8 | 14 | 1 | 2 | 12 |
City of Grand Haven #4 | 1432 | 57.81% | 804 | 555 | 6 | 12 | 2 | 6 | 15 |
AVCB01 | 944 | N/A | 532 | 352 | 6 | 3 | 1 | 3 | 14 |
City of Holland Ward 1, #1 | 724 | 63.56% | 510 | 197 | 2 | 2 | 0 | 2 | 3 |
City of Holland Ward 1, #2 | 854 | 56.56% | 593 | 228 | 4 | 3 | 0 | 4 | 4 |
City of Holland Ward 1, #3 | 881 | 55.03% | 606 | 246 | 2 | 5 | 2 | 0 | 8 |
City of Holland Ward 2, #1 | 529 | 41.95% | 245 | 248 | 1 | 3 | 1 | 2 | 18 |
City of Holland Ward 2, #2 | 514 | 33.23% | 233 | 250 | 2 | 3 | 1 | 0 | 11 |
City of Holland Ward 3, #1 | 705 | 47.64% | 378 | 291 | 1 | 6 | 1 | 3 | 15 |
City of Holland Ward 3, #2 | 692 | 51.64% | 374 | 280 | 4 | 8 | 1 | 3 | 7 |
City of Holland Ward 4, #1 | 962 | 65.31% | 651 | 284 | 1 | 6 | 0 | 1 | 9 |
City of Holland Ward 4, #2 | 480 | 63.41% | 319 | 141 | 1 | 4 | 2 | 1 | 6 |
City of Holland Ward 4, #3 | 739 | 67.37% | 524 | 187 | 2 | 2 | 0 | 3 | 10 |
City of Holland Ward 6, #1 | 998 | 47.32% | 580 | 358 | 2 | 12 | 4 | 4 | 20 |
City of Holland Ward 6, #2 | 510 | 64.48% | 319 | 167 | 3 | 5 | 0 | 0 | 13 |
AVCB01 | 1701 | N/A | 1212 | 418 | 8 | 5 | 1 | 3 | 19 |
City of Hudsonville #1 | 1024 | 55.47% | 852 | 146 | 2 | 8 | 0 | 0 | 7 |
City of Hudsonville #2 | 823 | 62.07% | 712 | 96 | 3 | 2 | 0 | 1 | 4 |
City of Hudsonville #3 | 1104 | 66.83% | 948 | 135 | 0 | 5 | 0 | 0 | 2 |
AVCB01 | 830 | N/A | 717 | 95 | 3 | 2 | 1 | 0 | 3 |
City of Zeeland #1 | 513 | 64.21% | 424 | 78 | 0 | 0 | 0 | 1 | 1 |
City of Zeeland #2 | 388 | 48.26% | 286 | 87 | 3 | 1 | 1 | 3 | 6 |
City of Zeeland #3 | 590 | 60.64% | 463 | 110 | 4 | 1 | 0 | 2 | 3 |
City of Zeeland #4 | 718 | 47.36% | 635 | 67 | 2 | 2 | 0 | 1 | 3 |
AVCB01 | 889 | N/A | 749 | 110 | 2 | 2 | 0 | 0 | 4 |
Allendale #1 | 1636 | 75.67% | 1307 | 276 | 15 | 7 | 0 | 4 | 10 |
Allendale #2 | 1070 | 52.92% | 699 | 319 | 8 | 8 | 1 | 2 | 19 |
Allendale #3 | 1611 | 75.60% | 1261 | 306 | 6 | 7 | 2 | 3 | 8 |
Blendon #1 | 884 | 79.35% | 788 | 76 | 6 | 4 | 1 | 1 | 4 |
Blendon #2 | 609 | 79.61% | 511 | 76 | 6 | 3 | 1 | 2 | 2 |
Blendon #3 | 1477 | 81.15% | 1274 | 178 | 5 | 3 | 2 | 1 | 5 |
Chester | 973 | 73.77% | 645 | 274 | 4 | 10 | 1 | 0 | 6 |
Crockery | 1671 | 64.97% | 1002 | 588 | 11 | 7 | 5 | 8 | 17 |
Georgetown #1 | 1820 | 76.83% | 1557 | 226 | 6 | 9 | 0 | 0 | 6 |
Georgetown #2 | 590 | 36.97% | 414 | 152 | 3 | 3 | 1 | 3 | 4 |
Georgetown #3 | 1317 | 52.93% | 1017 | 265 | 4 | 7 | 0 | 1 | 7 |
Georgetown #4 | 1010 | 52.96% | 754 | 226 | 6 | 4 | 2 | 0 | 7 |
Georgetown #5 | 885 | 57.92% | 659 | 200 | 3 | 3 | 0 | 3 | 7 |
Georgetown #6 | 1519 | 70.49% | 1096 | 377 | 8 | 8 | 0 | 1 | 9 |
Georgetown #7 | 1522 | 68.47% | 1153 | 339 | 7 | 5 | 1 | 1 | 8 |
Georgetown #8 | 1744 | 68.53% | 1325 | 376 | 6 | 6 | 0 | 3 | 6 |
Georgetown #9 | 1686 | 63.55% | 1341 | 302 | 6 | 9 | 1 | 1 | 7 |
Georgetown #10 | 908 | 58.58% | 674 | 208 | 2 | 7 | 4 | 1 | 3 |
Georgetown #11 | 667 | 57.55% | 488 | 159 | 5 | 3 | 2 | 2 | 2 |
Georgetown #12 | 1421 | 61.09% | 1125 | 259 | 6 | 6 | 0 | 2 | 5 |
Georgetown #13 | 1851 | 64.58% | 1482 | 307 | 7 | 5 | 1 | 1 | 8 |
Georgetown #14 | 1136 | 73.43% | 953 | 161 | 6 | 3 | 1 | 0 | 2 |
AVCB01 | 4377 | N/A | 3323 | 893 | 15 | 7 | 1 | 10 | 11 |
Grand Haven #1 | 1109 | 65.93% | 764 | 308 | 3 | 4 | 1 | 0 | 6 |
Grand Haven #2 | 961 | 62.08% | 540 | 385 | 3 | 4 | 2 | 0 | 9 |
Grand Haven #3 | 1193 | 65.80% | 767 | 391 | 4 | 7 | 0 | 2 | 7 |
Grand Haven #4 | 710 | 59.12% | 430 | 249 | 4 | 5 | 2 | 5 | 5 |
Grand Haven #5 | 932 | 62.93% | 586 | 313 | 7 | 0 | 0 | 1 | 10 |
Grand Haven #6 | 899 | 51.34% | 564 | 297 | 6 | 5 | 1 | 1 | 4 |
AVCB01 | 854 | N/A | 513 | 309 | 3 | 1 | 1 | 1 | 7 |
Holland #1 | 752 | 45.33% | 483 | 239 | 1 | 9 | 1 | 2 | 11 |
Holland #2 | 669 | 49.34% | 454 | 192 | 4 | 5 | 2 | 1 | 6 |
Holland #3 | 1023 | 52.33% | 671 | 265 | 8 | 3 | 0 | 5 | 4 |
Holland #4 | 1770 | 61.84% | 1368 | 320 | 9 | 2 | 0 | 2 | 9 |
Holland #5 | 1166 | 70.24% | 1009 | 136 | 0 | 1 | 0 | 2 | 4 |
Holland #6 | 821 | 47.59% | 532 | 252 | 5 | 10 | 0 | 3 | 7 |
Holland #7 | 1497 | 50.13% | 967 | 469 | 6 | 8 | 3 | 3 | 16 |
Holland #8 | 596 | 53.12% | 395 | 169 | 2 | 8 | 1 | 4 | 5 |
Holland #9 | 932 | 72.08% | 783 | 130 | 3 | 2 | 0 | 1 | 6 |
AVCB01 | 1503 | N/A | 1064 | 382 | 6 | 4 | 0 | 3 | 6 |
Jamestown #1 | 1724 | 83.29% | 1514 | 184 | 5 | 2 | 1 | 4 | 2 |
Jamestown #2 | 1003 | 86.32% | 885 | 93 | 1 | 5 | 0 | 3 | 4 |
Olive #1 | 1220 | 70.44% | 968 | 211 | 8 | 7 | 3 | 1 | 9 |
Olive #2 | 439 | 76.75% | 360 | 67 | 2 | 1 | 0 | 0 | 1 |
Park #1 | 1131 | 66.69% | 827 | 269 | 3 | 5 | 0 | 1 | 12 |
Park #2 | 656 | 63.32% | 437 | 190 | 1 | 6 | 0 | 2 | 15 |
Park #3 | 1082 | 67.63% | 734 | 319 | 4 | 1 | 1 | 0 | 13 |
Park #4 | 826 | 62.34% | 555 | 245 | 2 | 2 | 0 | 1 | 10 |
Park #5 | 1332 | 67.34% | 930 | 356 | 4 | 4 | 1 | 2 | 19 |
Park #6 | 1035 | 65.71% | 752 | 255 | 3 | 1 | 2 | 2 | 4 |
Park #7 | 949 | 68.77% | 660 | 264 | 0 | 2 | 0 | 2 | 8 |
Park #8 | 735 | 58.10% | 507 | 205 | 1 | 5 | 0 | 4 | 8 |
AVCB01 | 1631 | N/A | 1150 | 394 | 5 | 7 | 0 | 2 | 12 |
Polkton | 1149 | 74.03% | 848 | 272 | 5 | 4 | 0 | 1 | 5 |
Port Sheldon | 2179 | 73.29% | 1510 | 586 | 7 | 15 | 1 | 7 | 23 |
Robinson #1 | 1239 | 61.70% | 774 | 403 | 4 | 7 | 2 | 7 | 11 |
Robinson #2 | 1094 | 68.68% | 776 | 278 | 2 | 6 | 1 | 5 | 11 |
Spring Lake #1 | 1577 | 55.22% | 1074 | 458 | 1 | 5 | 2 | 2 | 12 |
Spring Lake #2 | 356 | 54.02% | 189 | 156 | 0 | 4 | 0 | 0 | 1 |
Spring Lake #3 | 1180 | 51.78% | 780 | 368 | 3 | 5 | 0 | 2 | 9 |
Spring Lake #4 | 752 | 53.22% | 423 | 300 | 4 | 1 | 1 | 2 | 8 |
Spring Lake #5 | 1259 | 68.69% | 795 | 423 | 4 | 2 | 1 | 2 | 9 |
Spring Lake #6 | 600 | 50.38% | 338 | 236 | 1 | 5 | 2 | 4 | 8 |
AVCB01 | 1401 | N/A | 836 | 504 | 2 | 7 | 1 | 3 | 9 |
Tallmadge #1 | 1349 | 75.74% | 915 | 382 | 11 | 10 | 3 | 3 | 10 |
Tallmadge #2 | 1419 | 78.40% | 978 | 394 | 9 | 5 | 4 | 3 | 8 |
Tallmadge #3 | 898 | 80.97% | 647 | 221 | 5 | 5 | 2 | 0 | 3 |
Wright #1 | 945 | 77.40% | 668 | 236 | 4 | 14 | 1 | 3 | 1 |
Wright #2 | 588 | 69.18% | 359 | 211 | 1 | 3 | 2 | 2 | 2 |
Zeeland #1 | 1051 | 75.29% | 899 | 130 | 0 | 2 | 1 | 0 | 5 |
Zeeland #2 | 1293 | 77.01% | 1091 | 163 | 4 | 6 | 0 | 2 | 5 |
Zeeland #3 | 1173 | 74.90% | 1034 | 113 | 0 | 3 | 2 | 2 | 1 |
Spence Abraham |
Debbie Stabenow |
Mark A. Forton |
Michael R. Corliss |
William Quarton |
John Mangopoulos |
Matthew R. Abel |