Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | 10898 | -- | 196 | 104 |
Benona | 561 | 54.63% | 0 | 0 |
AVCB01 | 172 | N/A | 0 | 0 |
Claybanks | 350 | 59.32% | 0 | 0 |
AVCB01 | 71 | N/A | 0 | 0 |
Colfax | 180 | 62.07% | 0 | 0 |
Crystal | 217 | 62.18% | 0 | 0 |
Elbridge | 345 | 63.42% | 163 | 92 |
AVCB01 | No Report | N/A | 33 | 12 |
Ferry | 488 | 57.21% | 0 | 0 |
AVCB01 | No Report | N/A | 0 | 0 |
Golden | 900 | 63.29% | 0 | 0 |
AVCB01 | No Report | N/A | 0 | 0 |
Grant | 1074 | 55.05% | 0 | 0 |
AVCB01 | No Report | N/A | 0 | 0 |
Greenwood | 392 | 56.98% | 0 | 0 |
AVCB01 | No Report | N/A | 0 | 0 |
Hart | 833 | 63.88% | 0 | 0 |
Leavitt | 312 | 60.94% | 0 | 0 |
Newfield | 1023 | 59.37% | 0 | 0 |
AVCB01 | No Report | N/A | 0 | 0 |
Otto | 251 | 66.05% | 0 | 0 |
Pentwater | 1022 | 77.84% | 0 | 0 |
Shelby #1 | 859 | 40.54% | 0 | 0 |
Shelby #2A | 440 | 146.18% | 0 | 0 |
Shelby #2B | 0 | -- | 0 | 0 |
AVCB01 | 249 | N/A | 0 | 0 |
Weare | 447 | 60.32% | 0 | 0 |
AVCB01 | No Report | N/A | 0 | 0 |
City of Hart | 712 | 56.91% | 0 | 0 |
AVCB01 | No Report | N/A | 0 | 0 |
YES |
NO |