Poll Book |
% Reg. Voters |
Wendy Anderson |
Susy Avery |
Larry Deitch |
Rebecca McGowan |
Nick Waun |
Tim Maull |
Marvin Marvin Surowitz |
Lisa Anne Puccio |
David James Knight |
Joe Sanger |
Scott S. Trudeau |
|
TOTAL | 10898 | -- | 4939 | 4639 | 3477 | 3796 | 57 | 82 | 68 | 42 | 82 | 75 | 128 |
Benona | 561 | 54.63% | 257 | 254 | 160 | 170 | 3 | 3 | 4 | 2 | 2 | 3 | 7 |
AVCB01 | 172 | N/A | 97 | 95 | 51 | 50 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
Claybanks | 350 | 59.32% | 152 | 143 | 111 | 127 | 1 | 3 | 4 | 1 | 1 | 1 | 6 |
AVCB01 | 71 | N/A | 43 | 40 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Colfax | 180 | 62.07% | 50 | 50 | 70 | 77 | 1 | 3 | 1 | 0 | 12 | 10 | 1 |
Crystal | 217 | 62.18% | 70 | 69 | 73 | 78 | 1 | 5 | 4 | 0 | 3 | 4 | 2 |
Elbridge | 345 | 63.42% | 142 | 134 | 87 | 97 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
AVCB01 | No Report | N/A | 23 | 16 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ferry | 488 | 57.21% | 152 | 140 | 159 | 190 | 4 | 3 | 3 | 0 | 2 | 1 | 4 |
AVCB01 | No Report | N/A | 14 | 15 | 11 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Golden | 900 | 63.29% | 343 | 326 | 201 | 225 | 2 | 4 | 6 | 2 | 2 | 4 | 6 |
AVCB01 | No Report | N/A | 131 | 131 | 60 | 63 | 1 | 3 | 2 | 0 | 1 | 0 | 2 |
Grant | 1074 | 55.05% | 439 | 426 | 350 | 374 | 4 | 0 | 2 | 5 | 1 | 2 | 10 |
AVCB01 | No Report | N/A | 32 | 28 | 27 | 31 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Greenwood | 392 | 56.98% | 182 | 170 | 122 | 131 | 2 | 1 | 1 | 0 | 2 | 0 | 3 |
AVCB01 | No Report | N/A | 19 | 19 | 15 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Hart | 833 | 63.88% | 403 | 401 | 214 | 249 | 6 | 18 | 6 | 8 | 17 | 17 | 9 |
Leavitt | 312 | 60.94% | 113 | 112 | 110 | 112 | 1 | 3 | 2 | 2 | 1 | 1 | 5 |
Newfield | 1023 | 59.37% | 288 | 261 | 341 | 336 | 4 | 1 | 1 | 3 | 7 | 4 | 9 |
AVCB01 | No Report | N/A | 57 | 56 | 68 | 68 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Otto | 251 | 66.05% | 118 | 105 | 79 | 89 | 0 | 1 | 2 | 0 | 2 | 1 | 2 |
Pentwater | 1022 | 77.84% | 501 | 483 | 298 | 320 | 17 | 14 | 13 | 7 | 13 | 12 | 38 |
Shelby #1 | 859 | 40.54% | 380 | 369 | 258 | 300 | 1 | 7 | 8 | 2 | 4 | 2 | 5 |
Shelby #2A | 440 | 146.18% | 225 | 208 | 136 | 150 | 1 | 2 | 2 | 0 | 1 | 1 | 2 |
Shelby #2B | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB01 | 249 | N/A | 134 | 122 | 76 | 83 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Weare | 447 | 60.32% | 250 | 158 | 130 | 144 | 6 | 3 | 2 | 1 | 3 | 3 | 4 |
AVCB01 | No Report | N/A | 17 | 14 | 14 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
City of Hart | 712 | 56.91% | 242 | 232 | 170 | 195 | 1 | 5 | 1 | 4 | 4 | 4 | 6 |
AVCB01 | No Report | N/A | 65 | 62 | 44 | 51 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Wendy Anderson |
Susy Avery |
Larry Deitch |
Rebecca McGowan |
Nick Waun |
Tim Maull |
Marvin Marvin Surowitz |
Lisa Anne Puccio |
David James Knight |
Joe Sanger |
Scott S. Trudeau |