Poll Book |
% Reg. Voters |
Patrick Murphy Meter |
|
TOTAL | 19761 | -- | 10530 |
Ashland | 909 | 62.35% | 480 |
Barton | 322 | 64.66% | 123 |
Beaver | 229 | 65.24% | 67 |
Big Prairie | 809 | 52.13% | 220 |
AVCB01 | No Report | N/A | 65 |
Bridgeton | 793 | 60.63% | 419 |
Brooks | 1656 | 66.94% | 897 |
Croton | 1355 | 61.15% | 811 |
Dayton | 1014 | 71.36% | 614 |
Denver | 767 | 62.06% | 291 |
Ensley | 994 | 62.79% | 393 |
AVCB01 | No Report | N/A | 67 |
Everett | 654 | 53.61% | 342 |
Garfield | 1056 | 65.96% | 566 |
Goodwell | 209 | 62.57% | 119 |
Grant | 1160 | 58.23% | 691 |
Home | 117 | 71.34% | 78 |
Lilley | 329 | 60.15% | 156 |
Lincoln | 533 | 60.71% | 167 |
AVCB01 | No Report | N/A | 31 |
Merrill | 293 | 65.26% | 66 |
AVCB01 | No Report | N/A | 54 |
Monroe | 156 | 69.03% | 98 |
Norwich | 261 | 70.16% | 123 |
Sheridan | 1214 | 69.49% | 778 |
Sherman | 927 | 61.97% | 532 |
Troy | 110 | 67.07% | 60 |
Wilcox | 370 | 55.64% | 193 |
City of Fremont #1A | 1020 | 66.62% | 632 |
City of Fremont #1B | 1084 | 66.95% | 629 |
City of Grant | 307 | 58.59% | 112 |
City of Newaygo | 678 | 61.36% | 402 |
City of White Cloud | 435 | 54.10% | 254 |
Patrick Murphy Meter |