Poll Book |
% Reg. Voters |
Wendy Anderson |
Susy Avery |
Larry Deitch |
Rebecca McGowan |
Nick Waun |
Tim Maull |
Marvin Marvin Surowitz |
Lisa Anne Puccio |
David James Knight |
Joe Sanger |
Scott S. Trudeau |
|
TOTAL | 19761 | -- | 10001 | 9700 | 6131 | 6520 | 153 | 253 | 162 | 226 | 290 | 252 | 349 |
Ashland | 909 | 62.35% | 530 | 510 | 234 | 245 | 9 | 13 | 7 | 7 | 15 | 10 | 11 |
Barton | 322 | 64.66% | 154 | 152 | 86 | 89 | 1 | 2 | 2 | 1 | 4 | 4 | 3 |
Beaver | 229 | 65.24% | 79 | 72 | 80 | 91 | 2 | 0 | 0 | 3 | 3 | 1 | 2 |
Big Prairie | 809 | 52.13% | 288 | 267 | 273 | 289 | 5 | 3 | 4 | 7 | 5 | 3 | 13 |
AVCB01 | No Report | N/A | 31 | 34 | 47 | 49 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Bridgeton | 793 | 60.63% | 330 | 329 | 340 | 345 | 9 | 14 | 10 | 15 | 15 | 8 | 17 |
Brooks | 1656 | 66.94% | 831 | 826 | 521 | 545 | 18 | 36 | 20 | 20 | 20 | 16 | 37 |
Croton | 1355 | 61.15% | 618 | 601 | 465 | 486 | 13 | 31 | 16 | 25 | 27 | 34 | 39 |
Dayton | 1014 | 71.36% | 630 | 609 | 231 | 250 | 7 | 8 | 6 | 6 | 13 | 16 | 22 |
Denver | 767 | 62.06% | 270 | 243 | 311 | 328 | 5 | 11 | 7 | 19 | 14 | 6 | 17 |
Ensley | 994 | 62.79% | 526 | 521 | 234 | 252 | 1 | 4 | 4 | 1 | 8 | 5 | 5 |
AVCB01 | No Report | N/A | 65 | 62 | 26 | 25 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Everett | 654 | 53.61% | 256 | 258 | 254 | 275 | 3 | 9 | 7 | 9 | 20 | 16 | 11 |
Garfield | 1056 | 65.96% | 561 | 531 | 328 | 336 | 8 | 5 | 7 | 11 | 16 | 13 | 19 |
Goodwell | 209 | 62.57% | 86 | 85 | 71 | 78 | 2 | 1 | 1 | 0 | 1 | 2 | 2 |
Grant | 1160 | 58.23% | 669 | 655 | 300 | 319 | 11 | 15 | 12 | 17 | 29 | 25 | 22 |
Home | 117 | 71.34% | 66 | 60 | 29 | 35 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Lilley | 329 | 60.15% | 125 | 119 | 152 | 161 | 2 | 0 | 2 | 1 | 1 | 1 | 1 |
Lincoln | 533 | 60.71% | 201 | 196 | 179 | 194 | 2 | 2 | 2 | 2 | 0 | 0 | 2 |
AVCB01 | No Report | N/A | 20 | 17 | 18 | 16 | 3 | 3 | 2 | 3 | 2 | 2 | 1 |
Merrill | 293 | 65.26% | 56 | 53 | 97 | 103 | 1 | 1 | 2 | 0 | 2 | 2 | 1 |
AVCB01 | No Report | N/A | 16 | 16 | 47 | 49 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Monroe | 156 | 69.03% | 85 | 78 | 37 | 41 | 2 | 2 | 3 | 2 | 1 | 0 | 5 |
Norwich | 261 | 70.16% | 146 | 151 | 65 | 71 | 2 | 5 | 2 | 0 | 0 | 0 | 3 |
Sheridan | 1214 | 69.49% | 725 | 700 | 292 | 303 | 9 | 15 | 11 | 14 | 18 | 12 | 24 |
Sherman | 927 | 61.97% | 483 | 455 | 279 | 328 | 9 | 12 | 5 | 12 | 20 | 21 | 16 |
Troy | 110 | 67.07% | 41 | 37 | 29 | 33 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
Wilcox | 370 | 55.64% | 143 | 145 | 126 | 138 | 6 | 6 | 3 | 9 | 9 | 6 | 10 |
City of Fremont #1A | 1020 | 66.62% | 591 | 576 | 261 | 297 | 5 | 14 | 4 | 12 | 12 | 7 | 25 |
City of Fremont #1B | 1084 | 66.95% | 678 | 651 | 282 | 288 | 4 | 15 | 11 | 9 | 8 | 7 | 10 |
City of Grant | 307 | 58.59% | 169 | 164 | 94 | 96 | 3 | 1 | 1 | 0 | 1 | 2 | 4 |
City of Newaygo | 678 | 61.36% | 315 | 315 | 208 | 222 | 6 | 13 | 4 | 14 | 18 | 18 | 16 |
City of White Cloud | 435 | 54.10% | 217 | 212 | 135 | 143 | 2 | 7 | 2 | 7 | 7 | 13 | 9 |
Wendy Anderson |
Susy Avery |
Larry Deitch |
Rebecca McGowan |
Nick Waun |
Tim Maull |
Marvin Marvin Surowitz |
Lisa Anne Puccio |
David James Knight |
Joe Sanger |
Scott S. Trudeau |