Poll Book |
% Reg. Voters |
George W. Bush Dick Cheney |
Al Gore Joe Lieberman |
Harry Browne Art Olivier |
John Hagelin Nat Goldhaber |
Howard Phillips J. Curtis Frazier |
Ralph Nader Winona LaDuke |
|
TOTAL | 6641 | -- | 4274 | 2062 | 29 | 3 | 5 | 123 |
Aetna | 251 | 76.52% | 192 | 54 | 0 | 0 | 0 | 3 |
Bloomfield | 202 | 68.47% | 106 | 91 | 0 | 0 | 0 | 3 |
Butterfield #1A | 251 | 64.19% | 135 | 104 | 3 | 0 | 0 | 6 |
Butterfield #1B | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
Caldwell | 538 | 61.84% | 332 | 178 | 2 | 0 | 1 | 15 |
Clam Union | 393 | 72.51% | 336 | 49 | 0 | 0 | 0 | 3 |
Enterprise | 80 | 61.54% | 52 | 25 | 1 | 0 | 0 | 0 |
Forest | 424 | 57.45% | 229 | 171 | 4 | 1 | 1 | 13 |
Holland | 115 | 73.25% | 56 | 55 | 1 | 0 | 0 | 3 |
Lake #1A | 1270 | 68.80% | 727 | 472 | 9 | 2 | 2 | 30 |
Lake #1B | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
Lake #1C | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
Norwich | 266 | 66.33% | 146 | 101 | 0 | 0 | 0 | 2 |
Pioneer | 189 | 62.17% | 99 | 81 | 0 | 0 | 0 | 6 |
Reeder | 468 | 66.01% | 295 | 150 | 3 | 0 | 1 | 5 |
Richland | 727 | 76.93% | 588 | 119 | 1 | 0 | 0 | 9 |
Riverside | 444 | 71.61% | 352 | 80 | 1 | 0 | 0 | 4 |
West Branch | 207 | 66.35% | 116 | 70 | 0 | 0 | 0 | 10 |
City of Lake City | 478 | 69.38% | 242 | 209 | 4 | 0 | 0 | 9 |
City of McBain #1A | 338 | 84.29% | 271 | 53 | 0 | 0 | 0 | 2 |
City of McBain #1B | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
George W. Bush Dick Cheney |
Al Gore Joe Lieberman |
Harry Browne Art Olivier |
John Hagelin Nat Goldhaber |
Howard Phillips J. Curtis Frazier |
Ralph Nader Winona LaDuke |