Poll Book |
% Reg. Voters |
Glenn E. Richard |
|
TOTAL | 40122 | -- | 24001 |
Adrian #1 | 1375 | 65.54% | 843 |
Adrian #2 | 1578 | 70.79% | 1093 |
Blissfield #1 | 683 | 57.44% | 389 |
Blissfield #2 | 803 | 49.88% | 418 |
AVCB01 | No Report | N/A | 241 |
Cambridge #1 | 1726 | 70.94% | 1044 |
Cambridge #2 | 984 | 64.74% | 546 |
Clinton #1 | 612 | 70.34% | 383 |
Clinton #2 | 1017 | 67.26% | 587 |
Deerfield | 622 | 56.39% | 305 |
AVCB01 | 70 | N/A | 45 |
Dover | 738 | 58.39% | 379 |
AVCB01 | 0 | N/A | 0 |
Fairfield | 646 | 60.15% | 336 |
AVCB01 | 67 | N/A | 49 |
Franklin | 1205 | 55.48% | 632 |
AVCB01 | 144 | N/A | 97 |
Hudson | 657 | 51.41% | 342 |
AVCB01 | 0 | N/A | 0 |
Macon | 747 | 74.55% | 487 |
Madison #1 | 593 | 46.26% | 347 |
Madison #2 | 502 | 40.22% | 484 |
Madison #3 | 765 | 62.30% | 516 |
AVCB01 | 332 | N/A | 227 |
Medina | 469 | 48.25% | 282 |
AVCB01 | 0 | N/A | 0 |
Ogden | 482 | 70.36% | 302 |
AVCB01 | 0 | N/A | 0 |
Palmyra | 881 | 57.66% | 464 |
AVCB01 | 145 | N/A | 96 |
Raisin #1 | 1001 | 55.86% | 605 |
Raisin #2 | 1485 | 48.69% | 897 |
AVCB01 | 390 | N/A | 255 |
Ridgeway | 674 | 52.57% | 381 |
AVCB01 | 0 | N/A | 0 |
Riga | 607 | 61.44% | 332 |
AVCB01 | 57 | N/A | 39 |
Rollin | 1278 | 54.73% | 655 |
AVCB01 | 200 | N/A | 118 |
Rome | 678 | 52.68% | 389 |
AVCB01 | 82 | N/A | 54 |
Seneca | 493 | 59.69% | 271 |
AVCB01 | 0 | N/A | 0 |
Tecumseh | 990 | 67.95% | 651 |
Woodstock #1 | 858 | 49.34% | 436 |
Woodstock #2 | 407 | 43.39% | 190 |
AVCB01 | 302 | N/A | 139 |
City of Adrian #1 | 1004 | 38.98% | 551 |
City of Adrian #2 | 987 | 38.03% | 536 |
City of Adrian #3 | 789 | 39.79% | 485 |
City of Adrian #4 | 1220 | 47.45% | 800 |
City of Adrian #5 | 958 | 48.65% | 624 |
City of Adrian #6 | 935 | 52.77% | 600 |
AVCB01 | 1214 | N/A | 772 |
City of Hudson | 842 | 52.49% | 533 |
City of Morenci | 769 | 47.59% | 402 |
AVCB01 | 108 | N/A | 70 |
City of Tecumseh #1 | 724 | 50.95% | 445 |
City of Tecumseh #2 | 606 | 52.83% | 321 |
City of Tecumseh #3 | 779 | 44.95% | 441 |
City of Tecumseh #4 | 820 | 47.24% | 462 |
AVCB01 | 1022 | N/A | 613 |
Glenn E. Richard |