Poll Book |
% Reg. Voters |
Donald Isley |
Russel W. Roback |
|
TOTAL | 40122 | -- | 17774 | 17701 |
Adrian #1 | 1375 | 65.54% | 581 | 643 |
Adrian #2 | 1578 | 70.79% | 782 | 659 |
Blissfield #1 | 683 | 57.44% | 382 | 206 |
Blissfield #2 | 803 | 49.88% | 418 | 250 |
AVCB01 | No Report | N/A | 209 | 113 |
Cambridge #1 | 1726 | 70.94% | 759 | 746 |
Cambridge #2 | 984 | 64.74% | 362 | 490 |
Clinton #1 | 612 | 70.34% | 275 | 267 |
Clinton #2 | 1017 | 67.26% | 429 | 439 |
Deerfield | 622 | 56.39% | 302 | 219 |
AVCB01 | 70 | N/A | 41 | 20 |
Dover | 738 | 58.39% | 307 | 297 |
AVCB01 | 0 | N/A | 0 | 0 |
Fairfield | 646 | 60.15% | 279 | 273 |
AVCB01 | 67 | N/A | 42 | 21 |
Franklin | 1205 | 55.48% | 531 | 460 |
AVCB01 | 144 | N/A | 84 | 49 |
Hudson | 657 | 51.41% | 296 | 240 |
AVCB01 | 0 | N/A | 0 | 0 |
Macon | 747 | 74.55% | 398 | 269 |
Madison #1 | 593 | 46.26% | 198 | 348 |
Madison #2 | 502 | 40.22% | 354 | 316 |
Madison #3 | 765 | 62.30% | 341 | 362 |
AVCB01 | 332 | N/A | 151 | 166 |
Medina | 469 | 48.25% | 239 | 152 |
AVCB01 | 0 | N/A | 0 | 0 |
Ogden | 482 | 70.36% | 287 | 141 |
AVCB01 | 0 | N/A | 0 | 0 |
Palmyra | 881 | 57.66% | 418 | 343 |
AVCB01 | 145 | N/A | 81 | 56 |
Raisin #1 | 1001 | 55.86% | 432 | 473 |
Raisin #2 | 1485 | 48.69% | 623 | 686 |
AVCB01 | 390 | N/A | 186 | 167 |
Ridgeway | 674 | 52.57% | 328 | 240 |
AVCB01 | 0 | N/A | 0 | 0 |
Riga | 607 | 61.44% | 335 | 166 |
AVCB01 | 57 | N/A | 26 | 25 |
Rollin | 1278 | 54.73% | 543 | 456 |
AVCB01 | 200 | N/A | 100 | 82 |
Rome | 678 | 52.68% | 285 | 279 |
AVCB01 | 82 | N/A | 32 | 41 |
Seneca | 493 | 59.69% | 223 | 191 |
AVCB01 | 0 | N/A | 0 | 0 |
Tecumseh | 990 | 67.95% | 488 | 375 |
Woodstock #1 | 858 | 49.34% | 344 | 375 |
Woodstock #2 | 407 | 43.39% | 152 | 163 |
AVCB01 | 302 | N/A | 106 | 140 |
City of Adrian #1 | 1004 | 38.98% | 263 | 632 |
City of Adrian #2 | 987 | 38.03% | 260 | 659 |
City of Adrian #3 | 789 | 39.79% | 277 | 429 |
City of Adrian #4 | 1220 | 47.45% | 498 | 618 |
City of Adrian #5 | 958 | 48.65% | 410 | 425 |
City of Adrian #6 | 935 | 52.77% | 377 | 466 |
AVCB01 | 1214 | N/A | 507 | 578 |
City of Hudson | 842 | 52.49% | 385 | 380 |
City of Morenci | 769 | 47.59% | 323 | 313 |
AVCB01 | 108 | N/A | 51 | 44 |
City of Tecumseh #1 | 724 | 50.95% | 328 | 307 |
City of Tecumseh #2 | 606 | 52.83% | 243 | 271 |
City of Tecumseh #3 | 779 | 44.95% | 311 | 347 |
City of Tecumseh #4 | 820 | 47.24% | 328 | 378 |
AVCB01 | 1022 | N/A | 464 | 450 |
Donald Isley |
Russel W. Roback |