Poll Book |
% Reg. Voters |
Michael Kelly |
Mary Kay Shields |
Paul Massaron |
Jackie Washington |
Scotty Boman |
Thomas W. Jones |
Frederick Kline |
Lucretia C. Sturdivant |
James J. Nicita |
|
TOTAL | 40122 | -- | 16179 | 16096 | 13562 | 14134 | 980 | 600 | 600 | 679 | 607 |
Adrian #1 | 1375 | 65.54% | 513 | 504 | 444 | 471 | 37 | 33 | 40 | 43 | 16 |
Adrian #2 | 1578 | 70.79% | 743 | 712 | 447 | 455 | 37 | 16 | 24 | 26 | 22 |
Blissfield #1 | 683 | 57.44% | 307 | 291 | 192 | 205 | 5 | 6 | 3 | 4 | 7 |
Blissfield #2 | 803 | 49.88% | 323 | 317 | 231 | 249 | 11 | 5 | 3 | 2 | 6 |
AVCB01 | No Report | N/A | 180 | 176 | 98 | 108 | 3 | 1 | 3 | 3 | 2 |
Cambridge #1 | 1726 | 70.94% | 668 | 676 | 538 | 564 | 48 | 31 | 43 | 43 | 39 |
Cambridge #2 | 984 | 64.74% | 344 | 357 | 342 | 366 | 41 | 23 | 18 | 24 | 21 |
Clinton #1 | 612 | 70.34% | 258 | 259 | 189 | 199 | 27 | 16 | 14 | 17 | 8 |
Clinton #2 | 1017 | 67.26% | 388 | 376 | 346 | 346 | 41 | 17 | 28 | 25 | 15 |
Deerfield | 622 | 56.39% | 240 | 231 | 211 | 214 | 7 | 9 | 3 | 2 | 10 |
AVCB01 | 70 | N/A | 34 | 33 | 18 | 18 | 1 | 1 | 0 | 0 | 1 |
Dover | 738 | 58.39% | 278 | 284 | 212 | 217 | 19 | 10 | 10 | 11 | 4 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairfield | 646 | 60.15% | 252 | 256 | 206 | 214 | 8 | 5 | 5 | 7 | 2 |
AVCB01 | 67 | N/A | 36 | 36 | 15 | 20 | 0 | 0 | 1 | 1 | 0 |
Franklin | 1205 | 55.48% | 517 | 509 | 386 | 412 | 19 | 13 | 6 | 7 | 7 |
AVCB01 | 144 | N/A | 72 | 73 | 44 | 46 | 0 | 0 | 0 | 1 | 2 |
Hudson | 657 | 51.41% | 276 | 260 | 193 | 200 | 5 | 8 | 3 | 5 | 5 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macon | 747 | 74.55% | 379 | 391 | 216 | 207 | 21 | 18 | 5 | 7 | 7 |
Madison #1 | 593 | 46.26% | 178 | 179 | 252 | 264 | 16 | 10 | 16 | 8 | 7 |
Madison #2 | 502 | 40.22% | 316 | 316 | 212 | 231 | 15 | 11 | 19 | 14 | 8 |
Madison #3 | 765 | 62.30% | 323 | 326 | 249 | 252 | 12 | 11 | 7 | 13 | 13 |
AVCB01 | 332 | N/A | 148 | 137 | 128 | 125 | 6 | 4 | 2 | 4 | 3 |
Medina | 469 | 48.25% | 203 | 205 | 125 | 135 | 9 | 7 | 2 | 3 | 3 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ogden | 482 | 70.36% | 238 | 248 | 100 | 117 | 4 | 4 | 4 | 1 | 0 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmyra | 881 | 57.66% | 343 | 339 | 288 | 308 | 12 | 8 | 7 | 9 | 2 |
AVCB01 | 145 | N/A | 69 | 70 | 47 | 49 | 2 | 2 | 1 | 1 | 3 |
Raisin #1 | 1001 | 55.86% | 364 | 367 | 345 | 359 | 38 | 21 | 34 | 40 | 17 |
Raisin #2 | 1485 | 48.69% | 552 | 563 | 511 | 534 | 46 | 21 | 34 | 32 | 33 |
AVCB01 | 390 | N/A | 157 | 165 | 132 | 124 | 4 | 2 | 17 | 18 | 13 |
Ridgeway | 674 | 52.57% | 304 | 297 | 208 | 223 | 5 | 3 | 5 | 5 | 7 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riga | 607 | 61.44% | 288 | 284 | 139 | 153 | 8 | 3 | 2 | 0 | 4 |
AVCB01 | 57 | N/A | 24 | 29 | 19 | 17 | 1 | 0 | 0 | 0 | 3 |
Rollin | 1278 | 54.73% | 509 | 497 | 369 | 410 | 21 | 11 | 5 | 6 | 15 |
AVCB01 | 200 | N/A | 90 | 87 | 71 | 75 | 2 | 1 | 1 | 2 | 2 |
Rome | 678 | 52.68% | 279 | 281 | 201 | 213 | 8 | 8 | 8 | 6 | 3 |
AVCB01 | 82 | N/A | 36 | 33 | 24 | 24 | 2 | 2 | 4 | 4 | 0 |
Seneca | 493 | 59.69% | 199 | 206 | 144 | 157 | 7 | 5 | 0 | 1 | 4 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tecumseh | 990 | 67.95% | 454 | 444 | 283 | 297 | 32 | 19 | 9 | 23 | 23 |
Woodstock #1 | 858 | 49.34% | 353 | 343 | 292 | 315 | 18 | 11 | 7 | 4 | 7 |
Woodstock #2 | 407 | 43.39% | 150 | 157 | 136 | 155 | 9 | 9 | 1 | 0 | 6 |
AVCB01 | 302 | N/A | 103 | 94 | 111 | 118 | 3 | 1 | 1 | 2 | 2 |
City of Adrian #1 | 1004 | 38.98% | 236 | 245 | 509 | 499 | 39 | 22 | 26 | 36 | 30 |
City of Adrian #2 | 987 | 38.03% | 259 | 259 | 521 | 544 | 29 | 16 | 24 | 26 | 24 |
City of Adrian #3 | 789 | 39.79% | 264 | 245 | 316 | 334 | 27 | 20 | 19 | 26 | 22 |
City of Adrian #4 | 1220 | 47.45% | 452 | 460 | 450 | 479 | 38 | 21 | 28 | 24 | 21 |
City of Adrian #5 | 958 | 48.65% | 404 | 397 | 299 | 315 | 25 | 23 | 17 | 23 | 13 |
City of Adrian #6 | 935 | 52.77% | 331 | 342 | 330 | 341 | 29 | 14 | 15 | 24 | 19 |
AVCB01 | 1214 | N/A | 470 | 464 | 461 | 469 | 18 | 10 | 15 | 21 | 16 |
City of Hudson | 842 | 52.49% | 366 | 370 | 274 | 272 | 25 | 8 | 7 | 17 | 24 |
City of Morenci | 769 | 47.59% | 304 | 307 | 249 | 259 | 11 | 10 | 2 | 3 | 4 |
AVCB01 | 108 | N/A | 45 | 49 | 36 | 34 | 3 | 2 | 1 | 1 | 3 |
City of Tecumseh #1 | 724 | 50.95% | 308 | 302 | 238 | 255 | 24 | 9 | 8 | 8 | 14 |
City of Tecumseh #2 | 606 | 52.83% | 228 | 222 | 215 | 221 | 20 | 16 | 7 | 7 | 10 |
City of Tecumseh #3 | 779 | 44.95% | 268 | 277 | 275 | 293 | 33 | 19 | 14 | 17 | 26 |
City of Tecumseh #4 | 820 | 47.24% | 311 | 301 | 309 | 287 | 33 | 17 | 13 | 13 | 15 |
AVCB01 | 1022 | N/A | 445 | 448 | 366 | 366 | 16 | 7 | 9 | 9 | 14 |
Michael Kelly |
Mary Kay Shields |
Paul Massaron |
Jackie Washington |
Scotty Boman |
Thomas W. Jones |
Frederick Kline |
Lucretia C. Sturdivant |
James J. Nicita |