Poll Book |
% Reg. Voters |
Terri Lynn Land |
Lawrence C. Patrick, Jr |
John Austin |
Kathleen Straus |
Helen E. R. Ditzhazy |
Mary Ann Lessner |
Diane Barnes |
Lynnea Ellison |
Gail Quarton |
Clara C. Pilchak |
Max Riekse |
|
TOTAL | 40122 | -- | 16156 | 15307 | 15851 | 15421 | 414 | 668 | 782 | 217 | 203 | 606 | 606 |
Adrian #1 | 1375 | 65.54% | 519 | 480 | 529 | 508 | 16 | 27 | 30 | 10 | 7 | 44 | 38 |
Adrian #2 | 1578 | 70.79% | 725 | 686 | 539 | 497 | 18 | 24 | 22 | 10 | 4 | 32 | 27 |
Blissfield #1 | 683 | 57.44% | 302 | 295 | 218 | 225 | 2 | 7 | 4 | 1 | 1 | 3 | 3 |
Blissfield #2 | 803 | 49.88% | 329 | 312 | 269 | 265 | 5 | 9 | 9 | 2 | 2 | 3 | 4 |
AVCB01 | No Report | N/A | 184 | 168 | 106 | 120 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Cambridge #1 | 1726 | 70.94% | 689 | 638 | 631 | 627 | 26 | 35 | 49 | 12 | 9 | 35 | 38 |
Cambridge #2 | 984 | 64.74% | 349 | 325 | 399 | 389 | 14 | 26 | 44 | 10 | 4 | 23 | 28 |
Clinton #1 | 612 | 70.34% | 259 | 244 | 222 | 222 | 8 | 18 | 25 | 2 | 3 | 11 | 14 |
Clinton #2 | 1017 | 67.26% | 395 | 350 | 421 | 390 | 17 | 19 | 27 | 8 | 9 | 25 | 23 |
Deerfield | 622 | 56.39% | 224 | 215 | 245 | 253 | 2 | 4 | 12 | 1 | 1 | 4 | 2 |
AVCB01 | 70 | N/A | 29 | 31 | 22 | 18 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Dover | 738 | 58.39% | 268 | 274 | 262 | 245 | 7 | 13 | 14 | 2 | 2 | 5 | 4 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairfield | 646 | 60.15% | 255 | 243 | 235 | 227 | 1 | 3 | 4 | 1 | 2 | 3 | 5 |
AVCB01 | 67 | N/A | 33 | 35 | 20 | 20 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Franklin | 1205 | 55.48% | 518 | 501 | 424 | 428 | 6 | 12 | 16 | 3 | 4 | 7 | 6 |
AVCB01 | 144 | N/A | 70 | 70 | 48 | 52 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Hudson | 657 | 51.41% | 277 | 265 | 230 | 222 | 3 | 5 | 7 | 2 | 2 | 3 | 4 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macon | 747 | 74.55% | 372 | 360 | 253 | 238 | 10 | 10 | 16 | 3 | 5 | 8 | 12 |
Madison #1 | 593 | 46.26% | 173 | 166 | 275 | 276 | 10 | 13 | 19 | 6 | 4 | 12 | 11 |
Madison #2 | 502 | 40.22% | 322 | 289 | 261 | 251 | 7 | 12 | 17 | 2 | 4 | 16 | 12 |
Madison #3 | 765 | 62.30% | 315 | 298 | 300 | 281 | 9 | 11 | 11 | 6 | 3 | 18 | 15 |
AVCB01 | 332 | N/A | 146 | 136 | 148 | 129 | 1 | 3 | 2 | 1 | 0 | 2 | 3 |
Medina | 469 | 48.25% | 218 | 214 | 140 | 144 | 2 | 3 | 3 | 0 | 0 | 2 | 0 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ogden | 482 | 70.36% | 255 | 226 | 128 | 132 | 1 | 6 | 3 | 0 | 1 | 4 | 4 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmyra | 881 | 57.66% | 327 | 319 | 345 | 336 | 6 | 13 | 5 | 0 | 2 | 9 | 8 |
AVCB01 | 145 | N/A | 66 | 63 | 55 | 58 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Raisin #1 | 1001 | 55.86% | 368 | 348 | 406 | 389 | 10 | 28 | 26 | 13 | 7 | 31 | 33 |
Raisin #2 | 1485 | 48.69% | 569 | 521 | 612 | 602 | 21 | 35 | 33 | 10 | 9 | 30 | 34 |
AVCB01 | 390 | N/A | 163 | 150 | 148 | 146 | 5 | 7 | 7 | 5 | 3 | 13 | 16 |
Ridgeway | 674 | 52.57% | 291 | 283 | 237 | 244 | 3 | 4 | 7 | 0 | 3 | 5 | 6 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riga | 607 | 61.44% | 283 | 278 | 164 | 164 | 5 | 11 | 6 | 0 | 0 | 3 | 2 |
AVCB01 | 57 | N/A | 23 | 23 | 24 | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rollin | 1278 | 54.73% | 526 | 511 | 437 | 431 | 4 | 13 | 18 | 8 | 5 | 7 | 6 |
AVCB01 | 200 | N/A | 89 | 91 | 76 | 82 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Rome | 678 | 52.68% | 270 | 261 | 233 | 238 | 5 | 9 | 3 | 4 | 2 | 5 | 3 |
AVCB01 | 82 | N/A | 29 | 28 | 35 | 35 | 2 | 2 | 0 | 1 | 1 | 1 | 1 |
Seneca | 493 | 59.69% | 196 | 196 | 171 | 172 | 3 | 5 | 6 | 3 | 3 | 3 | 1 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tecumseh | 990 | 67.95% | 458 | 426 | 350 | 335 | 9 | 17 | 26 | 6 | 3 | 18 | 16 |
Woodstock #1 | 858 | 49.34% | 341 | 348 | 336 | 344 | 5 | 11 | 11 | 4 | 3 | 6 | 5 |
Woodstock #2 | 407 | 43.39% | 155 | 147 | 150 | 157 | 2 | 3 | 6 | 1 | 3 | 2 | 1 |
AVCB01 | 302 | N/A | 101 | 102 | 122 | 125 | 3 | 2 | 2 | 0 | 0 | 4 | 4 |
City of Adrian #1 | 1004 | 38.98% | 231 | 201 | 561 | 535 | 16 | 25 | 38 | 8 | 9 | 21 | 26 |
City of Adrian #2 | 987 | 38.03% | 251 | 233 | 578 | 544 | 18 | 33 | 22 | 9 | 11 | 23 | 25 |
City of Adrian #3 | 789 | 39.79% | 257 | 230 | 377 | 367 | 11 | 18 | 19 | 4 | 6 | 17 | 15 |
City of Adrian #4 | 1220 | 47.45% | 458 | 424 | 537 | 514 | 13 | 25 | 35 | 6 | 8 | 23 | 25 |
City of Adrian #5 | 958 | 48.65% | 391 | 359 | 386 | 353 | 13 | 20 | 18 | 3 | 7 | 18 | 23 |
City of Adrian #6 | 935 | 52.77% | 328 | 319 | 399 | 399 | 10 | 11 | 25 | 5 | 4 | 14 | 15 |
AVCB01 | 1214 | N/A | 446 | 425 | 549 | 505 | 9 | 13 | 13 | 7 | 5 | 12 | 13 |
City of Hudson | 842 | 52.49% | 358 | 355 | 313 | 293 | 12 | 22 | 23 | 7 | 5 | 20 | 20 |
City of Morenci | 769 | 47.59% | 320 | 307 | 269 | 274 | 7 | 9 | 9 | 1 | 4 | 4 | 4 |
AVCB01 | 108 | N/A | 46 | 40 | 46 | 42 | 2 | 0 | 2 | 1 | 1 | 1 | 1 |
City of Tecumseh #1 | 724 | 50.95% | 295 | 284 | 300 | 274 | 12 | 12 | 13 | 7 | 5 | 9 | 6 |
City of Tecumseh #2 | 606 | 52.83% | 240 | 222 | 243 | 249 | 9 | 9 | 15 | 5 | 3 | 3 | 3 |
City of Tecumseh #3 | 779 | 44.95% | 293 | 259 | 309 | 321 | 14 | 13 | 23 | 7 | 11 | 16 | 15 |
City of Tecumseh #4 | 820 | 47.24% | 311 | 291 | 345 | 323 | 5 | 17 | 26 | 7 | 8 | 13 | 12 |
AVCB01 | 1022 | N/A | 450 | 442 | 413 | 385 | 12 | 12 | 5 | 1 | 3 | 10 | 8 |
Terri Lynn Land |
Lawrence C. Patrick, Jr |
John Austin |
Kathleen Straus |
Helen E. R. Ditzhazy |
Mary Ann Lessner |
Diane Barnes |
Lynnea Ellison |
Gail Quarton |
Clara C. Pilchak |
Max Riekse |