Poll Book |
% Reg. Voters |
Spence Abraham |
Debbie Stabenow |
Mark A. Forton |
Michael R. Corliss |
William Quarton |
John Mangopoulos |
Matthew R. Abel |
|
TOTAL | 40122 | -- | 20483 | 16994 | 223 | 206 | 53 | 202 | 320 |
Adrian #1 | 1375 | 65.54% | 717 | 565 | 8 | 8 | 2 | 9 | 10 |
Adrian #2 | 1578 | 70.79% | 936 | 558 | 11 | 2 | 1 | 14 | 6 |
Blissfield #1 | 683 | 57.44% | 376 | 241 | 1 | 0 | 1 | 1 | 3 |
Blissfield #2 | 803 | 49.88% | 398 | 294 | 3 | 6 | 0 | 3 | 7 |
AVCB01 | No Report | N/A | 196 | 123 | 0 | 0 | 0 | 1 | 3 |
Cambridge #1 | 1726 | 70.94% | 909 | 686 | 14 | 12 | 3 | 14 | 21 |
Cambridge #2 | 984 | 64.74% | 467 | 433 | 5 | 12 | 1 | 7 | 11 |
Clinton #1 | 612 | 70.34% | 325 | 255 | 6 | 7 | 0 | 0 | 2 |
Clinton #2 | 1017 | 67.26% | 496 | 464 | 7 | 6 | 2 | 5 | 10 |
Deerfield | 622 | 56.39% | 287 | 257 | 2 | 2 | 1 | 1 | 9 |
AVCB01 | 70 | N/A | 37 | 26 | 0 | 1 | 0 | 0 | 1 |
Dover | 738 | 58.39% | 372 | 254 | 8 | 4 | 2 | 7 | 3 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairfield | 646 | 60.15% | 325 | 240 | 1 | 5 | 1 | 2 | 1 |
AVCB01 | 67 | N/A | 43 | 20 | 0 | 0 | 0 | 0 | 0 |
Franklin | 1205 | 55.48% | 633 | 479 | 5 | 5 | 2 | 2 | 5 |
AVCB01 | 144 | N/A | 87 | 54 | 1 | 1 | 0 | 0 | 0 |
Hudson | 657 | 51.41% | 339 | 245 | 3 | 1 | 0 | 1 | 6 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macon | 747 | 74.55% | 444 | 265 | 5 | 6 | 0 | 5 | 6 |
Madison #1 | 593 | 46.26% | 246 | 314 | 4 | 5 | 0 | 5 | 1 |
Madison #2 | 502 | 40.22% | 401 | 284 | 2 | 3 | 3 | 3 | 9 |
Madison #3 | 765 | 62.30% | 413 | 317 | 2 | 1 | 1 | 5 | 6 |
AVCB01 | 332 | N/A | 175 | 146 | 0 | 1 | 0 | 0 | 2 |
Medina | 469 | 48.25% | 269 | 143 | 0 | 2 | 0 | 1 | 3 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ogden | 482 | 70.36% | 278 | 148 | 1 | 4 | 0 | 1 | 0 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmyra | 881 | 57.66% | 432 | 356 | 4 | 1 | 0 | 3 | 3 |
AVCB01 | 145 | N/A | 77 | 62 | 0 | 0 | 0 | 2 | 1 |
Raisin #1 | 1001 | 55.86% | 497 | 430 | 11 | 9 | 2 | 13 | 8 |
Raisin #2 | 1485 | 48.69% | 753 | 652 | 9 | 10 | 2 | 4 | 9 |
AVCB01 | 390 | N/A | 211 | 165 | 0 | 0 | 0 | 2 | 5 |
Ridgeway | 674 | 52.57% | 361 | 251 | 5 | 2 | 0 | 1 | 6 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riga | 607 | 61.44% | 349 | 173 | 4 | 0 | 0 | 2 | 3 |
AVCB01 | 57 | N/A | 28 | 22 | 1 | 0 | 0 | 0 | 1 |
Rollin | 1278 | 54.73% | 662 | 489 | 12 | 1 | 2 | 1 | 8 |
AVCB01 | 200 | N/A | 106 | 77 | 0 | 0 | 0 | 0 | 7 |
Rome | 678 | 52.68% | 379 | 229 | 0 | 0 | 2 | 4 | 3 |
AVCB01 | 82 | N/A | 42 | 34 | 1 | 0 | 0 | 2 | 0 |
Seneca | 493 | 59.69% | 246 | 183 | 0 | 0 | 0 | 1 | 4 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tecumseh | 990 | 67.95% | 552 | 392 | 4 | 4 | 0 | 4 | 9 |
Woodstock #1 | 858 | 49.34% | 425 | 363 | 6 | 4 | 2 | 3 | 9 |
Woodstock #2 | 407 | 43.39% | 209 | 167 | 4 | 3 | 0 | 0 | 5 |
AVCB01 | 302 | N/A | 128 | 142 | 3 | 1 | 0 | 1 | 0 |
City of Adrian #1 | 1004 | 38.98% | 321 | 607 | 7 | 6 | 1 | 8 | 15 |
City of Adrian #2 | 987 | 38.03% | 327 | 583 | 12 | 6 | 4 | 12 | 12 |
City of Adrian #3 | 789 | 39.79% | 333 | 399 | 3 | 4 | 1 | 6 | 9 |
City of Adrian #4 | 1220 | 47.45% | 579 | 573 | 4 | 7 | 6 | 5 | 7 |
City of Adrian #5 | 958 | 48.65% | 501 | 410 | 1 | 1 | 0 | 5 | 7 |
City of Adrian #6 | 935 | 52.77% | 427 | 449 | 7 | 6 | 1 | 7 | 8 |
AVCB01 | 1214 | N/A | 540 | 558 | 7 | 4 | 0 | 6 | 5 |
City of Hudson | 842 | 52.49% | 456 | 336 | 6 | 1 | 2 | 3 | 10 |
City of Morenci | 769 | 47.59% | 373 | 299 | 1 | 5 | 1 | 3 | 3 |
AVCB01 | 108 | N/A | 60 | 39 | 0 | 0 | 0 | 0 | 2 |
City of Tecumseh #1 | 724 | 50.95% | 370 | 313 | 4 | 6 | 2 | 1 | 9 |
City of Tecumseh #2 | 606 | 52.83% | 291 | 280 | 3 | 4 | 2 | 2 | 1 |
City of Tecumseh #3 | 779 | 44.95% | 354 | 348 | 5 | 13 | 2 | 7 | 13 |
City of Tecumseh #4 | 820 | 47.24% | 372 | 376 | 6 | 13 | 1 | 5 | 3 |
AVCB01 | 1022 | N/A | 553 | 426 | 4 | 1 | 0 | 2 | 10 |
Spence Abraham |
Debbie Stabenow |
Mark A. Forton |
Michael R. Corliss |
William Quarton |
John Mangopoulos |
Matthew R. Abel |