Brought to you by Election Magic State & Local Proposals - Tuesday, November 07, 2000

DETAILED results for State Proposal 00-2

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters

YES

NO
TOTAL 62414 -- 16236 40420
Blackman #1 1088 -- 314 638
Blackman #2 415 -- 102 268
Blackman #3 614 -- 172 370
Blackman #4 532 -- 134 340
Blackman #5 652 -- 141 467
Blackman #6 1277 -- 293 888
Blackman #7 1051 -- 272 695
Blackman #8 301 -- 84 194
Blackman #9 735 -- 249 411
Columbia #1 1050 -- 318 641
Columbia #2 1087 -- 315 664
Columbia #3 1619 -- 482 992
Concord 966 -- 162 564
AVCB01 210 N/A 59 142
Grass Lake #1 1077 -- 247 760
Grass Lake #2 1194 -- 273 819
Hanover #1 797 -- 192 554
Hanover #2 893 -- 229 604
Henrietta #1 893 -- 193 645
Henrietta #2 890 -- 200 633
Leoni #1 1154 -- 239 774
Leoni #2 719 -- 179 473
Leoni #3 785 -- 213 507
Leoni #4 635 -- 167 435
Leoni #5 1193 -- 263 808
AVCB01 902 N/A 281 531
Liberty #1 862 -- 183 629
Liberty #2 577 -- 145 393
Napoleon #1 965 -- 236 651
Napoleon #2 1033 -- 248 694
Napoleon #3 1107 -- 287 760
Norvell #1 631 -- 144 451
Norvell #2 800 -- 223 492
Parma 1140 -- 298 754
Pulaski 822 -- 188 580
Rives #1 1179 -- 284 792
Rives #2 924 -- 219 632
Sandstone #1 802 -- 176 593
Sandstone #2 550 -- 143 361
Sandstone #3 293 -- 76 197
Spring Arbor #1 935 -- 266 552
Spring Arbor #2 767 -- 174 554
Spring Arbor #3 943 -- 229 662
Spring Arbor #4 756 -- 192 511
Springport 802 -- 177 582
Summit #1 367 -- 99 237
Summit #2 531 -- 117 376
Summit #3 455 -- 128 290
Summit #4 624 -- 157 414
Summit #5 475 -- 96 346
Summit #6 450 -- 101 292
Summit #7 451 -- 106 300
Summit #8 368 -- 87 246
Summit #9 115 -- 37 62
Summit #10 857 -- 194 590
Summit #11 865 -- 246 528
Summit #12 516 -- 132 324
Summit #13 361 -- 75 246
Summit #14 760 -- 180 525
Summit #15 591 -- 152 391
AVCB01 0 N/A 0 0
AVCB02 364 N/A 134 192
AVCB03 858 N/A 274 483
AVCB04 998 N/A 342 584
AVCB05 341 N/A 131 189
Tompkins 1164 -- 219 888
Waterloo 1220 -- 309 793
City of Jackson Ward 1, #1 402 -- 127 200
City of Jackson Ward 1, #2 481 -- 145 205
City of Jackson Ward 1, #3 522 -- 137 250
City of Jackson Ward 2, #1 441 -- 135 233
City of Jackson Ward 2, #2 571 -- 173 349
City of Jackson Ward 2, #3 353 -- 98 209
City of Jackson Ward 3, #1 484 -- 126 293
City of Jackson Ward 3, #2 463 -- 145 289
City of Jackson Ward 3, #3 500 -- 126 331
City of Jackson Ward 4, #1 624 -- 166 363
City of Jackson Ward 4, #2 585 -- 152 379
City of Jackson Ward 4, #3 784 -- 215 522
City of Jackson Ward 5, #1 379 -- 121 205
City of Jackson Ward 5, #2 250 -- 83 110
City of Jackson Ward 5, #3 241 -- 82 131
City of Jackson Ward 6, #1 835 -- 254 503
City of Jackson Ward 6, #2 729 -- 211 462
City of Jackson Ward 6, #3 842 -- 250 531
AVCB01 1580 N/A 513 902
    
YES

NO

Back to Summaries