Brought to you by Election Magic State & Local Proposals - Tuesday, November 07, 2000

DETAILED results for State Proposal 00-1

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters

YES

NO
TOTAL 62414 -- 19309 39797
Blackman #1 1088 -- 303 702
Blackman #2 415 -- 102 285
Blackman #3 614 -- 174 389
Blackman #4 532 -- 132 371
Blackman #5 652 -- 178 447
Blackman #6 1277 -- 363 863
Blackman #7 1051 -- 331 667
Blackman #8 301 -- 73 217
Blackman #9 735 -- 257 437
Columbia #1 1050 -- 282 716
Columbia #2 1087 -- 329 699
Columbia #3 1619 -- 543 1016
Concord 966 -- 203 538
AVCB01 210 N/A 59 149
Grass Lake #1 1077 -- 328 724
Grass Lake #2 1194 -- 369 762
Hanover #1 797 -- 232 540
Hanover #2 893 -- 238 630
Henrietta #1 893 -- 242 623
Henrietta #2 890 -- 275 570
Leoni #1 1154 -- 333 730
Leoni #2 719 -- 201 483
Leoni #3 785 -- 207 536
Leoni #4 635 -- 189 423
Leoni #5 1193 -- 345 755
AVCB01 902 N/A 261 585
Liberty #1 862 -- 276 562
Liberty #2 577 -- 163 393
Napoleon #1 965 -- 234 681
Napoleon #2 1033 -- 285 694
Napoleon #3 1107 -- 291 786
Norvell #1 631 -- 178 437
Norvell #2 800 -- 264 481
Parma 1140 -- 289 793
Pulaski 822 -- 222 571
Rives #1 1179 -- 347 770
Rives #2 924 -- 342 532
Sandstone #1 802 -- 231 553
Sandstone #2 550 -- 169 356
Sandstone #3 293 -- 90 200
Spring Arbor #1 935 -- 330 534
Spring Arbor #2 767 -- 246 508
Spring Arbor #3 943 -- 290 628
Spring Arbor #4 756 -- 235 499
Springport 802 -- 178 591
Summit #1 367 -- 127 216
Summit #2 531 -- 211 308
Summit #3 455 -- 167 267
Summit #4 624 -- 174 415
Summit #5 475 -- 214 248
Summit #6 450 -- 103 307
Summit #7 451 -- 141 280
Summit #8 368 -- 98 247
Summit #9 115 -- 33 70
Summit #10 857 -- 321 506
Summit #11 865 -- 351 468
Summit #12 516 -- 181 309
Summit #13 361 -- 115 223
Summit #14 760 -- 306 431
Summit #15 591 -- 256 316
AVCB01 0 N/A 0 0
AVCB02 364 N/A 139 214
AVCB03 858 N/A 310 511
AVCB04 998 N/A 387 578
AVCB05 341 N/A 111 222
Tompkins 1164 -- 327 801
Waterloo 1220 -- 342 807
City of Jackson Ward 1, #1 402 -- 99 245
City of Jackson Ward 1, #2 481 -- 73 310
City of Jackson Ward 1, #3 522 -- 80 360
City of Jackson Ward 2, #1 441 -- 163 234
City of Jackson Ward 2, #2 571 -- 200 346
City of Jackson Ward 2, #3 353 -- 109 217
City of Jackson Ward 3, #1 484 -- 141 300
City of Jackson Ward 3, #2 463 -- 182 263
City of Jackson Ward 3, #3 500 -- 164 316
City of Jackson Ward 4, #1 624 -- 199 379
City of Jackson Ward 4, #2 585 -- 197 357
City of Jackson Ward 4, #3 784 -- 309 453
City of Jackson Ward 5, #1 379 -- 127 216
City of Jackson Ward 5, #2 250 -- 74 135
City of Jackson Ward 5, #3 241 -- 78 147
City of Jackson Ward 6, #1 835 -- 319 481
City of Jackson Ward 6, #2 729 -- 277 425
City of Jackson Ward 6, #3 842 -- 291 530
AVCB01 1580 N/A 604 913
    
YES

NO

Back to Summaries