Brought to you by Election Magic County Candidates - Tuesday, November 07, 2000

DETAILED results for Register of Deeds

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Mindy
Reilly
TOTAL 62414 -- 41490
Blackman #1 1088 -- 728
Blackman #2 415 -- 235
Blackman #3 614 -- 375
Blackman #4 532 -- 317
Blackman #5 652 -- 444
Blackman #6 1277 -- 928
Blackman #7 1051 -- 769
Blackman #8 301 -- 173
Blackman #9 735 -- 500
Columbia #1 1050 -- 723
Columbia #2 1087 -- 790
Columbia #3 1619 -- 1118
Concord 966 -- 602
AVCB01 210 N/A 160
Grass Lake #1 1077 -- 721
Grass Lake #2 1194 -- 826
Hanover #1 797 -- 577
Hanover #2 893 -- 623
Henrietta #1 893 -- 603
Henrietta #2 890 -- 583
Leoni #1 1154 -- 740
Leoni #2 719 -- 468
Leoni #3 785 -- 495
Leoni #4 635 -- 413
Leoni #5 1193 -- 796
AVCB01 902 N/A 562
Liberty #1 862 -- 610
Liberty #2 577 -- 419
Napoleon #1 965 -- 676
Napoleon #2 1033 -- 655
Napoleon #3 1107 -- 739
Norvell #1 631 -- 380
Norvell #2 800 -- 468
Parma 1140 -- 756
Pulaski 822 -- 589
Rives #1 1179 -- 763
Rives #2 924 -- 650
Sandstone #1 802 -- 553
Sandstone #2 550 -- 421
Sandstone #3 293 -- 207
Spring Arbor #1 935 -- 744
Spring Arbor #2 767 -- 602
Spring Arbor #3 943 -- 725
Spring Arbor #4 756 -- 579
Springport 802 -- 556
Summit #1 367 -- 237
Summit #2 531 -- 362
Summit #3 455 -- 328
Summit #4 624 -- 449
Summit #5 475 -- 367
Summit #6 450 -- 296
Summit #7 451 -- 273
Summit #8 368 -- 216
Summit #9 115 -- 65
Summit #10 857 -- 626
Summit #11 865 -- 609
Summit #12 516 -- 356
Summit #13 361 -- 244
Summit #14 760 -- 558
Summit #15 591 -- 466
AVCB01 0 N/A 0
AVCB02 364 N/A 261
AVCB03 858 N/A 653
AVCB04 998 N/A 797
AVCB05 341 N/A 235
Tompkins 1164 -- 838
Waterloo 1220 -- 748
City of Jackson Ward 1, #1 402 -- 152
City of Jackson Ward 1, #2 481 -- 74
City of Jackson Ward 1, #3 522 -- 132
City of Jackson Ward 2, #1 441 -- 260
City of Jackson Ward 2, #2 571 -- 311
City of Jackson Ward 2, #3 353 -- 168
City of Jackson Ward 3, #1 484 -- 213
City of Jackson Ward 3, #2 463 -- 235
City of Jackson Ward 3, #3 500 -- 289
City of Jackson Ward 4, #1 624 -- 309
City of Jackson Ward 4, #2 585 -- 392
City of Jackson Ward 4, #3 784 -- 514
City of Jackson Ward 5, #1 379 -- 188
City of Jackson Ward 5, #2 250 -- 103
City of Jackson Ward 5, #3 241 -- 136
City of Jackson Ward 6, #1 835 -- 578
City of Jackson Ward 6, #2 729 -- 494
City of Jackson Ward 6, #3 842 -- 585
AVCB01 1580 N/A 1012
    Mindy
Reilly

Back to Summaries