Brought to you by Election Magic County Candidates - Tuesday, November 07, 2000

DETAILED results for Sheriff

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Hank
Zavislak
TOTAL 62414 -- 43145
Blackman #1 1088 -- 747
Blackman #2 415 -- 247
Blackman #3 614 -- 404
Blackman #4 532 -- 327
Blackman #5 652 -- 458
Blackman #6 1277 -- 952
Blackman #7 1051 -- 799
Blackman #8 301 -- 182
Blackman #9 735 -- 507
Columbia #1 1050 -- 731
Columbia #2 1087 -- 818
Columbia #3 1619 -- 1148
Concord 966 -- 631
AVCB01 210 N/A 168
Grass Lake #1 1077 -- 731
Grass Lake #2 1194 -- 837
Hanover #1 797 -- 598
Hanover #2 893 -- 646
Henrietta #1 893 -- 631
Henrietta #2 890 -- 593
Leoni #1 1154 -- 771
Leoni #2 719 -- 481
Leoni #3 785 -- 519
Leoni #4 635 -- 435
Leoni #5 1193 -- 805
AVCB01 902 N/A 592
Liberty #1 862 -- 626
Liberty #2 577 -- 422
Napoleon #1 965 -- 691
Napoleon #2 1033 -- 681
Napoleon #3 1107 -- 782
Norvell #1 631 -- 392
Norvell #2 800 -- 476
Parma 1140 -- 790
Pulaski 822 -- 613
Rives #1 1179 -- 795
Rives #2 924 -- 682
Sandstone #1 802 -- 573
Sandstone #2 550 -- 435
Sandstone #3 293 -- 218
Spring Arbor #1 935 -- 757
Spring Arbor #2 767 -- 619
Spring Arbor #3 943 -- 739
Spring Arbor #4 756 -- 592
Springport 802 -- 582
Summit #1 367 -- 261
Summit #2 531 -- 394
Summit #3 455 -- 345
Summit #4 624 -- 479
Summit #5 475 -- 384
Summit #6 450 -- 307
Summit #7 451 -- 292
Summit #8 368 -- 224
Summit #9 115 -- 77
Summit #10 857 -- 664
Summit #11 865 -- 650
Summit #12 516 -- 373
Summit #13 361 -- 253
Summit #14 760 -- 601
Summit #15 591 -- 489
AVCB01 0 N/A 0
AVCB02 364 N/A 272
AVCB03 858 N/A 674
AVCB04 998 N/A 826
AVCB05 341 N/A 242
Tompkins 1164 -- 854
Waterloo 1220 -- 769
City of Jackson Ward 1, #1 402 -- 157
City of Jackson Ward 1, #2 481 -- 86
City of Jackson Ward 1, #3 522 -- 154
City of Jackson Ward 2, #1 441 -- 267
City of Jackson Ward 2, #2 571 -- 323
City of Jackson Ward 2, #3 353 -- 184
City of Jackson Ward 3, #1 484 -- 217
City of Jackson Ward 3, #2 463 -- 250
City of Jackson Ward 3, #3 500 -- 316
City of Jackson Ward 4, #1 624 -- 332
City of Jackson Ward 4, #2 585 -- 410
City of Jackson Ward 4, #3 784 -- 542
City of Jackson Ward 5, #1 379 -- 198
City of Jackson Ward 5, #2 250 -- 107
City of Jackson Ward 5, #3 241 -- 147
City of Jackson Ward 6, #1 835 -- 603
City of Jackson Ward 6, #2 729 -- 515
City of Jackson Ward 6, #3 842 -- 618
AVCB01 1580 N/A 1066
    Hank
Zavislak

Back to Summaries