Brought to you by Election Magic Non-Partisan - Judicial & JCC Board - Tuesday, November 07, 2000

DETAILED results for Judge Of The Court Of Appeals Incmbt 3rd District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Paul L.
Maloney
Bill
Murphy
Janet T.
Neff
Michael R.
Smolenski
TOTAL 62414 -- 19354 28054 28424 25523
Blackman #1 1088 -- 337 474 549 459
Blackman #2 415 -- 127 179 189 150
Blackman #3 614 -- 206 271 276 203
Blackman #4 532 -- 157 251 247 218
Blackman #5 652 -- 193 296 333 280
Blackman #6 1277 -- 454 621 585 597
Blackman #7 1051 -- 343 509 520 448
Blackman #8 301 -- 97 131 126 105
Blackman #9 735 -- 224 346 405 315
Columbia #1 1050 -- 330 486 488 430
Columbia #2 1087 -- 348 489 492 420
Columbia #3 1619 -- 437 756 767 719
Concord 966 -- 276 243 304 312
AVCB01 210 N/A 99 140 139 114
Grass Lake #1 1077 -- 345 476 454 418
Grass Lake #2 1194 -- 370 544 536 445
Hanover #1 797 -- 229 393 398 352
Hanover #2 893 -- 299 392 419 354
Henrietta #1 893 -- 280 401 394 388
Henrietta #2 890 -- 281 375 391 304
Leoni #1 1154 -- 347 526 539 470
Leoni #2 719 -- 234 308 347 289
Leoni #3 785 -- 243 323 335 313
Leoni #4 635 -- 219 300 309 261
Leoni #5 1193 -- 303 525 511 470
AVCB01 902 N/A 276 467 486 414
Liberty #1 862 -- 284 398 402 357
Liberty #2 577 -- 197 245 243 223
Napoleon #1 965 -- 290 451 475 380
Napoleon #2 1033 -- 299 483 489 437
Napoleon #3 1107 -- 315 497 517 492
Norvell #1 631 -- 188 244 249 224
Norvell #2 800 -- 226 320 308 266
Parma 1140 -- 309 471 487 384
Pulaski 822 -- 271 376 390 321
Rives #1 1179 -- 361 502 485 466
Rives #2 924 -- 310 410 377 359
Sandstone #1 802 -- 234 414 377 366
Sandstone #2 550 -- 159 271 274 255
Sandstone #3 293 -- 91 143 140 129
Spring Arbor #1 935 -- 363 462 423 357
Spring Arbor #2 767 -- 252 394 369 361
Spring Arbor #3 943 -- 298 447 450 413
Spring Arbor #4 756 -- 263 383 392 366
Springport 802 -- 274 371 374 310
Summit #1 367 -- 116 170 165 152
Summit #2 531 -- 170 233 254 249
Summit #3 455 -- 151 219 199 216
Summit #4 624 -- 218 295 292 265
Summit #5 475 -- 148 243 229 231
Summit #6 450 -- 132 193 204 177
Summit #7 451 -- 124 188 195 188
Summit #8 368 -- 102 141 163 123
Summit #9 115 -- 27 46 35 42
Summit #10 857 -- 243 344 400 388
Summit #11 865 -- 286 393 354 382
Summit #12 516 -- 172 247 229 195
Summit #13 361 -- 102 157 164 125
Summit #14 760 -- 226 361 358 351
Summit #15 591 -- 197 263 252 288
AVCB01 0 N/A 0 0 0 0
AVCB02 364 N/A 131 189 199 171
AVCB03 858 N/A 356 459 432 378
AVCB04 998 N/A 364 529 534 503
AVCB05 341 N/A 131 190 172 168
Tompkins 1164 -- 408 555 554 488
Waterloo 1220 -- 331 511 515 432
City of Jackson Ward 1, #1 402 -- 105 143 161 125
City of Jackson Ward 1, #2 481 -- 86 139 160 114
City of Jackson Ward 1, #3 522 -- 96 143 174 122
City of Jackson Ward 2, #1 441 -- 127 155 167 173
City of Jackson Ward 2, #2 571 -- 168 240 232 207
City of Jackson Ward 2, #3 353 -- 100 146 152 136
City of Jackson Ward 3, #1 484 -- 142 181 197 157
City of Jackson Ward 3, #2 463 -- 124 166 177 172
City of Jackson Ward 3, #3 500 -- 144 216 227 195
City of Jackson Ward 4, #1 624 -- 151 232 228 193
City of Jackson Ward 4, #2 585 -- 172 217 262 228
City of Jackson Ward 4, #3 784 -- 230 338 334 369
City of Jackson Ward 5, #1 379 -- 118 148 169 128
City of Jackson Ward 5, #2 250 -- 58 95 106 75
City of Jackson Ward 5, #3 241 -- 65 89 105 83
City of Jackson Ward 6, #1 835 -- 260 361 360 386
City of Jackson Ward 6, #2 729 -- 245 382 356 326
City of Jackson Ward 6, #3 842 -- 245 413 405 356
AVCB01 1580 N/A 545 820 793 752
    Paul L.
Maloney
Bill
Murphy
Janet T.
Neff
Michael R.
Smolenski

Back to Summaries