Brought to you by Election Magic Federal & State Candidates - Tuesday, November 07, 2000

DETAILED results for State Board Of Education

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Terri Lynn
Land
Lawrence C.
Patrick, Jr
John
Austin
Kathleen
Straus
Helen E. R.
Ditzhazy
Mary Ann
Lessner
Diane
Barnes
Lynnea
Ellison
Gail
Quarton
Clara C.
Pilchak
Max
Riekse
TOTAL 62414 -- 27062 26116 23928 24089 1014 1087 2371 450 414 863 943
Blackman #1 1088 -- 466 443 439 437 18 29 32 6 2 13 17
Blackman #2 415 -- 117 115 228 208 6 11 28 3 4 8 11
Blackman #3 614 -- 184 192 303 310 11 7 26 4 1 10 13
Blackman #4 532 -- 180 182 249 242 10 12 21 4 5 18 12
Blackman #5 652 -- 276 270 248 263 13 16 23 4 6 11 6
Blackman #6 1277 -- 607 598 413 451 20 21 42 9 5 16 25
Blackman #7 1051 -- 501 484 331 351 17 15 38 5 2 14 13
Blackman #8 301 -- 104 98 134 136 8 1 16 0 1 5 3
Blackman #9 735 -- 300 286 339 313 6 13 37 7 3 8 8
Columbia #1 1050 -- 455 422 411 408 19 29 51 9 11 19 18
Columbia #2 1087 -- 542 522 327 337 21 16 44 5 10 11 21
Columbia #3 1619 -- 770 748 534 565 31 37 36 12 11 14 11
Concord 966 -- 508 486 304 316 6 8 15 1 4 6 5
AVCB01 210 N/A 125 117 68 68 0 1 2 0 1 3 3
Grass Lake #1 1077 -- 505 469 358 356 17 31 51 11 8 20 15
Grass Lake #2 1194 -- 534 524 401 392 20 32 69 10 20 13 12
Hanover #1 797 -- 381 367 230 243 16 14 41 4 4 11 18
Hanover #2 893 -- 402 395 304 308 8 20 47 5 1 13 33
Henrietta #1 893 -- 384 376 349 346 14 23 30 6 9 9 6
Henrietta #2 890 -- 398 379 336 349 11 20 44 11 10 13 13
Leoni #1 1154 -- 417 402 482 481 16 26 53 15 6 23 20
Leoni #2 719 -- 269 248 327 319 12 13 27 2 2 17 14
Leoni #3 785 -- 262 250 359 332 12 20 51 7 6 20 24
Leoni #4 635 -- 239 222 286 278 14 12 22 3 6 14 15
Leoni #5 1193 -- 491 458 461 470 22 21 50 10 8 22 31
AVCB01 902 N/A 351 325 424 416 17 12 40 3 6 15 8
Liberty #1 862 -- 409 408 286 300 17 17 33 7 3 5 12
Liberty #2 577 -- 282 272 189 192 12 7 38 6 3 7 10
Napoleon #1 965 -- 409 373 382 361 16 16 44 12 3 17 13
Napoleon #2 1033 -- 376 383 426 415 13 16 43 10 6 21 26
Napoleon #3 1107 -- 433 412 427 422 17 17 43 6 9 19 20
Norvell #1 631 -- 254 243 234 225 11 13 22 7 5 11 13
Norvell #2 800 -- 324 299 330 313 9 22 35 6 7 5 16
Parma 1140 -- 468 444 401 415 16 30 52 12 11 16 20
Pulaski 822 -- 407 370 267 269 12 14 34 9 4 19 25
Rives #1 1179 -- 510 498 455 447 14 12 46 8 5 12 18
Rives #2 924 -- 478 463 269 271 8 7 30 2 6 10 12
Sandstone #1 802 -- 405 391 253 251 6 14 31 3 10 13 14
Sandstone #2 550 -- 297 279 161 153 5 9 11 5 5 7 8
Sandstone #3 293 -- 153 157 75 79 4 4 17 2 2 4 2
Spring Arbor #1 935 -- 582 557 219 227 13 15 22 4 5 11 17
Spring Arbor #2 767 -- 477 458 184 186 10 8 15 4 3 2 10
Spring Arbor #3 943 -- 531 526 240 250 15 14 25 6 6 12 12
Spring Arbor #4 756 -- 422 411 221 237 10 7 24 5 5 10 6
Springport 802 -- 353 349 279 267 17 12 44 10 10 27 29
Summit #1 367 -- 131 130 153 151 7 8 18 4 0 2 3
Summit #2 531 -- 238 248 173 191 6 4 15 3 2 6 3
Summit #3 455 -- 217 223 148 160 10 7 13 6 2 7 3
Summit #4 624 -- 269 254 253 238 12 17 24 3 2 12 8
Summit #5 475 -- 280 279 122 136 11 8 16 1 2 2 1
Summit #6 450 -- 171 155 176 189 11 10 22 5 2 12 8
Summit #7 451 -- 154 147 224 230 6 6 18 7 5 5 5
Summit #8 368 -- 118 124 179 198 8 8 16 2 1 6 8
Summit #9 115 -- 32 34 62 61 2 2 5 0 1 4 0
Summit #10 857 -- 437 426 240 269 20 11 23 5 3 4 7
Summit #11 865 -- 417 414 295 301 17 10 21 5 3 7 9
Summit #12 516 -- 230 218 193 197 11 6 25 4 2 6 8
Summit #13 361 -- 152 151 130 140 6 4 22 3 3 3 7
Summit #14 760 -- 416 414 193 209 20 9 19 3 3 4 5
Summit #15 591 -- 336 329 142 151 13 10 13 1 2 7 6
AVCB01 0 N/A 0 0 0 0 0 0 0 0 0 0 0
AVCB02 364 N/A 172 175 139 141 10 5 6 4 2 3 4
AVCB03 858 N/A 484 488 246 259 22 9 10 4 4 6 10
AVCB04 998 N/A 598 578 284 275 20 10 22 1 4 5 7
AVCB05 341 N/A 141 132 152 139 7 2 13 3 3 4 7
Tompkins 1164 -- 543 497 417 408 15 21 52 12 17 30 38
Waterloo 1220 -- 518 486 485 491 16 21 43 16 14 12 13
City of Jackson Ward 1, #1 402 -- 73 59 282 274 5 10 15 5 1 8 5
City of Jackson Ward 1, #2 481 -- 17 23 422 402 3 7 4 2 4 2 1
City of Jackson Ward 1, #3 522 -- 56 55 408 393 5 5 12 4 6 6 2
City of Jackson Ward 2, #1 441 -- 156 155 210 215 6 8 19 4 4 8 5
City of Jackson Ward 2, #2 571 -- 176 153 292 281 13 17 28 2 6 8 10
City of Jackson Ward 2, #3 353 -- 69 71 225 218 7 11 25 4 6 7 3
City of Jackson Ward 3, #1 484 -- 109 105 320 315 3 3 13 6 4 3 6
City of Jackson Ward 3, #2 463 -- 141 139 239 248 5 6 16 2 2 8 3
City of Jackson Ward 3, #3 500 -- 149 152 271 250 7 8 19 6 4 7 1
City of Jackson Ward 4, #1 624 -- 190 180 285 281 10 16 27 4 5 14 13
City of Jackson Ward 4, #2 585 -- 221 222 248 258 9 13 36 4 0 5 7
City of Jackson Ward 4, #3 784 -- 368 373 279 298 13 14 26 3 3 8 9
City of Jackson Ward 5, #1 379 -- 107 111 207 204 5 7 25 3 2 11 9
City of Jackson Ward 5, #2 250 -- 47 42 171 160 4 5 11 4 2 6 4
City of Jackson Ward 5, #3 241 -- 82 77 104 115 4 5 13 5 4 4 5
City of Jackson Ward 6, #1 835 -- 354 347 294 319 18 11 32 6 6 10 7
City of Jackson Ward 6, #2 729 -- 308 282 306 314 11 16 31 4 5 12 16
City of Jackson Ward 6, #3 842 -- 387 370 301 330 19 14 33 3 4 5 3
AVCB01 1580 N/A 660 627 715 705 27 9 25 7 9 10 16
    Terri Lynn
Land
Lawrence C.
Patrick, Jr
John
Austin
Kathleen
Straus
Helen E. R.
Ditzhazy
Mary Ann
Lessner
Diane
Barnes
Lynnea
Ellison
Gail
Quarton
Clara C.
Pilchak
Max
Riekse

Back to Summaries