Poll Book |
% Reg. Voters |
Nick Smith |
Jennie Crittendon |
Perry Spencer |
Robert Broda, Jr |
Gail Anne Petrosoff |
Steve Cousino |
|
TOTAL | 62414 | -- | 37109 | 20918 | 582 | 634 | 271 | 440 |
Blackman #1 | 1088 | -- | 602 | 407 | 9 | 3 | 4 | 8 |
Blackman #2 | 415 | -- | 193 | 195 | 5 | 4 | 3 | 2 |
Blackman #3 | 614 | -- | 315 | 262 | 6 | 7 | 2 | 5 |
Blackman #4 | 532 | -- | 263 | 215 | 12 | 7 | 2 | 7 |
Blackman #5 | 652 | -- | 397 | 219 | 4 | 3 | 2 | 3 |
Blackman #6 | 1277 | -- | 877 | 346 | 7 | 8 | 1 | 3 |
Blackman #7 | 1051 | -- | 728 | 270 | 4 | 7 | 2 | 4 |
Blackman #8 | 301 | -- | 163 | 124 | 3 | 3 | 0 | 1 |
Blackman #9 | 735 | -- | 402 | 280 | 10 | 3 | 7 | 5 |
Columbia #1 | 1050 | -- | 612 | 356 | 21 | 11 | 1 | 18 |
Columbia #2 | 1087 | -- | 730 | 275 | 11 | 12 | 4 | 14 |
Columbia #3 | 1619 | -- | 1058 | 464 | 16 | 16 | 8 | 13 |
Concord | 966 | -- | 614 | 271 | 4 | 2 | 3 | 1 |
AVCB01 | 210 | N/A | 147 | 54 | 0 | 1 | 0 | 2 |
Grass Lake #1 | 1077 | -- | 656 | 325 | 9 | 19 | 7 | 7 |
Grass Lake #2 | 1194 | -- | 724 | 354 | 8 | 22 | 11 | 7 |
Hanover #1 | 797 | -- | 539 | 209 | 6 | 8 | 2 | 2 |
Hanover #2 | 893 | -- | 561 | 270 | 12 | 9 | 2 | 11 |
Henrietta #1 | 893 | -- | 529 | 308 | 7 | 5 | 5 | 6 |
Henrietta #2 | 890 | -- | 517 | 297 | 6 | 19 | 4 | 8 |
Leoni #1 | 1154 | -- | 622 | 429 | 10 | 17 | 5 | 10 |
Leoni #2 | 719 | -- | 393 | 268 | 8 | 9 | 4 | 8 |
Leoni #3 | 785 | -- | 418 | 307 | 10 | 17 | 5 | 9 |
Leoni #4 | 635 | -- | 346 | 244 | 9 | 7 | 6 | 8 |
Leoni #5 | 1193 | -- | 676 | 417 | 18 | 13 | 3 | 13 |
AVCB01 | 902 | N/A | 463 | 380 | 6 | 13 | 3 | 0 |
Liberty #1 | 862 | -- | 563 | 247 | 4 | 14 | 3 | 6 |
Liberty #2 | 577 | -- | 380 | 161 | 6 | 14 | 2 | 5 |
Napoleon #1 | 965 | -- | 576 | 305 | 16 | 14 | 4 | 9 |
Napoleon #2 | 1033 | -- | 584 | 362 | 16 | 11 | 5 | 5 |
Napoleon #3 | 1107 | -- | 701 | 335 | 5 | 11 | 4 | 10 |
Norvell #1 | 631 | -- | 370 | 200 | 11 | 7 | 7 | 9 |
Norvell #2 | 800 | -- | 418 | 315 | 10 | 9 | 5 | 9 |
Parma | 1140 | -- | 676 | 355 | 11 | 15 | 10 | 11 |
Pulaski | 822 | -- | 555 | 211 | 8 | 10 | 5 | 7 |
Rives #1 | 1179 | -- | 721 | 396 | 8 | 4 | 5 | 8 |
Rives #2 | 924 | -- | 610 | 233 | 9 | 4 | 4 | 8 |
Sandstone #1 | 802 | -- | 514 | 226 | 7 | 15 | 2 | 8 |
Sandstone #2 | 550 | -- | 383 | 128 | 7 | 2 | 1 | 3 |
Sandstone #3 | 293 | -- | 204 | 69 | 2 | 1 | 1 | 2 |
Spring Arbor #1 | 935 | -- | 701 | 178 | 14 | 6 | 5 | 7 |
Spring Arbor #2 | 767 | -- | 607 | 125 | 4 | 6 | 1 | 5 |
Spring Arbor #3 | 943 | -- | 698 | 181 | 7 | 4 | 2 | 8 |
Spring Arbor #4 | 756 | -- | 525 | 194 | 8 | 4 | 3 | 3 |
Springport | 802 | -- | 501 | 235 | 9 | 19 | 7 | 11 |
Summit #1 | 367 | -- | 210 | 131 | 3 | 3 | 1 | 2 |
Summit #2 | 531 | -- | 358 | 140 | 3 | 2 | 4 | 3 |
Summit #3 | 455 | -- | 302 | 125 | 4 | 3 | 2 | 1 |
Summit #4 | 624 | -- | 373 | 209 | 3 | 9 | 1 | 4 |
Summit #5 | 475 | -- | 346 | 99 | 2 | 5 | 1 | 2 |
Summit #6 | 450 | -- | 258 | 145 | 9 | 0 | 4 | 5 |
Summit #7 | 451 | -- | 218 | 206 | 5 | 3 | 2 | 0 |
Summit #8 | 368 | -- | 183 | 157 | 6 | 2 | 2 | 3 |
Summit #9 | 115 | -- | 44 | 57 | 1 | 1 | 2 | 0 |
Summit #10 | 857 | -- | 619 | 197 | 3 | 7 | 2 | 3 |
Summit #11 | 865 | -- | 582 | 240 | 2 | 5 | 2 | 2 |
Summit #12 | 516 | -- | 314 | 168 | 3 | 5 | 0 | 4 |
Summit #13 | 361 | -- | 218 | 119 | 1 | 5 | 4 | 2 |
Summit #14 | 760 | -- | 544 | 177 | 7 | 4 | 1 | 1 |
Summit #15 | 591 | -- | 460 | 100 | 0 | 4 | 1 | 4 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB02 | 364 | N/A | 220 | 129 | 1 | 1 | 3 | 3 |
AVCB03 | 858 | N/A | 597 | 222 | 4 | 2 | 0 | 1 |
AVCB04 | 998 | N/A | 716 | 239 | 4 | 6 | 1 | 5 |
AVCB05 | 341 | N/A | 195 | 135 | 0 | 0 | 2 | 0 |
Tompkins | 1164 | -- | 717 | 362 | 21 | 11 | 6 | 13 |
Waterloo | 1220 | -- | 634 | 473 | 15 | 11 | 10 | 5 |
City of Jackson Ward 1, #1 | 402 | -- | 95 | 273 | 5 | 5 | 2 | 6 |
City of Jackson Ward 1, #2 | 481 | -- | 38 | 410 | 2 | 3 | 1 | 3 |
City of Jackson Ward 1, #3 | 522 | -- | 91 | 404 | 3 | 2 | 2 | 3 |
City of Jackson Ward 2, #1 | 441 | -- | 206 | 193 | 5 | 10 | 0 | 5 |
City of Jackson Ward 2, #2 | 571 | -- | 262 | 265 | 7 | 4 | 2 | 3 |
City of Jackson Ward 2, #3 | 353 | -- | 116 | 204 | 5 | 7 | 2 | 7 |
City of Jackson Ward 3, #1 | 484 | -- | 163 | 293 | 3 | 5 | 3 | 1 |
City of Jackson Ward 3, #2 | 463 | -- | 217 | 218 | 4 | 7 | 2 | 0 |
City of Jackson Ward 3, #3 | 500 | -- | 233 | 233 | 4 | 3 | 6 | 3 |
City of Jackson Ward 4, #1 | 624 | -- | 299 | 251 | 4 | 8 | 5 | 9 |
City of Jackson Ward 4, #2 | 585 | -- | 327 | 209 | 14 | 9 | 3 | 2 |
City of Jackson Ward 4, #3 | 784 | -- | 506 | 232 | 5 | 14 | 2 | 4 |
City of Jackson Ward 5, #1 | 379 | -- | 161 | 195 | 4 | 3 | 0 | 6 |
City of Jackson Ward 5, #2 | 250 | -- | 69 | 160 | 6 | 0 | 2 | 1 |
City of Jackson Ward 5, #3 | 241 | -- | 110 | 106 | 5 | 4 | 2 | 3 |
City of Jackson Ward 6, #1 | 835 | -- | 519 | 251 | 6 | 11 | 3 | 4 |
City of Jackson Ward 6, #2 | 729 | -- | 413 | 247 | 12 | 15 | 4 | 4 |
City of Jackson Ward 6, #3 | 842 | -- | 519 | 275 | 2 | 4 | 3 | 0 |
AVCB01 | 1580 | N/A | 825 | 667 | 6 | 16 | 4 | 4 |
Nick Smith |
Jennie Crittendon |
Perry Spencer |
Robert Broda, Jr |
Gail Anne Petrosoff |
Steve Cousino |