Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | 17740 | -- | 4077 | 10194 |
Adams | 948 | 54.20% | 176 | 589 |
AVCB01 | 127 | N/A | 45 | 77 |
Allen | 557 | 48.69% | 143 | 393 |
AVCB01 | 70 | N/A | 25 | 44 |
Amboy | 472 | 60.20% | 97 | 249 |
Cambria | 815 | 51.29% | 146 | 529 |
AVCB01 | 165 | N/A | 51 | 101 |
Camden | 518 | 46.84% | 133 | 164 |
AVCB01 | 67 | N/A | 31 | 32 |
Fayette | 1124 | 49.06% | 203 | 644 |
AVCB01 | 186 | N/A | 66 | 115 |
Hillsdale #1A | 950 | 72.30% | 211 | 554 |
Hillsdale #1B | No Report | -- | 0 | 0 |
Jefferson | 1102 | 49.39% | 184 | 612 |
AVCB01 | 128 | N/A | 53 | 70 |
Litchfield | 403 | 59.53% | 81 | 249 |
Moscow | 604 | 62.79% | 92 | 382 |
Pittsford | 699 | 66.01% | 113 | 401 |
AVCB01 | 54 | N/A | 16 | 34 |
Ransom | 347 | 57.55% | 80 | 215 |
Reading | 783 | 59.41% | 221 | 408 |
Scipio | 635 | 55.36% | 117 | 363 |
Somerset #1 | 838 | 42.13% | 159 | 431 |
Somerset #2 | 876 | 63.25% | 213 | 493 |
AVCB01 | 402 | N/A | 163 | 216 |
Wheatland | 523 | 64.25% | 132 | 328 |
Woodbridge | 371 | 54.48% | 81 | 213 |
Wright | 612 | 53.17% | 170 | 349 |
AVCB01 | 65 | N/A | 32 | 28 |
City of Hillsdale #1 | 395 | 43.50% | 92 | 218 |
City of Hillsdale #2 | 437 | 35.02% | 118 | 260 |
City of Hillsdale #3 | 627 | 46.34% | 138 | 368 |
City of Hillsdale #4 | 553 | 46.55% | 119 | 306 |
AVCB01 | 441 | N/A | 162 | 245 |
City of Litchfield | 444 | 51.33% | 112 | 281 |
AVCB01 | 66 | N/A | 25 | 38 |
City of Reading | 336 | 47.46% | 77 | 195 |
YES |
NO |