Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | 17740 | -- | 4521 | 10326 |
Adams | 948 | 54.20% | 245 | 559 |
AVCB01 | 127 | N/A | 57 | 67 |
Allen | 557 | 48.69% | 171 | 364 |
AVCB01 | 70 | N/A | 25 | 45 |
Amboy | 472 | 60.20% | 114 | 240 |
Cambria | 815 | 51.29% | 194 | 511 |
AVCB01 | 165 | N/A | 50 | 108 |
Camden | 518 | 46.84% | 125 | 278 |
AVCB01 | 67 | N/A | 22 | 42 |
Fayette | 1124 | 49.06% | 222 | 657 |
AVCB01 | 186 | N/A | 52 | 128 |
Hillsdale #1A | 950 | 72.30% | 253 | 548 |
Hillsdale #1B | No Report | -- | 0 | 0 |
Jefferson | 1102 | 49.39% | 232 | 583 |
AVCB01 | 128 | N/A | 43 | 82 |
Litchfield | 403 | 59.53% | 96 | 248 |
Moscow | 604 | 62.79% | 146 | 339 |
Pittsford | 699 | 66.01% | 177 | 351 |
AVCB01 | 54 | N/A | 20 | 33 |
Ransom | 347 | 57.55% | 75 | 221 |
Reading | 783 | 59.41% | 219 | 427 |
Scipio | 635 | 55.36% | 148 | 346 |
Somerset #1 | 838 | 42.13% | 203 | 413 |
Somerset #2 | 876 | 63.25% | 195 | 553 |
AVCB01 | 402 | N/A | 129 | 265 |
Wheatland | 523 | 64.25% | 153 | 317 |
Woodbridge | 371 | 54.48% | 83 | 212 |
Wright | 612 | 53.17% | 196 | 350 |
AVCB01 | 65 | N/A | 25 | 37 |
City of Hillsdale #1 | 395 | 43.50% | 133 | 208 |
City of Hillsdale #2 | 437 | 35.02% | 104 | 256 |
City of Hillsdale #3 | 627 | 46.34% | 154 | 368 |
City of Hillsdale #4 | 553 | 46.55% | 140 | 301 |
AVCB01 | 441 | N/A | 133 | 298 |
City of Litchfield | 444 | 51.33% | 90 | 320 |
AVCB01 | 66 | N/A | 20 | 44 |
City of Reading | 336 | 47.46% | 77 | 207 |
YES |
NO |