Poll Book |
% Reg. Voters |
Bambi L. SOMERLOTT |
|
TOTAL | 17740 | -- | 11493 |
Adams | 948 | 54.20% | 668 |
AVCB01 | 127 | N/A | 100 |
Allen | 557 | 48.69% | 396 |
AVCB01 | 70 | N/A | 51 |
Amboy | 472 | 60.20% | 290 |
Cambria | 815 | 51.29% | 552 |
AVCB01 | 165 | N/A | 125 |
Camden | 518 | 46.84% | 328 |
AVCB01 | 67 | N/A | 43 |
Fayette | 1124 | 49.06% | 744 |
AVCB01 | 186 | N/A | 132 |
Hillsdale #1A | 950 | 72.30% | 636 |
Hillsdale #1B | No Report | -- | 0 |
Jefferson | 1102 | 49.39% | 722 |
AVCB01 | 128 | N/A | 87 |
Litchfield | 403 | 59.53% | 275 |
Moscow | 604 | 62.79% | 367 |
Pittsford | 699 | 66.01% | 456 |
AVCB01 | 54 | N/A | 43 |
Ransom | 347 | 57.55% | 227 |
Reading | 783 | 59.41% | 513 |
Scipio | 635 | 55.36% | 394 |
Somerset #1 | 838 | 42.13% | 480 |
Somerset #2 | 876 | 63.25% | 468 |
AVCB01 | 402 | N/A | 253 |
Wheatland | 523 | 64.25% | 333 |
Woodbridge | 371 | 54.48% | 256 |
Wright | 612 | 53.17% | 408 |
AVCB01 | 65 | N/A | 49 |
City of Hillsdale #1 | 395 | 43.50% | 253 |
City of Hillsdale #2 | 437 | 35.02% | 256 |
City of Hillsdale #3 | 627 | 46.34% | 396 |
City of Hillsdale #4 | 553 | 46.55% | 342 |
AVCB01 | 441 | N/A | 321 |
City of Litchfield | 444 | 51.33% | 252 |
AVCB01 | 66 | N/A | 47 |
City of Reading | 336 | 47.46% | 230 |
Bambi L. SOMERLOTT |